|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
Thanks to Marge and Danny Cornell for these results. |
||||||||||||||||||||
| Event | B Ladder | C Ladder | C Hose | B Hose | Motor Pump | Efficiency | Overall | |||||||||||||
# |
Team | Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
Team |
| Uniondale | 6.58 | 3 | 14.90 | 3 | 24.17 | 3 | 8.40 | 5 | 8 | NT | 8 | 11.50 | 8 | FOURTH | Uniondale | |||||
| Manhasset-Lakeville | 13.70 | 16.88 | 1 | 1 | 10.69 | 1 | NT | 1 | 13.00 | 1 | Manhasset-Lakeville | |||||||||
| Lawrence Cedarhurst | 6.95 | NT | 8.86 | 12.35 | Lawrence Cedarhurst | |||||||||||||||
| Wantagh | 8.00 | 10.92 | 13.00 | Wantagh | ||||||||||||||||
| Levittown | Levittown | |||||||||||||||||||
| Bellmore | NT | NT | 8.41 | 12.97 | Bellmore | |||||||||||||||
| Williston Park (Sparks) | 13.62 | NT | 12.46 | Williston Park (Sparks) | ||||||||||||||||
| Valley Stream | NT | Valley Stream | ||||||||||||||||||
| Port Washington (Runts) | 7.10 | 13.12 | NT | 13.92 | 10.28 | 13.28 | Port Washington (Runts) | |||||||||||||
| Point Lookout | Point Lookout | |||||||||||||||||||
| Farmingdale | Farmingdale | |||||||||||||||||||
| Rockville Centre | Rockville Centre | |||||||||||||||||||
| East Meadow | 7.06 | 18.44 | 8.36 | 11.84 | East Meadow | |||||||||||||||
| Mineola (Freddie's Boys) | Mineola (Freddie's Boys) | |||||||||||||||||||
| Port Washington (Rangers) | 8.93 | 13.47 | 18.03 | 15.04 | NT | NT | Port Washington (Rangers) | |||||||||||||
| North Massapequa | 7.06 | 15.60 | 18.12 | 12.49 | NT | 11.72 | North Massapequa | |||||||||||||
| Hewlett | 7.93 | 12.83 | 9.27 | NT | Hewlett | |||||||||||||||
| North Merrick | North Merrick | |||||||||||||||||||
| Westbury | Westbury | |||||||||||||||||||
| Baldwin | Baldwin | |||||||||||||||||||
| Port Washington (Rowdy's) | 12.73 | NT | 11.93 | 10.18 | 12.35 | Port Washington (Rowdy's) | ||||||||||||||
| Hempstead (YH) | 6.93 | NT | 21.61 | 20.15 | NT | 12.60 | Hempstead (YH) | |||||||||||||
| New Hyde Park | NT | 18.48 | NT | 7.41 | 4 | 4 | 12.560 | 4 | New Hyde Park | |||||||||||
| Roosevelt | 7.62 | 21.37 | 9.71 | 4 | 4 | 4 | 13.75 | 4 | Roosevelt | |||||||||||
| Oceanside | Oceanside | |||||||||||||||||||
| Glenwood | Glenwood | |||||||||||||||||||
| Garden City Park | 7.48 | NT | 8.65 | 12.29 | Garden City Park | |||||||||||||||
| Floral Park Center | Floral Park Center | |||||||||||||||||||
| West Hempstead | 9.75 | NT | NT | NT | 11.57 | 11.39 | 1 | 1 | West Hempstead | |||||||||||
| Albertson | 6.50 | 4 | 12.35 | 2 | 6 | 16.69 | 3 | 9 | NT | 9 | 7.77 | 3 | 12 | 10.81 | 3 | 15 | SECOND | Albertson | ||
| Massapequa | 6.75 | 1 | 11.23 | 5 | 6 | NT | 6 | 10.80 | 6 | NT | 6 | 13.75 | 6 | FIFTH | Massapequa | |||||
| Elmont | 6.80 | 12.85 | 18.71 | NT | 8.29 | 12.44 | Elmont | |||||||||||||
| Hicksville | 7.03 | 13.26 | 16.11 | 4 | 4 | 11.38 | 4 | NT | 4 | 11.77 | 4 | Hicksville | ||||||||
| Great Neck | 7.49 | NT | 17.95 | 13.19 | 8.27 | 10.49 | 4 | 4 | Great Neck | |||||||||||
| Garden City (Duds) | NT | NT | NT | Garden City (Duds) | ||||||||||||||||
| Woodmere | 6.69 | 2 | 2 | 2 | NT | 2 | 11.66 | 2 | 11.50 | 2 | Woodmere | |||||||||
| Franklin Square | Franklin Square | |||||||||||||||||||
| Hempstead (Flukes) | 7.55 | NT | 18.21 | 9.75 | 3 | 3 | 8.99 | 3 | NT | 3 | Hempstead (Flukes) | |||||||||
| Lynbrook | Lynbrook | |||||||||||||||||||
| East Rockaway | East Rockaway | |||||||||||||||||||
| Floral Park | Floral Park | |||||||||||||||||||
| Stewart Manor | Stewart Manor | |||||||||||||||||||
| Freeport | Freeport | |||||||||||||||||||
| Bellrose Terrace | Bellrose Terrace | |||||||||||||||||||
| Syosset | 16.76 | 2 | 2 | 10.65 | 1 | 3 | 8.08 | 1 | 4 | 12.60 | 4 | Syosset | ||||||||
| Plainview | 7.57 | 14.23 | 21.91 | NT | 8.46 | NT | Plainview | |||||||||||||
| Merrick | 8.73 | NT | 13.01 | Merrick | ||||||||||||||||
| North Bellmore | 12.00 | 3 | 3 | 15.95 | 5 | 8 | 10.37 | 2 | 10 | 7.38 | 5 | 15 | 10.31 | 5 | 20 | FIRST | North Bellmore | |||
| Atlantic Steamer | 5.90 | 5 | 11.71 | 4 | 9 | 20.57 | 9 | NT | 9 | 8.02 | 2 | 11 | NT | 11 | THIRD | Atlantic Steamer | ||||
| Bethpage | 7.53 | NT | NT | NT | 9.92 | NT | Bethpage | |||||||||||||
| Roslyn Heights | 7.36 | 12.47 | 1 | 1 | 19.70 | 1 | NT | 1 | NT | 1 | 12.21 | 1 | Roslyn Heights | |||||||
| Inwood | 8.21 | NT | 10.93 | 11.05 | 2 | 2 | Inwood | |||||||||||||
Drill Results:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2011,
2010,
2009,
2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2012 NYSDRILLTEAMS.COM |