|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
| Point Breakdown: First - 5 Points, Second - 4 Points, Third - 3 Points, Fourth - 2 Points, Fifth - 1 Point. |
Thanks to Marge and Danny Cornell for these results. |
||||||||||||||||||||||||||||||||||||||
| 3 Man Ladder | Individual Ladder | B Ladder | C Ladder | Motor H&L Dummy | C Hose | B Hose | Comb. Hose & Pump | Motor Hose Replacement | Motor Pump | Efficiency | Buckets | Overall | ||||||||||||||||||||||||||
# |
Team | Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Time |
Pt. |
Total |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
Team |
| West Sayville | 8.34 | 1 | 5.72 | 1 | 1 | 12.41 | 1 | 2 | NT | 2 | 2 | 2 | 2 | 34.74 | 2 | 2 | 2 | 2 | West Sayville | |||||||||||||||||||
| Islip Terrace | 9.96 | 5.96 | 7.15 | 12.28 | 3 | 3 | 25.65 | 3 | 29.85 | 3 | 18.53 | 3 | NT | 3 | 29.61 | 3 | 10.87 | 3 | 12.11 | 1 | 4 | 4 | Islip Terrace | |||||||||||||||
| Hagerman | Hagerman | |||||||||||||||||||||||||||||||||||||
| Bay Shore | 7.46 | 4 | 4.67 | 5 | 9 | 6.62 | 4 | 13 | 12.05 | 4 | 17 | 26.84 | 17 | 18.42 | 2 | 19 | 10.02 | 3 | 22 | 14.98 | 3 | 25 | 22.73 | 2 | 27 | 7.88 | 5 | 32 | 11.71 | 4 | 36 | 31.42 | 36 | FIRST | Bay Shore | |||
| Islip | 8.81 | 5.26 | 2 | 2 | 6.54 | 5 | 7 | 11.15 | 5 | 12 | 19.80 | 3 | 15 | 16.17 | 4 | 19 | 9.79 | 4 | 23 | 20.74 | 23 | 23.86 | 1 | 24 | 35.19 | 24 | 10.93 | 5 | 29 | 28.54 | 3 | 32 | SECOND | Islip | ||||
| Amityville | 10.32 | 5.55 | 7.92 | 13.20 | 23.03 | 13.09 | 23.20 | 26.02 | 20.77 | 22.51 | Amityville | |||||||||||||||||||||||||||
| Holbrook | Holbrook | |||||||||||||||||||||||||||||||||||||
| East Islip | 7.94 | 2 | 5.44 | 1 | 3 | 8.78 | 3 | 12.37 | 2 | 5 | 19.30 | 4 | 9 | 23.37 | 9 | 10.20 | 2 | 11 | 16.96 | 1 | 12 | 12 | 9.57 | 1 | 13 | 12.02 | 2 | 15 | 27.04 | 5 | 20 | FOURTH | East Islip | |||||
| Sayville | 8.71 | 7.64 | 12.94 | 18.70 | 5 | 5 | 17.53 | 3 | 8 | 10.49 | 1 | 9 | 21.92 | 9 | 21.04 | 5 | 14 | 8.74 | 2 | 16 | 12.13 | 16 | 29.10 | 2 | 18 | Sayville | ||||||||||||
| Blue Point | 10.09 | 5.89 | 7.40 | NT | NT | 9.58 | 14.85 | 50.32 | Blue Point | |||||||||||||||||||||||||||||
| Bayport | 10.15 | 6.05 | 8.71 | 15.56 | 40.54 | 23.96 | 13.75 | 12.38 | 52.02 | Bayport | ||||||||||||||||||||||||||||
| Northport | Northport | |||||||||||||||||||||||||||||||||||||
| Lindenhurst | 7.18 | 5 | 4.76 | 4 | 9 | 7.12 | 1 | 10 | NT | 10 | 22.60 | 1 | 11 | 24.76 | 11 | 10.56 | 11 | 16.39 | 2 | 13 | 13 | 10.38 | 13 | 11.81 | 13 | 30.03 | 1 | 14 | Lindenhurst | |||||||||
| Riverhead | 7.92 | 3 | 3 | 6.74 | 3 | 6 | 6 | 21.10 | 2 | 8 | 8 | NT | 8 | 14.34 | 4 | 12 | 21.43 | 3 | 15 | 8.56 | 4 | 19 | 18.25 | 19 | 31.00 | 19 | FIFTH | Riverhead | ||||||||||
| Brentwood | 9.14 | 6.02 | 7.06 | 2 | 2 | 2 | 2 | 19.38 | 1 | 3 | 15.89 | 3 | 27.40 | 3 | 28.13 | 3 | NT | 3 | 13.04 | 3 | 3 | Brentwood | ||||||||||||||||
| Cold Spring Harbor | Cold Spring Harbor | |||||||||||||||||||||||||||||||||||||
| Centereach | 8.55 | 5.83 | NT | 14.54 | 29.98 | NT | Centereach | |||||||||||||||||||||||||||||||
| Saint James | 11.73 | 5.64 | 8.12 | NT | 9.72 | 14.02 | Saint James | |||||||||||||||||||||||||||||||
| West Islip | 7.07 | 18.80 | West Islip | |||||||||||||||||||||||||||||||||||
| Central Islip | 8.51 | 5.11 | 3 | 3 | 7.58 | 3 | 12.67 | 3 | NT | 3 | 16.16 | 5 | 8 | 9.66 | 5 | 13 | 13.94 | 5 | 18 | 21.26 | 4 | 22 | 8.73 | 3 | 25 | 12.20 | 25 | 27.10 | 4 | 29 | THIRD | Central Islip | ||||||
| Flanders | Flanders | |||||||||||||||||||||||||||||||||||||
Drill Results:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2011,
2010,
2009,
2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2012 NYSDRILLTEAMS.COM |