|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
Thanks to Marge and Danny Cornell for these results. Hand time records are correct for this date. |
||||||||||||||||||||||||||
| Event | 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Motor Pump | Efficiency | Buckets | Overall | |||||||||||||||||
|
State Record |
6.96 Woodmere |
5.27 ASFD |
10.66 |
8.40 (HT) Islip |
9.70 (HT) C. Islip |
24.20 (HT) | ||||||||||||||||||||
# |
Team | Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
Team |
| Baldwin (Go Boys) |
11.86 | 11.60 | Baldwin (Go Boys) |
|||||||||||||||||||||||
| Franklin Square | 11.88 | 9.94 | NT | NT | 12.30 | Franklin Square | ||||||||||||||||||||
| Garden City (Duds) | 10.17 | 12.20 | NT | NT | Garden City (Duds) | |||||||||||||||||||||
| Farmingdale | Farmingdale | |||||||||||||||||||||||||
| Roosevelt | 8.62 | 8.28 | 12.60 | NT | 12.30 | 12.50 | Roosevelt | |||||||||||||||||||
| Oceanside (Sailors) | NT | NT | 44.30 | Oceanside (Sailors) | ||||||||||||||||||||||
| Syosset | 16.70 | 2 | 2 | 10.80 | 2 | 2 | 11.60 | 2 | 2 | Syosset | ||||||||||||||||
| Port Washington (Rowdy's) | 7.94 | 1 | 6.61 | 1 | 11.60 | 1 | 16.60 | 3 | 4 | 10.00 | 4 | 11.40 | 4 | 12.60 | 4 | 4 | Port Washington (Rowdy's) | |||||||||
| Port Washington (Rangers) | NT | NT | 10.80 | 11.00 | 4 | 4 | 4 | Port Washington (Rangers) | ||||||||||||||||||
| Albertson | 11.36 | 7.85 | 12.30 | 18.80 | 9.50 | 4 | 4 | 7.60 | 3 | 7 | 11.50 | 7 | 7 | FIFTH | Albertson | |||||||||||
| Westbury | NT | 6.85 | NT | 17.70 | 11.90 | 8.50 | 10.50 | 5 | 5 | 39.50 | 5 | Westbury | ||||||||||||||
| West Hempstead | 9.34 | NT | 15.60 | NT | 29.10 | 5 | 5 | West Hempstead | ||||||||||||||||||
| Lynbrook | 8.38 | Lynbrook | ||||||||||||||||||||||||
| Merrick | 12.60 | 7.61 | NT | 17.90 | 10.80 | 13.10 | Merrick | |||||||||||||||||||
| North Bellmore | 7.32 | 3 | 8.75 | 3 | 13.60 | 3 | 16.90 | 1 | 4 | 14.50 | 4 | NT | 4 | 13.00 | 4 | 35.80 | 2 | 6 | North Bellmore | |||||||
| Atlantic Steamer | 7.46 | 2 | 5.96 | 4 | 6 | 11.50 | 2 | 8 | 17.00 | 8 | 12.10 | 8 | 16.50 | 8 | 12.30 | 8 | 8 | FOURTH | Atlantic Steamer | |||||||
| Great Neck | 9.05 | 6.35 | 2 | 2 | 11.50 | 2 | 4 | 19.40 | 4 | 9.20 | 5 | 9 | 7.00 | 5 | 14 | 19.70 | 14 | 31.90 | 4 | 18 | SECOND | Great Neck | ||||
| Williston Park (Sparks) | 8.63 | 7.29 | 13.50 | NT | NT | 14.10 | 19.40 | Williston Park (Sparks) | ||||||||||||||||||
| Hewlett | 9.88 | 14.50 | 10.10 | 13.90 | Hewlett | |||||||||||||||||||||
| Glenwood Landing | 9.78 | 8.68 | NT | 12.90 | 18.20 | Glenwood Landing | ||||||||||||||||||||
| Roslyn Heights | Roslyn Heights | |||||||||||||||||||||||||
| Manhasset-Lakeville | 8.88 | 12.00 | 19.40 | 12.50 | 11.30 | 1.5 | 1.5 | 1.5 | Manhasset-Lakeville | |||||||||||||||||
| Hempstead (Flukes) | 10.00 | 6.44 | NT | NT | 15.30 | 13.60 | Hempstead (Flukes) | |||||||||||||||||||
| New Hyde Park | 11.96 | 8.80 | NT | 9.90 | 1 | 1 | NT | 1 | 11.80 | 1 | 1 | New Hyde Park | ||||||||||||||
| East Meadow | 7.20 | 5 | 5.71 | 5 | 10 | 11.50 | 2 | 12 | 16.50 | 4 | 16 | 9.60 | 2.5 | 18.5 | 7.50 | 4 | 22.5 | 11.30 | 1.5 | 24 | 41.80 | 24 | FIRST | East Meadow | ||
| Levittown | Levittown | |||||||||||||||||||||||||
| Mineola | Mineola | |||||||||||||||||||||||||
| North Merrick | North Merrick | |||||||||||||||||||||||||
| Inwood | 11.64 | 6.06 | 3 | 3 | 12.90 | 3 | 9.00 | 3 | NT | 3 | 3 | Inwood | ||||||||||||||
| North Massapequa | 12.50 | NT | 12.00 | 46.10 | North Massapequa | |||||||||||||||||||||
| Garden City Park | 11.65 | 7.21 | 10.70 | NT | 12.00 | Garden City Park | ||||||||||||||||||||
| Bethpage | NT | 22.40 | 11.40 | Bethpage | ||||||||||||||||||||||
| Lawrence Cedarhurst | NT | 11.60 | NT | NT | Lawrence Cedarhurst | |||||||||||||||||||||
| Massapequa | 8.45 | 6.50 | 10.80 | 5 | 5 | 18.00 | 5 | 36.20 | 5 | 8.70 | 5 | NT | 5 | 37.00 | 1 | 6 | Massapequa | |||||||||
| Hempstead (YH) | 10.12 | 6.38 | 1 | 1 | 11.80 | 1 | 17.90 | 1 | NT | 1 | 7.90 | 1.5 | 2.5 | 11.20 | 3 | 5.5 | 43.50 | 5.5 | Hempstead (YH) | |||||||
| Plainview | 9.59 | 7.61 | 13.50 | NT | 9.60 | 2.5 | 2.5 | 9.10 | 2.5 | 11.50 | 2.5 | 2.5 | Plainview | |||||||||||||
| Hicksville | 9.11 | NT | 12.60 | 18.20 | 10.20 | 11.90 | 32.00 | 3 | 3 | Hicksville | ||||||||||||||||
| Woodmere | 7.22 | 4 | 7.69 | 4 | 11.90 | 4 | 17.50 | 4 | 10.60 | 4 | 7.90 | 1.5 | 5.5 | 11.50 | 5.5 | 38.50 | 5.5 | Woodmere | ||||||||
| Elmont | 8.00 | 8.05 | 11.30 | 4 | 4 | 15.90 | 5 | 9 | NT | 9 | 9.70 | 9 | 12.80 | 9 | 37.90 | 9 | THIRD | Elmont | ||||||||
| Port Washington (Runts) | 6.76 | 12.40 | 17.90 | 14.00 | 17.70 | NT | Port Washington (Runts) | |||||||||||||||||||
| Bellmore | Bellmore | |||||||||||||||||||||||||
| Point Lookout-Lido | Point Lookout-Lido | |||||||||||||||||||||||||
| Wantagh | Wantagh | |||||||||||||||||||||||||
Drill Results:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2008 NYSDRILLTEAMS.COM |