|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
|
|||||||||||||||||||||||
| Event | 3 Man Ladder | Dummy | Running Ladder | Running Hose | Efficiency | Two into One | Buckets | Overall | |||||||||||||||
|
State Record |
6.96 Woodmere |
19.52 | 8.28 | 11.75 |
9.99 Islip |
9.14 |
25.24 ASFC |
||||||||||||||||
# |
Team | Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
Team |
| Jericho | NT | 38.56 | 10.44 | 17.35 | 14.45 | 14.02 | 43.53 | Jericho | |||||||||||||||
| Syosset | Syosset | ||||||||||||||||||||||
| East Norwich | 9.54 | 27.56 | NT | NT | NT | 15.07 | East Norwich | ||||||||||||||||
| Atlantic Steamer | 9.60 | 10.18 | NT | NT | NT | 64.76 | Atlantic Steamer | ||||||||||||||||
| Roslyn Rescue | Roslyn Rescue | ||||||||||||||||||||||
| Bellmore | 10.55 | NT | 10.70 | 18.60 | 12.34 | NT | Bellmore | ||||||||||||||||
| Wantagh | 9.86 | 29.16 | 10.30 | 163.94 | 16.24 | 27.12 | Wantagh | ||||||||||||||||
| Island Park | 9.25 | 31.79 | 12.27 | 15.21 | 12.12 | 11.72 | Island Park | ||||||||||||||||
| Lynbrook | 8.05 | NT | 10.40 | 15.47 | 11.57 | NT | 50.64 | Lynbrook | |||||||||||||||
| North Bellmore | 7.19 | 3 | 27.79 | 4 | 7 | 9.94 | 7 | NT | 7 | 10.81 | 4 | 11 | NT | 11 | 28.16 | 5 | 16 | FIRST | North Bellmore | ||||
| Roslyn Heights | Roslyn Heights | ||||||||||||||||||||||
| North Merrick | North Merrick | ||||||||||||||||||||||
| Malvern | NT | NT | 9.67 | 11.78 | 5 | 5 | 11.42 | 5 | 9.40 | 5 | 10 | 33.98 | 1 | 11 | FIFTH | Malvern | |||||||
| Meadowmere Park | Meadowmere Park | ||||||||||||||||||||||
| Westbury | 8.28 | 26.60 | 9.54 | 12.83 | 1 | 1 | NT | 1 | NT | 1 | 1 | Westbury | |||||||||||
| Long Beach | 9.59 | 10.53 | 20.48 | 13.28 | 12.03 | Long Beach | |||||||||||||||||
| Franklin Square | 12.70 | 34.85 | 11.42 | NT | 12.30 | 29.06 | 65.90 | Franklin Square | |||||||||||||||
| Freeport | 7.71 | 24.00 | 2 | 2 | 9.20 | 3 | 5 | NT | 5 | 12.38 | 5 | 10.70 | 5 | 47.53 | 5 | Freeport | |||||||
| Hewlett | 11.00 | 11.10 | 12.89 | 11.85 | 10.49 | 1 | 1 | 1 | Hewlett | ||||||||||||||
| Lawrence Cedarhurst | 9.76 | 27.55 | 10.70 | NT | NT | NT | Lawrence Cedarhurst | ||||||||||||||||
| Merrick | Merrick | ||||||||||||||||||||||
| Hicksville | 8.13 | 26.97 | 9.25 | 2 | 2 | 13.14 | 2 | 11.38 | 2 | NT | 2 | 32.66 | 2 | 4 | Hicksville | ||||||||
| Valley Stream | 8.42 | 10.95 | NT | NT | 12.75 | 55.01 | Valley Stream | ||||||||||||||||
| Albertson | 8.28 | 25.75 | 11.70 | 17.91 | 11.31 | 9.78 | 2 | 2 | 2 | Albertson | |||||||||||||
| Glenwood Landing | 8.79 | 32.20 | 11.15 | 16.47 | 14.93 | NT | Glenwood Landing | ||||||||||||||||
| North Massapequa | 10.51 | 27.06 | 9.47 | 14.40 | 12.19 | 14.74 | North Massapequa | ||||||||||||||||
| Woodmere | 7.11 | 4.5 | 23.00 | 3 | 7.5 | 10.00 | 7.5 | 22.30 | 7.5 | 13.79 | 7.5 | NT | 7.5 | 38.22 | 7.5 | Woodmere | |||||||
| Baldwin | NT | NT | 9.35 | 12.72 | 3 | 3 | 10.98 | 2 | 5 | 10.65 | 5 | 44.95 | 5 | Baldwin | |||||||||
| Farmingdale | 12.97 | 32.75 | NT | NT | 13.72 | 13.48 | Farmingdale | ||||||||||||||||
| Levittown | Levittown | ||||||||||||||||||||||
| Williston Park | 9.33 | 24.10 | 1 | 1 | 9.63 | 1 | NT | 1 | 1 | 1 | 1 | Williston Park | |||||||||||
| West Hempstead | NT | 25.10 | 9.60 | 20.50 | 11.12 | 9.55 | 4 | 4 | 29.67 | 4 | 8 | West Hempstead | |||||||||||
| Oceanside | 11.49 | 25.10 | 11.02 | 13.25 | 11.33 | 44.44 | Oceanside | ||||||||||||||||
| Great Neck (Vigilants) | 9.52 | 33.52 | 10.45 | 13.42 | NT | Great Neck (Vigilants) | |||||||||||||||||
| Garden City Park | Garden City Park | ||||||||||||||||||||||
| South Farmingdale | 10.56 | NT | NT | 15.45 | 11.79 | South Farmingdale | |||||||||||||||||
| Plainview | 8.43 | NT | 9.61 | 13.71 | 11.50 | 41.58 | Plainview | ||||||||||||||||
| Rockville Centre | 9.59 | NT | 9.66 | 14.47 | 12.69 | Rockville Centre | |||||||||||||||||
| Point Lookout-Lido | 9.80 | 31.10 | 10.06 | NT | 13.62 | Point Lookout-Lido | |||||||||||||||||
| Hempstead | Hempstead | ||||||||||||||||||||||
| Floral Park | Floral Park | ||||||||||||||||||||||
| Lakeview | 14.90 | 37.20 | 11.29 | NT | NT | Lakeview | |||||||||||||||||
| Port Washington (Rowdy's) | 8.09 | 9.27 | 1 | 1 | 15.59 | 1 | 11.87 | 1 | 1 | 1 | Port Washington (Rowdy's) | ||||||||||||
| Elmont | 7.11 | 4.5 | 25.57 | 4.5 | 8.55 | 4 | 8.5 | 12.82 | 2 | 10.5 | 11.09 | 1 | 11.5 | 12.63 | 11.5 | 11.5 | FOURTH | Elmont | |||||
| Bayville | 9.04 | NT | 9.94 | NT | NT | Bayville | |||||||||||||||||
| Great Neck (Alerts) | 7.70 | 1 | 24.27 | 1 | 9.65 | 1 | 26.83 | 1 | 10.92 | 3 | 4 | 10.55 | 4 | 37.06 | 4 | Great Neck (Alerts) | |||||||
| Garden City | 11.89 | 27.10 | 10.13 | 16.25 | 19.05 | 51.74 | Garden City | ||||||||||||||||
| Bethpage | 9.23 | 28.31 | 11.65 | 14.66 | 13.00 | Bethpage | |||||||||||||||||
| Inwood | 7.29 | 2 | 25.86 | 2 | 8.33 | 5 | 7 | NT | 7 | 10.22 | 5 | 12 | 9.63 | 3 | 15 | 44.88 | 15 | SECOND | Inwood | ||||
| Carle Place | 9.12 | 21.14 | 5 | 5 | NT | 5 | 12.24 | 4 | 9 | 11.20 | 9 | 23.70 | 9 | 31.52 | 3 | 12 | THIRD | Carle Place | |||||
| Port Washington (Runts) | 11.40 | 9.33 | NT | NT | Port Washington (Runts) | ||||||||||||||||||
Drill Results:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2011,
2010,
2009,
2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2012 NYSDRILLTEAMS.COM |