|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
| Thanks to Jeff Champion for providing these results. | Overall | ||||||||||||||||||||||||
| Event | 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Motor Pump | Efficiency | Buckets | |||||||||||||||||
|
# |
Team |
Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
| Plainview | 8.37 | 7.5 | 14.46 | 17 | 21.32 | NT | NT | 39.17 | |||||||||||||||||
| Whitesboro | 11.09 | 16.5 | 22 | 22.02 | |||||||||||||||||||||
| East Rochester | 9.74 | NT | 17.25 | 32.8 | 24.31 | 11.53 | |||||||||||||||||||
| Norwood | 9.08 | 17.2 | 19.36 | NT | |||||||||||||||||||||
| Bethpage | NT | 14.9 | NT | NT | |||||||||||||||||||||
| Brentwood | 11.55 | NT | NT | 26.9 | NT | 8.82 | 12.54 | ||||||||||||||||||
| Williston Park | 9.61 | 7.19 | 13.71 | NT | 11.47 | NT | 12.44 | ||||||||||||||||||
| North Bellmore | 13.78 | 7.12 | 11.57 | 16.2 | 5 | 5 | 9.77 | 1 | 6 | 27.48 | 6 | 12.09 | 6 | 28.41 | 5 | 11 | FIFTH (TIE) | ||||||||
| Manhasset-Lakeville | 8.06 | NT | 12.07 | 28.6 | NT | 9.25 | 11.46 | ||||||||||||||||||
| Inwood | 7.3 | 1 | 7.04 | 1 | 1 | 1 | 11.25 | 1 | 8.6 | 1 | NT | 1 | 1 | ||||||||||||
| Hempstead (YH) | 9.41 | 6.29 | 1 | 1 | 11.81 | 1 | 21.3 | 1 | 11.18 | 1 | 7.83 | 1 | 19.42 | 1 | 44.83 | 1 | |||||||||
| Bay Shore | 7.16 | 5 | 6.07 | 3 | 8 | 13.91 | 8 | 17.8 | 8 | 9.11 | 4 | 12 | 10.14 | 12 | 10.69 | 2 | 14 | 30.14 | 14 | SECOND | |||||
| Oceanside | 8.55 | 11.57 | |||||||||||||||||||||||
| Merrick | 9.42 | 7.34 | NT | 22.5 | 10.43 | NT | |||||||||||||||||||
| Port Washington (Rangers) | NT | 18.8 | 16.89 | 8.83 | 12.71 | ||||||||||||||||||||
| Islip | 7.62 | 6.27 | 2 | 2 | 11.93 | 2 | NT | 2 | 10.35 | 2 | 9.18 | 2 | 11.37 | 2 | 34.05 | 2 | |||||||||
| Lawrence Cederhurst | 7.01 | NT | NT | 12.27 | |||||||||||||||||||||
| Port Washington (Rowdy's) | 7.65 | 7.09 | NT | 16.7 | 2 | 2 | 10.64 | 2 | 8.38 | 2 | 12.66 | 8 | 8 | ||||||||||||
| Roosevelt | 11.8 | 9.29 | 15.64 | 18.3 | NT | NT | NT | ||||||||||||||||||
| Hicksville | 7.9 | 8.32 | 12.68 | 17.5 | 10.62 | 8.01 | 11.37 | 30.27 | 1 | 1 | |||||||||||||||
| Woodmere | 7.17 | 4 | 9.3 | 4 | 14.1 | 4 | 18 | 4 | 11.31 | 4 | NT | 4 | 12.38 | 4 | 4 | ||||||||||
| East Islip | 8.47 | 7.05 | 17.17 | 17.4 | 17.05 | 15.08 | 11.47 | 29.77 | 2 | 2 | |||||||||||||||
| Massapequa | 7.26 | 1.5 | 6.5 | 1.5 | 11.16 | 4 | 5.5 | NT | 5.5 | 12.78 | 5.5 | 7.15 | 5 | 11.5 | 13.41 | 11.5 | 40.32 | 11.5 | FOURTH | ||||||
| Great Neck | NT | 7.13 | 11.52 | 1 | 1 | 18.3 | 1 | 19.66 | 1 | 7.74 | 1 | 10.72 | 1 | 32.39 | 1 | ||||||||||
| Hempstead (Flukes) | 7.72 | NT | 11.36 | NT | |||||||||||||||||||||
| Albertson | 9.01 | 6.43 | 13.48 | 16.5 | 4 | 4 | NT | 4 | NT | 4 | NT | 4 | 4 | ||||||||||||
| Elmont | 7.26 | 1.5 | 5.93 | 4 | 5.5 | 11.09 | 5 | 10.5 | 24.2 | 10.5 | 9.69 | 10.5 | 7.56 | 4 | 14.5 | 13.2 | 14.5 | 28.96 | 4 | 19.5 | FIRST | ||||
| West Hempstead | 12.33 | 7.21 | 13.2 | 10.5 | DQ | 30.5 | |||||||||||||||||||
| Glenwood Landing | 9.78 | NT | NT | 13.05 | 17.6 | ||||||||||||||||||||
| Lindenhurst | 7.33 | 9.23 | NT | 18.6 | 11.22 | 12.79 | NT | 35.6 | |||||||||||||||||
| North Massapequa | 8.35 | 7.2 | 13.46 | 18.1 | 10.07 | 8.28 | 11.17 | ||||||||||||||||||
| Atlantic Steamer | 7.76 | 5.6 | 5 | 5 | 12.33 | 5 | 16.6 | 3 | 8 | 9.22 | 3 | 11 | 7.99 | 11 | 11.18 | 11 | 33.22 | 11 | FIFTH (TIE) | ||||||
| Sayville | 9.14 | 6.5 | 25.2 | 9.76 | 16.71 | 12.32 | 32.41 | ||||||||||||||||||
| Saint James | 7.67 | 6.66 | 11.49 | 2 | 2 | 16.8 | 1 | 3 | NT | 3 | 19.02 | 3 | 12.52 | 3 | 35.95 | 3 | |||||||||
| Amityville | 8.37 | 8.38 | 14.67 | 20.1 | 14.76 | NT | 23.29 | ||||||||||||||||||
| Port Washington (Runts) | 10.08 | 10.59 | 13.75 | 29.8 | 18.95 | NT | NT | ||||||||||||||||||
| Westbury | 7.56 | NT | NT | 17.2 | 11.98 | 7.94 | 10.63 | 3 | 3 | 3 | |||||||||||||||
| New Hyde Park | 10.92 | 10.75 | 27.2 | 9.9 | 11.2 | 13.2 | |||||||||||||||||||
| Syosset | 18.1 | 9.77 | 7.63 | 3 | 3 | NT | 3 | 3 | |||||||||||||||||
| Riverhead | 7.67 | 6.67 | NT | 20.6 | 17.05 | 7.69 | 2 | 2 | NT | 2 | 29.45 | 3 | 5 | ||||||||||||
| Central Islip | NT | NT | NT | 18 | 9.3 | 2 | 2 | 9.31 | 2 | 10.24 | 5 | 7 | 31.35 | 7 | |||||||||||
| East Meadow | NT | 6.87 | 11.22 | 3 | 3 | 17.7 | 3 | 8.98 | 5 | 8 | 8 | 8 | 10.29 | 4 | 12 | 30.7 | 12 | THIRD | |||||||
| Garden City Park | 9.5 | NT | NT | ||||||||||||||||||||||
| Wantagh | 7.37 | 16.48 | 23.7 | 29.55 | 10.14 | 25.38 | 50.96 | ||||||||||||||||||
| Hewlett | 9.95 | 10.99 | NT | NT | |||||||||||||||||||||
Drill Results:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2011,
2010,
2009,
2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2012 NYSDRILLTEAMS.COM |