|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
Thanks to Dave Smith for providing these results. |
||||||||||||||||||||||||||
| Event | 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Motor Pump | Efficiency | Buckets | Overall | |||||||||||||||||
# |
Team | Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
Team |
| 1 | Bay Shore | 7.65 | 6.21 | 0.5 | 0.5 | 0.5 | 14.90 | 4 | 4.5 | 8.63 | 3 | 7.5 | 7.5 | 10.79 | 7.5 | 26.93 | 4 | 11.5 | FOURTH | Bay Shore | ||||||
| 2 | Saint James | 7.36 | 14.64 | 5 | 5 | 9.22 | 2 | 7 | 7 | 10.55 | 7 | 30.39 | 7 | Saint James | ||||||||||||
| 3 | Oyster Bay (TB) | 7.35 | 3 | 6.43 | 3 | 3 | 3 | 3 | 3 | 12.06 | 3 | 27.13 | 2 | 5 | Oyster Bay (TB) | |||||||||||
| 4 | Manhasset-Lakeville | 7.05 | 13.37 | Manhasset-Lakeville | ||||||||||||||||||||||
| 5 | Central Islip | 6.74 | 5 | 6.21 | 0.5 | 5.5 | 11.50 | 5.5 | 15.62 | 1 | 6.5 | 6.5 | 6.95 | 5 | 11.5 | 10.30 | 3 | 14.5 | 28.04 | 14.5 | SECOND | Central Islip | ||||
| 6 | Roslyn Heights | 7.57 | 1 | 6.88 | 1 | 11.66 | 1 | 1 | 1 | 1 | 11.38 | 1 | 1 | Roslyn Heights | ||||||||||||
| 7 | Port Washington (Rowdy's) | 7.63 | 6.14 | 2 | 2 | 11.44 | 2 | 2 | 2 | 2 | 12.14 | 2 | 2 | Port Washington (Rowdy's) | ||||||||||||
| 8 | Hempstead (Flukes) | 10.88 | 10.53 | 1 | 1 | 1 | Hempstead (Flukes) | |||||||||||||||||||
| 9 | Islip Terrace | 7.26 | 11.62 | 15.08 | 3 | 3 | 3 | 3 | 3 | 32.37 | 3 | Islip Terrace | ||||||||||||||
| 10 | Lindenhurst | 7.25 | 10.70 | 4 | 4 | 4 | 4 | 7.77 | 3 | 7 | 10.36 | 2 | 9 | 30.97 | 9 | Lindenhurst | ||||||||||
| 11 | Woodmere | 7.38 | 2 | 6.11 | 3 | 5 | 5 | 16.41 | 5 | 5 | 5 | 14.79 | 5 | 5 | Woodmere | |||||||||||
| 12 | Bellmore | Bellmore | ||||||||||||||||||||||||
| 13 | Garden City Park | 8.21 | 8.68 | 11.14 | Garden City Park | |||||||||||||||||||||
| 14 | Blue Point | Blue Point | ||||||||||||||||||||||||
| 15 | Westbury | 7.69 | 11.62 | 18.73 | 10.74 | Westbury | ||||||||||||||||||||
| 16 | Albertson | 8.56 | 6.51 | 9.59 | 10.97 | 29.98 | Albertson | |||||||||||||||||||
| 17 | South Hempstead | South Hempstead | ||||||||||||||||||||||||
| 18 | Center Moriches | Center Moriches | ||||||||||||||||||||||||
| 19 | Port Washington (Rangers) | 7.21 | 8.35 | Port Washington (Rangers) | ||||||||||||||||||||||
| 20 | Hicksville | 7.82 | 20.54 | 9.43 | 1 | 1 | 1 | 1 | 1 | Hicksville | ||||||||||||||||
| 21 | Deerfield | Deerfield | ||||||||||||||||||||||||
| 22 | West Carthage | West Carthage | ||||||||||||||||||||||||
| 23 | Massapequa | Massapequa | ||||||||||||||||||||||||
| 24 | Hagerman | 14.47 | 12.03 | 27.49 | 1 | 1 | Hagerman | |||||||||||||||||||
| 25 | Mohawk | 9.64 | 14.97 | Mohawk | ||||||||||||||||||||||
| 26 | Uniondale | 7.91 | 11.13 | Uniondale | ||||||||||||||||||||||
| 27 | Patchogue | Patchogue | ||||||||||||||||||||||||
| 28 | East Islip | 7.75 | 14.02 | 11.73 | East Islip | |||||||||||||||||||||
| 29 | Oceanside | Oceanside | ||||||||||||||||||||||||
| 30 | Holland Patent | Holland Patent | ||||||||||||||||||||||||
| 31 | Sea Breeze | Sea Breeze | ||||||||||||||||||||||||
| 32 | East Meadow | 8.56 | 11.66 | East Meadow | ||||||||||||||||||||||
| 33 | North Bellmore | 8.74 | 5.79 | 5 | 5 | 10.47 | 5 | 10 | 10 | 9.88 | 10 | 8.93 | 10 | 10.78 | 10 | 27.90 | 10 | FIFTH | North Bellmore | |||||||
| 34 | Hempstead | 6.57 | Hempstead | |||||||||||||||||||||||
| 35 | Islip | 11.12 | 1 | 1 | 17.57 | 1 | 8.37 | 5 | 6 | 8.22 | 1 | 7 | 10.18 | 4 | 11 | 27.11 | 3 | 14 | THIRD | Islip | ||||||
| 36 | Glenwood Landing | 7.67 | 7.03 | 12.06 | 17.65 | 9.92 | 8.42 | 10.90 | Glenwood Landing | |||||||||||||||||
| 37 | Plainview | 9.60 | 11.18 | 13.26 | Plainview | |||||||||||||||||||||
| 38 | West Sayville | 6.83 | 10.96 | 2 | 2 | 15.25 | 2 | 4 | 9.46 | 4 | 7.26 | 4 | 8 | 11.06 | 8 | 28.91 | 8 | West Sayville | ||||||||
| 39 | Great Neck | 7.86 | 2 | 2 | 10.82 | 2 | 2 | Great Neck | ||||||||||||||||||
| 40 | West Hempstead | West Hempstead | ||||||||||||||||||||||||
| 41 | Syosset | 16.19 | 8.49 | 4 | 4 | 10.15 | 4 | 4 | 4 | Syosset | ||||||||||||||||
| 42 | Oyster Bay (RR) | 7.14 | 4 | 5.95 | 4 | 8 | 10.90 | 3 | 11 | 11 | 11 | 11 | 10.01 | 5 | 16 | 26.54 | 5 | 21 | FIRST | Oyster Bay (RR) | ||||||
Drill Results:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2008 NYSDRILLTEAMS.COM |