|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
Thanks to Marge Cornell (Westbury/Great Neck) for providing these results. |
||||||||||||||||||||||||||
| Event | 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Motor Pump | Efficiency | Buckets | Overall | |||||||||||||||||
|
State Record |
6.73 | 5.27 | 10.00 | 14.40 | 8.15 | 6.60 | 9.62 | 24.05 | ||||||||||||||||||
# |
Team | Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
Team |
| 1 | Franklin Square | 6.95 | 14.56 | 9.63 | NT | Franklin Square | ||||||||||||||||||||
| 2 | East Meadow | OT | 7.57 | OT | 18.81 | NT | 9.82 | 11.20 | East Meadow | |||||||||||||||||
| 3 | Uniondale | 8.17 | 7.14 | NT | NT | 9.83 | 11.19 | Uniondale | ||||||||||||||||||
| 4 | Islip | NT | 5.99 | 3.5 | 3.5 | 11.31 | 1 | 4.5 | 13.92 | 5 | 9.5 | 14.25 | 9.5 | NT | 9.5 | NT | 9.5 | 3.025 | 9.5 | Islip | ||||||
| 5 | Syosset | 15.77 | NT | 11.64 | 11.93 | Syosset | ||||||||||||||||||||
| 6 | Saint James | 7.42 | 5.99 | 3.5 | 3.5 | 10.33 | 5 | 8.5 | NT | 8.5 | 8.62 | 4 | 12.5 | NT | 12.5 | 11.78 | 12.5 | 27.37 | 2 | 14.5 | THIRD | Saint James | ||||
| 7 | Merrick (BE) | Merrick (BE) | ||||||||||||||||||||||||
| 8 | Port Washington (RR) | 7.38 | 6.52 | NT | NT | 9.37 | 2 | 2 | 7.48 | 5 | 7 | 11.00 | 7 | 7 | Port Washington (RR) | |||||||||||
| 9 | Lindenhurst | 7.80 | 5.95 | 5 | 5 | NT | 5 | 14.83 | 3 | 8 | 9.52 | 1 | 9 | 10.28 | 9 | 10.82 | 9 | 29.14 | 9 | Lindenhurst | ||||||
| 10 | West Hempstead | NT | NT | West Hempstead | ||||||||||||||||||||||
| 11 | Oyster Bay (TB) | 7.55 | 6.35 | 10.75 | NT | 11.46 | 28.94 | 1 | 1 | Oyster Bay (TB) | ||||||||||||||||
| 12 | North Bellmore | 6.82 | 5 | 6.11 | 2 | 7 | 10.67 | 4 | 11 | 14.73 | 4 | 15 | NT | 15 | NT | 15 | 10.82 | 15 | 24.05 | 5 | 20 | FIRST | North Bellmore | |||
| 13 | Port Washington (Rowdy's) | NT | 6.59 | NT | 18.76 | NT | 10.76 | 11.17 | Port Washington (Rowdy's) | |||||||||||||||||
| 14 | Bridgeport | Bridgeport | ||||||||||||||||||||||||
| 15 | Louisville | Louisville | ||||||||||||||||||||||||
| 16 | Floral Park | NT | 7.55 | NT | NT | 11.14 | 36.51 | Floral Park | ||||||||||||||||||
| 17 | Bay Shore | 7.28 | 1 | 6.34 | 1 | 11.43 | 1 | 15.09 | 1 | 12.96 | 1 | 9.93 | 1 | 10.16 | 5 | 6 | 24.67 | 4 | 10 | FOURTH | Bay Shore | |||||
| 18 | Copenhagen | 8.49 | NT | 15.67 | 10.35 | 2 | 2 | 29.90 | 2 | Copenhagen | ||||||||||||||||
| 19 | Hagerman | 7.42 | 6.95 | 12.88 | OT | 11.60 | NT | Hagerman | ||||||||||||||||||
| 20 | Barnard | 9.70 | NT | Barnard | ||||||||||||||||||||||
| 21 | Holland Patent | 7.66 | NT | NT | NT | 32.79 | Holland Patent | |||||||||||||||||||
| 22 | West Sayville | 8.15 | 6.28 | 11.10 | 2 | 2 | 17.92 | 2 | OT | 2 | 8.47 | 2 | 12.11 | 2 | 2 | West Sayville | ||||||||||
| 23 | Plainview | OT | 7.29 | 11.88 | 16.82 | NT | 9.31 | NT | Plainview | |||||||||||||||||
| 24 | Hicksville | 8.47 | OT | 13.09 | NT | 13.39 | NT | NT | Hicksville | |||||||||||||||||
| 25 | Oyster Bay (RR) | 7.03 | 3 | NT | 3 | NT | 3 | NT | 3 | NT | 3 | NT | 3 | NT | 3 | 32.54 | 3 | Oyster Bay (RR) | ||||||||
| 26 | Point Pleasant | 7.90 | OT | NT | NT | NT | 9.31 | 11.41 | Point Pleasant | |||||||||||||||||
| 27 | East Rochester | OT | NT | East Rochester | ||||||||||||||||||||||
| 28 | Jericho | OT | 10.94 | Jericho | ||||||||||||||||||||||
| 29 | Oceanside | 7.69 | Oceanside | |||||||||||||||||||||||
| 30 | Sea Breeze | 9.18 | NT | NT | OT | Sea Breeze | ||||||||||||||||||||
| 31 | Manhasset-Lakeville | OT | 7.32 | NT | NT | 13.38 | 10.53 | NT | Manhasset-Lakeville | |||||||||||||||||
| 32 | Islip Terrace | 9.14 | 7.55 | OT | NT | NT | 8.21 | 2 | 2 | 11.33 | 2 | NT | 2 | Islip Terrace | ||||||||||||
| 33 | South Hempstead | 7.68 | NT | NT | 11.53 | 12.40 | 31.60 | South Hempstead | ||||||||||||||||||
| 34 | Elmont | 9.24 | NT | 11.70 | 18.28 | NT | NT | NT | Elmont | |||||||||||||||||
| 35 | Albertson | 7.44 | OT | NT | 16.45 | NT | 7.86 | 4 | 4 | 11.32 | 4 | 32.13 | 4 | Albertson | ||||||||||||
| 36 | Westbury | 7.15 | 2 | 6.20 | 1 | 3 | 10.93 | 3 | 6 | 16.24 | 6 | 8.33 | 5 | 11 | 8.51 | 11 | 10.17 | 4 | 15 | 42.86 | 15 | SECOND | Westbury | |||
| 37 | Central Islip | 9.44 | 7.58 | NT | 14.91 | 1 | 1 | 9.17 | 3 | 4 | 8.28 | 1 | 5 | 10.51 | 1 | 6 | 25.54 | 3 | 9 | Central Islip | ||||||
| 38 | Great Neck | 9.04 | NT | 12.20 | 17.00 | NT | 9.51 | 10.72 | OT | Great Neck | ||||||||||||||||
| 39 | Garden City Park | 7.70 | NT | NT | 17.80 | 10.28 | 11.09 | NT | Garden City Park | |||||||||||||||||
| 40 | East Islip | NT | 7.81 | 19.41 | OT | 10.50 | 12.98 | OT | East Islip | |||||||||||||||||
| 41 | Patchogue | 6.84 | 4 | NT | 4 | 11.94 | 4 | 21.87 | 4 | OT | 4 | 7.87 | 3 | 7 | 10.24 | 3 | 10 | 10 | FOURTH | Patchogue | ||||||
| 42 | North Lindenhurst | NT | NT | 12.76 | North Lindenhurst | |||||||||||||||||||||
| 43 | Carmen | Carmen | ||||||||||||||||||||||||
| 44 | Roslyn Heights | 8.55 | NT | NT | 16.64 | NT | NT | NT | Roslyn Heights | |||||||||||||||||
| 45 | Woodmere | 7.40 | 7.03 | 12.62 | NT | NT | 12.66 | Woodmere | ||||||||||||||||||
| 46 | Mohawk | 8.38 | NT | 14.89 | 2 | 2 | 2 | 2 | NT | 2 | 38.72 | 2 | Mohawk | |||||||||||||
| 47 | Glenwood Landing | 8.46 | 6.54 | NT | NT | NT | 9.05 | NT | Glenwood Landing | |||||||||||||||||
| 48 | Hempstead (YH) | NT | 7.48 | NT | 11.17 | Hempstead (YH) | ||||||||||||||||||||
Drill Results:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2011,
2010,
2009,
2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2012 NYSDRILLTEAMS.COM |