|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
| Thanks to Jeff Champion for providing these results. | Overall | ||||||||||||||||||||||||
| Event | 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Motor Pump | Efficiency | Buckets | |||||||||||||||||
|
# |
Team |
Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
| Amityville | |||||||||||||||||||||||||
| North Lindenhurst | 8.56 | 14.96 | OT | 12.25 | 40.82 | ||||||||||||||||||||
| Plainview | 7.02 | 13.65 | 19.99 | NT | 8.22 | 1 | 1 | NT | 1 | 1 | |||||||||||||||
| West Brighton | |||||||||||||||||||||||||
| Main-Transit | |||||||||||||||||||||||||
| East Islip | 7.47 | 18.97 | 14.28 | NT | NT | 36.83 | |||||||||||||||||||
| Oyster Bay (TB) | 7.16 | 1 | 7.20 | 1 | 12.00 | 1 | NT | 1 | 9.62 | 3 | 4 | 13.99 | 4 | 11.14 | 4 | 27.47 | 4 | ||||||||
| Massapequa | |||||||||||||||||||||||||
| Copenhagen | 7.59 | 12.13 | 18.17 | 12.28 | 31.06 | ||||||||||||||||||||
| Floral Park | 7.89 | 6.95 | 10.62 | 8.15 | 2 | 2 | NT | 2 | 34.60 | 2 | |||||||||||||||
| Islip Terrace | 8.68 | 7.35 | 10.01 | 1 | 1 | 10.28 | 1 | NT | 1 | OT | 1 | ||||||||||||||
| Spencerport | NT | OT | OT | NT | DQ | ||||||||||||||||||||
| Saint James | NT | 6.10 | 4 | 4 | 10.52 | 5 | 9 | 15.08 | 3 | 12 | DQ | 12 | 10.42 | 12 | 10.41 | 4 | 16 | 29.85 | 3 | 19 | SECOND | ||||
| Oceanside (Mariners) | |||||||||||||||||||||||||
| Franklin Square | |||||||||||||||||||||||||
| Bayport | NT | 6.60 | NT | 9.11 | 12.33 | OT | |||||||||||||||||||
| Sheridan Park | |||||||||||||||||||||||||
| Brighton | 9.80 | OT | NT | NT | NT | 10.71 | 13.14 | ||||||||||||||||||
| West Carthage | |||||||||||||||||||||||||
| Woodmere | 7.10 | 2 | 6.92 | 2 | 12.25 | 2 | 17.79 | 2 | NT | 2 | 10.00 | 2 | OT | 2 | OT | 2 | |||||||||
| Wyandanch | NT | 7.00 | OT | OT | 13.50 | ||||||||||||||||||||
| North Bellmore | 6.81 | 5 | NT | 5 | 11.90 | 5 | NT | 5 | NT | 5 | 7.85 | 4 | 9 | NT | 9 | 34.07 | 9 | FIFTH | |||||||
| Westbury | NT | OT | 11.70 | 17.30 | NT | 9.54 | 10.60 | 1 | 41 | 1 | |||||||||||||||
| East Meadow | 8.42 | NT | NT | 19.97 | 11.92 | NT | NT | ||||||||||||||||||
| Great Neck | NT | 7.29 | 11.30 | 1 | 1 | 17.51 | 1 | 11.37 | 1 | 9.74 | 1 | NT | 1 | 34.65 | 1 | ||||||||||
| Port Washington (RR) | 6.95 | 3 | 7.38 | 3 | NT | 3 | 14.74 | 5 | 9 | 9.51 | 4 | 13 | 7.56 | 5 | 17 | 10.42 | 3 | 20 | 39.45 | 20 | FIRST | ||||
| Barnard | OT | ||||||||||||||||||||||||
| Albion | OT | OT | 13.72 | NT | NT | NT | |||||||||||||||||||
| Holland Patent | 8.80 | 10.85 | 3 | 3 | 14.83 | 4 | 7 | 7 | 7 | 11.29 | 7 | 33.86 | 7 | ||||||||||||
| Sea Breeze | OT | 7.41 | 11.90 | 11.66 | |||||||||||||||||||||
| Port Washington (Rowdy's) | OT | 6.50 | NT | 15.21 | 2 | 2 | 14.59 | 2 | 10.62 | 2 | 11.47 | 2 | 2 | ||||||||||||
| Garden City Park | NT | OT | 13.45 | 24.22 | 13.13 | DQ | 12.17 | ||||||||||||||||||
| Glenwood Landing | OT | 7.32 | 13.06 | 15.64 | 1 | 1 | 13.51 | 1 | 8.27 | 1 | 11.53 | 1 | 1 | ||||||||||||
| Levittown | 9.31 | 12.14 | |||||||||||||||||||||||
| Hempstead (Flukes) | NT | NT | NT | NT | 12.02 | ||||||||||||||||||||
| Hempstead (YH) | 6.48 | NT | NT | NT | NT | 11.67 | |||||||||||||||||||
| West Sayville | |||||||||||||||||||||||||
| Mohawk | NT | 12.42 | 17.13 | 12.16 | 35.96 | ||||||||||||||||||||
| Bay Shore | 9.03 | 6.33 | 2 | 2 | 11.35 | 2 | NT | 2 | 10.48 | 2 | 9.29 | 2 | 10.34 | 5 | 7 | 43.80 | 7 | ||||||||
| Manhasset-Lakeville | 7.80 | 6.45 | 12.40 | 15.88 | 10.25 | 8.56 | NT | ||||||||||||||||||
| Roslyn Heights | 7.40 | 7.70 | 12.45 | NT | NT | 8.30 | NT | ||||||||||||||||||
| Elmont | 9.15 | 6.20 | 3 | 3 | NT | 3 | 18.42 | 3 | 11.85 | 3 | OT | 3 | 11.21 | 3 | 3 | ||||||||||
| Patchogue | 6.94 | 4 | NT | 4 | 11.83 | 4 | 17.24 | 4 | 11.34 | 4 | 8.52 | 4 | 12.48 | 4 | 30.52 | 1 | 5 | ||||||||
| South Hempstead | 7.21 | 7.70 | NT | OT | NT | 35.59 | |||||||||||||||||||
| Hagerman | OT | NT | 11.81 | 12.80 | NT | OT | |||||||||||||||||||
| Eggertsville | |||||||||||||||||||||||||
| Central Islip | OT | 7.31 | 10.72 | 4 | 4 | 16.52 | 4 | 9.65 | 2 | 6 | NT | 6 | 11.34 | 6 | 27.30 | 5 | 11 | THIRD | |||||||
| Uniondale | NT | NT | NT | NT | 11.92 | OT | 10.70 | ||||||||||||||||||
| West Hempstead | |||||||||||||||||||||||||
| Point Pleasant | 8.32 | NT | 13.53 | 18.85 | NT | 11.22 | NT | ||||||||||||||||||
| Lindenhurst | 7.27 | 6.40 | 1 | 1 | 11.03 | 2 | 3 | OT | 3 | 8.88 | 5 | 8 | 11.98 | 8 | NT | 8 | 36.46 | 8 | |||||||
| Roosevelt | 7.54 | NT | 21.34 | NT | 9.56 | 12.44 | |||||||||||||||||||
| Atlantic Steamer | OT | 5.90 | 5 | 5 | 12.17 | 5 | 16.25 | 5 | NT | 5 | 7.96 | 3 | 8 | 10.91 | 8 | 30.27 | 2 | 10 | FOURTH | ||||||
| Hicksville | OT | NT | 12.88 | 12.58 | 10.48 | 40.97 | |||||||||||||||||||
| Syosset | NT | 10.41 | NT | 10.44 | 2 | 2 | 2 | ||||||||||||||||||
| Albertson | OT | NT | 12.13 | 2182 | 10.10 | 8.36 | 11.48 | ||||||||||||||||||
Drill Results:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2011,
2010,
2009,
2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2012 NYSDRILLTEAMS.COM |