|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
| Thanks to Jeff Champion for providing these results. | Overall | ||||||||||||||||||||||||
| Event | 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Motor Pump | Efficiency | Buckets | |||||||||||||||||
| State Record | 6.35 | 5.64 | 9.65 | 13.70 | 8.54 | 6.18 | 9.20 | 23.79 | |||||||||||||||||
|
# |
Team |
Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
| Babylon | 7.65 | 10.97 | 28.41 | ||||||||||||||||||||||
| Plainview | NT | NT | 11.42 | 16.85 | OT | OT | 11.45 | ||||||||||||||||||
| Port Washington (RR) | 6.79 | 5.85 | 4 | 4 | 10.48 | 1 | 5 | 13.83 | 2 | 7 | 8.54 | 2 | 9 | OT | 9 | 11.94 | 25.92 | 3 | 12 | THIRD | |||||
| Merrick | OT | NT | OT | OT | |||||||||||||||||||||
| Blue Point | 7.06 | NT | 19.38 | NT | OT | 10.86 | |||||||||||||||||||
| Islip | 8.31 | 11.11 | DQ | 9.53 | 7.41 | 1 | 1 | 10.89 | 1 | 28.20 | 1 | ||||||||||||||
| East Farmingdale | 9.52 | OT | NT | OT | NT | ||||||||||||||||||||
| Uniondale | 7.30 | 20.29 | NT | 12.30 | |||||||||||||||||||||
| Bay Shore | 6.99 | 5.91 | 2.5 | 2.5 | 9.47 | 5 | 7.5 | 24.75 | 7.5 | 8.30 | 4 | 11.5 | 7.63 | 11.5 | 11.21 | 11.5 | 27.66 | 11.5 | FOURTH | ||||||
| Carle Place | 7.62 | OT | OT | OT | 11.66 | 34.22 | |||||||||||||||||||
| West Sayville | NT | 6.28 | 10.25 | 3 | 3 | NT | 3 | 8.96 | 3 | 7.65 | 3 | NT | 3 | 26.48 | 1 | 4 | |||||||||
| Lakeview | 8.28 | 11.68 | |||||||||||||||||||||||
| Atlantic Steamer | 6.93 | NT | 10.90 | 15.66 | 11.26 | 12.72 | 10.59 | NT | |||||||||||||||||
| Central Islip | NT | DQ | 10.24 | 4 | 4 | 18.33 | 4 | 4 | 8.78 | 4 | 9.93 | 2 | 6 | 29.92 | 6 | ||||||||||
| Massapequa | 6.69 | 4 | 6.81 | 4 | 4 | 4 | 9.31 | 4 | 8.79 | 4 | 10.38 | 4 | OT | 4 | |||||||||||
| Brentwood | 7.51 | OT | DQ | 11.65 | |||||||||||||||||||||
| Levittown | 7.58 | NT | 8.23 | 12.15 | OT | ||||||||||||||||||||
| Glenwood | NT | 6.33 | NT | 17.35 | NT | 9.07 | NT | ||||||||||||||||||
| Sayville | 6.78 | OT | NT | NT | NT | 10.31 | 10.94 | ||||||||||||||||||
| Manhasset-Lakeville | 6.94 | 6.27 | NT | 15.11 | NT | 9.28 | DQ | 27.53 | |||||||||||||||||
| Wyandanch | NT | 7.67 | NT | OT | 10.71 | ||||||||||||||||||||
| West Hempstead | OT | NT | NT | 8.17 | NT | 34.20 | |||||||||||||||||||
| Hicksville | NT | OT | NT | NT | 11.28 | ||||||||||||||||||||
| Islip Terrace | 7.02 | 6.03 | 11.00 | 16.02 | 9.21 | 10.08 | 11.12 | 34.91 | |||||||||||||||||
| Albertson | 17.38 | 12.25 | OT | NT | |||||||||||||||||||||
| Woodmere | 7.26 | 7.24 | NT | 16.91 | 10.18 | OT | 10.36 | ||||||||||||||||||
| Bohemia | 7.40 | NT | NT | NT | DQ | NT | |||||||||||||||||||
| Farmingdale | 11.64 | ||||||||||||||||||||||||
| Syosset | 7.62 | 20.06 | 9.18 | 6.91 | 5 | 5 | 9.54 | 5 | 10 | OT | 10 | ||||||||||||||
| Bellmore | 7.59 | 7.63 | NT | NT | |||||||||||||||||||||
| Inwood | 7.59 | NT | OT | 11.29 | |||||||||||||||||||||
| West Babylon | 9.46 | NT | NT | 11.19 | DQ | OT | |||||||||||||||||||
| East Meadow | 11.86 | NT | 8.73 | NT | |||||||||||||||||||||
| Spencerport | OT | 6.71 | 10.91 | NT | 13.08 | 7.70 | 14.17 | ||||||||||||||||||
| Oyster Bay (TB) | 6.76 | 6.13 | NT | 13.57 | 5 | 5 | 10.90 | 5 | 5 | 7.30 | 2 | 7 | 9.75 | 4 | 11 | 25.45 | 5 | 16 | FIRST | ||||||
| Saint James | 6.71 | 3 | 7.66 | 3 | 10.58 | 3 | 13.61 | 3 | 6 | 8.87 | 1 | 7 | 7.02 | 3 | 10 | 10.29 | 10 | 26.63 | 10 | ||||||
| North Lindenhurst | 6.75 | 1.5 | 6.94 | 1.5 | 1.5 | 1.5 | 9.60 | 1.5 | 12.58 | 1.5 | 10.58 | 1.5 | 28.88 | 1.5 | |||||||||||
| East Islip | 12.61 | NT | 11.67 | ||||||||||||||||||||||
| Hewlett | 6.79 | 6.63 | NT | NT | 10.32 | ||||||||||||||||||||
| Great Neck | NT | OT | 9.87 | 9.13 | 10.41 | OT | |||||||||||||||||||
| New Hyde Park | NT | 7.32 | NT | 19.43 | 10.56 | NT | 10.59 | ||||||||||||||||||
| Amityville | 6.75 | 1.5 | 6.21 | 1.5 | 1.5 | NT | 1.5 | 9.43 | 1.5 | 9.03 | 1.5 | 12.16 | 1.5 | 1.5 | |||||||||||
| East Norwich | 9.04 | NT | OT | ||||||||||||||||||||||
| Spiegeltown | 11.26 | ||||||||||||||||||||||||
| Roslyn Heights | NT | 7.18 | NT | NT | 8.94 | 6.95 | 4 | 4 | 11.06 | 4 | 4 | ||||||||||||||
| North Bellmore | 7.29 | 6.01 | 0.5 | 0.5 | 10.61 | 0.5 | 19.80 | 0.5 | NT | 0.5 | 9.44 | 0.5 | 11.93 | 0.5 | 0.5 | ||||||||||
| Bayport | 8.23 | OT | NT | DQ | 12.18 | ||||||||||||||||||||
| Westbury | OT | NT | 10.51 | 13.60 | 4 | 4 | NT | 4 | 4 | 4 | 4 | ||||||||||||||
| North Merrick | OT | NT | 11.26 | 8.76 | 12.31 | ||||||||||||||||||||
| Garden City Park | 7.68 | 5.75 | 5 | 5 | 10.31 | 2 | 7 | OT | 7 | 8.53 | 3 | 10 | 8.50 | 10 | 10.08 | 1 | 11 | 25.95 | 4 | 15 | SECOND | ||||
| Hempstead (YH) | 6.43 | 5 | 5.91 | 2.5 | 7.5 | 10.96 | 7.5 | 14.18 | 7.5 | 9.02 | 7.5 | OT | 7.5 | 13.32 | 7.5 | 34.75 | 7.5 | ||||||||
| Hempstead (Flukes) | 7.49 | 6.46 | 11.49 | 16.43 | 8.91 | OT | 10.11 | 27.54 | |||||||||||||||||
| Jericho | 9.60 | NT | OT | 7.82 | NT | ||||||||||||||||||||
| Copenhagen | NT | 10.83 | 15.76 | 10.91 | 33.79 | ||||||||||||||||||||
| Roslyn Rescue | NT | 7.92 | NT | 9.10 | |||||||||||||||||||||
| Williston Park | 7.35 | NT | OT | NT | 12.04 | ||||||||||||||||||||
| Copiague | OT | 14.11 | 33.95 | ||||||||||||||||||||||
| Lindenhurst | 6.97 | OT | NT | 13.92 | 1 | 1 | 8.01 | 5 | 6 | OT | 6 | 9.84 | 3 | 9 | 25.98 | 2 | 11 | FIFTH | |||||||
| Floral Park | 7.32 | 6.01 | 0.5 | 0.5 | 10.61 | 0.5 | NT | 0.5 | NT | 0.5 | NT | 0.5 | 11.23 | 0.5 | 31.19 | 0.5 | |||||||||
| Franklin Square | 9.64 | 10.80 | 16.32 | OT | |||||||||||||||||||||
| North Babylon | 7.69 | NT | NT | 10.24 | OT | ||||||||||||||||||||
| Port Washington (Rowdy's) | NT | OT | OT | OT | 10.02 | OT | NT | 30.76 | |||||||||||||||||
| South Hempstead | NT | OT | NT | 11.34 | 28.66 | ||||||||||||||||||||
| North Amityville | 9.73 | 11.79 | |||||||||||||||||||||||
Drill Results:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2011,
2010,
2009,
2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2012 NYSDRILLTEAMS.COM |