|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
| Point Breakdown: First - 5 Points, Second - 4 Points, Third - 3 Points, Fourth - 2 Points, Fifth - 1 Point. |
Thanks to Charles & June Murphy (CIFD) for providing these results |
||||||||||||||||||||||||||||||||||||||
| 3 Man Ladder | Individual Ladder | B Ladder | Motor H&L Dummy | C Ladder | B Hose | Comb. Hose & Pump | Motor Hose Replacement | Motor Pump | Efficiency |
Efficiency Replacement |
Buckets | Overall | ||||||||||||||||||||||||||
| State Record | 6.30 |
4.16 West Sayville |
5.29 West Sayville |
17.57 Central Islip |
9.47 Bay Shore |
8.01 Sayville |
12.49 Bay Shore |
17.28 |
6.18 Hempstead |
9.00 West Sayville |
23.58 |
23.22 West Sayville |
||||||||||||||||||||||||||
# |
Team | Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Total |
Pt. |
Total |
Total |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Total |
Pt. |
Total |
Finished |
Team |
| 1 | Bayport | 7.36 | 4.99 | 6.36 | 21.10 | OT | 19.82 | 3 | 3 | 13.50 | 3 | 10.74 | 3 | 25.711 | 4 | 7 | 7 | Bayport | ||||||||||||||||||||
| 3 | East Islip | 4.60 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | East Islip | |||||||||||||||||||||||
| 5 | Babylon | 7.03 | 4.78 | 9.93 | OT | 26.15 | 1 | 1 | Babylon | |||||||||||||||||||||||||||||
| 6 | Brentwood | 7.18 | 4.89 | 7.58 | 10.20 | 6.99 | 4 | 4 | 12.08 | 4 | 4 | 4 | Brentwood | |||||||||||||||||||||||||
| 7 | Central Islip | 6.87 | 2 | 4.79 | 2 | 6.63 | 2 | 19.13 | 4 | 6 | NT | 6 | 6 | 6 | 17.91 | 6 | 6.64 | 5 | 11 | 14.03 | 11 | 25.74 | 3 | 14 | OT | 14 | FIFTH | Central Islip | ||||||||||
| 8 | Islip | 9.15 | 4.73 | 6.21 | NT | OT | 8.46 | 4 | 4 | OT | 4 | 19.00 | 4 | 8 | 9.10 | 8 | 9.49 | 3 | 11 | 25.78 | 2 | 13 | 26.41 | 13 | Islip | |||||||||||||
| 9 | West Sayville | 6.34 | 5 | 4.21 | 5 | 10 | 5.58 | 5 | 15 | 19.18 | 3 | 18 | 10.13 | 4 | 22 | 9.11 | 1 | 23 | 14.98 | 4 | 27 | 23.99 | 27 | OT | 27 | 9.00 | 5 | 32 | 24.01 | 5 | 37 | 24.72 | 5 | 42 | FIRST | West Sayville | ||
| 11 | North Babylon | OT | 4.61 | OT | NT | 10.86 | OT | NT | 10.25 | OT | North Babylon | |||||||||||||||||||||||||||
| 12 | North Amityville | 7.88 | 5.64 | North Amityville | ||||||||||||||||||||||||||||||||||
| 13 | Patchogue | 6.53 | 4 | 4.51 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 10.08 | 8 | 28.94 | 8 | 28.56 | 8 | Patchogue | ||||||||||||||||||
| 14 | Deer Park | 5.35 | 11.65 | OT | OT | Deer Park | ||||||||||||||||||||||||||||||||
| 22 | Bay Shore | 9.00 | OT | 5.62 | 4 | 4 | 18.63 | 5 | 9 | 9.80 | 5 | 14 | 8.32 | 5 | 19 | 12.92 | 5 | 24 | 18.48 | 5 | 29 | 7.19 | 3 | 32 | OT | 32 | OT | 32 | 27.16 | 32 | SECOND | Bay Shore | ||||||
| 23 | Blue Point | NT | 4.58 | 2 | 2 | OT | 2 | NT | 2 | 11.99 | 2 | 11.73 | 2 | OT | 2 | OT | 2 | OT | 2 | 12.99 | 2 | 27.58 | 2 | 2 | Blue Point | |||||||||||||
| 24 | Wyandanch | 9.74 | Wyandanch | |||||||||||||||||||||||||||||||||||
| 25 | North Lindenhurst | 6.92 | 1 | 4.75 | 1 | 6.02 | 2 | 3 | 21.77 | 3 | 3 | 8.94 | 2 | 5 | 5 | 22.07 | 5 | 9.41 | 5 | 10.65 | 5 | 29.62 | 5 | 26.00 | 2 | 7 | North Lindenhurst | |||||||||||
| 26 | Bohemia | 7.05 | 4.60 | 0.5 | 0.5 | 7.36 | 0.5 | 20.15 | 1 | 1.5 | 13.49 | 1.5 | 11.21 | 1.5 | OT | 1.5 | OT | 1.5 | 10.51 | 1.5 | 10.88 | 1.5 | OT | 1.5 | 33.47 | 1.5 | Bohemia | |||||||||||
| 27 | Sayville | 6.68 | 3 | NT | 3 | 6.12 | 1 | 4 | 19.23 | 2 | 6 | 11.16 | 1 | 7 | 9.90 | 7 | OT | 7 | 21.95 | 1 | 8 | 8.39 | 8 | 9.82 | 1 | 9 | OT | 9 | OT | 9 | Sayville | |||||||
| 28 | Greenlawn | NT | 5.59 | 11.18 | OT | Greenlawn | ||||||||||||||||||||||||||||||||
| 29 | Lindenhurst | 8.34 | 4.56 | 3 | 3 | 6.18 | 3 | NT | 3 | 10.61 | 2 | 5 | 8.87 | 3 | 8 | 19.68 | 3 | 11 | OT | 11 | 8.01 | 2 | 13 | 10.14 | 13 | 26.51 | 1 | 14 | 25.06 | 4 | 18 | THIRD | Lindenhurst | |||||
| 30 | Holbrook | NT | 4.50 | 9.80 | 2 | 2 | OT | 2 | OT | 2 | Holbrook | |||||||||||||||||||||||||||
| 31 | Islip Terrace | 4.69 | 5.97 | 3 | 3 | 22.11 | 3 | 10.37 | 3 | 6 | OT | 6 | OT | 6 | 21.16 | 2 | 8 | 8.02 | 1 | 9 | 9.44 | 4 | 13 | NT | 13 | 25.97 | 3 | 16 | FOURTH | Islip Terrace | ||||||||
Drill Results:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2008 NYSDRILLTEAMS.COM |