|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
Thanks to Charles & June Murphy (CIFD) for providing these results |
||||||||||||||||||||||||||
| Event | 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Motor Pump | Efficiency | Buckets | Overall | |||||||||||||||||
# |
Team | Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
Team |
| 1 | Central Islip | 9.26 | 5.89 | 3 | 3 | NT | 3 | 14.60 | 4 | 7 | 11.16 | 7 | 8.03 | 7 | 9.88 | 2 | 9 | 25.27 | 3 | 12 | THIRD | Central Islip | ||||
| 2 | Sayville | 6.87 | 2 | 6.11 | 2 | 10.48 | 2 | 17.49 | 2 | 8.77 | 1 | 3 | 9.06 | 3 | 11.24 | 3 | 3 | Sayville | ||||||||
| 3 | Wyandanch | 6.95 | OT | OT | OT | 12.04 | Wyandanch | |||||||||||||||||||
| 5 | Albertson | 7.56 | NT | 12.96 | OT | 11.13 | Albertson | |||||||||||||||||||
| 9 | North Lindenhurst | 9.55 | NT | OT | 10.29 | 27.09 | North Lindenhurst | |||||||||||||||||||
| 13 | Elmont | 9.91 | OT | 9.96 | 12.62 | 11.62 | Elmont | |||||||||||||||||||
| 14 | Hicksville | 9.96 | 7.39 | 8.71 | 2 | 2 | 7.18 | 5 | 7 | 10.20 | 7 | 7 | Hicksville | |||||||||||||
| 15 | East Islip | 7.00 | NT | OT | 10.78 | 33.22 | East Islip | |||||||||||||||||||
| 16 | Port Washington | 8.37 | 5.97 | 1 | 1 | NT | 1 | OT | 1 | OT | 1 | 9.69 | 1 | NT | 1 | 31.41 | 1 | Port Washington | ||||||||
| 17 | South Hempstead | 8.14 | 7.10 | 10.22 | 12.07 | NT | 34.86 | South Hempstead | ||||||||||||||||||
| 18 | Holbrook | OT | 12.81 | 9.19 | 11.28 | OT | Holbrook | |||||||||||||||||||
| 19 | West Hempstead | 8.79 | 6.92 | NT | 8.56 | 9.86 | 3 | 3 | OT | 3 | West Hempstead | |||||||||||||||
| 20 | Oyster Bay (TB) | 6.92 | 5.87 | 4 | 4 | NT | 4 | NT | 4 | OT | 4 | OT | 4 | 12.50 | 4 | 25.04 | 4 | 8 | FIFTH | Oyster Bay (TB) | ||||||
| 22 | Floral Park | 9.25 | NT | 16.14 | 1 | 1 | 10.63 | 1 | OT | 1 | NT | 1 | OT | 1 | Floral Park | |||||||||||
| 23 | Oceanside | 9.19 | 12.11 | Oceanside | ||||||||||||||||||||||
| 25 | Hewlett | 7.09 | 7.84 | OT | OT | Hewlett | ||||||||||||||||||||
| 26 | Saint James | 6.69 | 4 | 6.07 | 4 | 10.47 | 1 | 5 | OT | 5 | 9.17 | 5 | 8.49 | 5 | 10.71 | 5 | 25.80 | 2 | 7 | Saint James | ||||||
| 27 | Great Neck | 7.61 | NT | 10.43 | 2 | 2 | OT | 2 | 10.39 | 2 | 9.37 | 2 | 11.40 | 2 | 2 | Great Neck | ||||||||||
| 28 | Bayport | OT | 11.83 | Bayport | ||||||||||||||||||||||
| 29 | Islip | 7.28 | 6.39 | 8.60 | 4 | 4 | 8.16 | 4 | OT | 4 | 26.51 | 1 | 5 | Islip | ||||||||||||
| 30 | Garden City Park | OT | NT | 10.72 | 14.29 | 5 | 5 | 8.70 | 3 | 8 | 10.11 | 8 | 9.47 | 5 | 13 | OT | 13 | SECOND | Garden City Park | |||||||
| 31 | East Meadow | 6.66 | 5 | 5 | 5 | 5 | OT | 5 | 9.04 | 5 | 9.79 | 4 | 9 | 34.19 | 9 | FOURTH | East Meadow | |||||||||
| 34 | Roslyn Heights | 6.90 | 1 | 5.94 | 2 | 3 | NT | 3 | 16.09 | 2 | 5 | OT | 5 | 7.84 | 1 | 6 | OT | 6 | 6 | Roslyn Heights | ||||||
| 36 | East Farmingdale | 8.99 | OT | 12.56 | 12.20 | East Farmingdale | ||||||||||||||||||||
| 38 | Lindenhurst | 6.82 | 3 | 7.41 | 3 | NT | 3 | OT | 3 | OT | 3 | 7.40 | 3 | 6 | 9.93 | 1 | 7 | 23.21 | 5 | 12 | THIRD | Lindenhurst | ||||
| 39 | Islip Terrace | 6.95 | NT | 10.30 | 3 | 3 | 18.71 | 3 | OT | 3 | 7.38 | 4 | 7 | 9.95 | 7 | 31.04 | 7 | Islip Terrace | ||||||||
| 40 | West Sayville | 8.33 | 5.71 | 5 | 5 | 9.34 | 5 | 10 | 15.59 | 3 | 13 | 9.42 | 13 | 7.55 | 2 | 15 | OT | 15 | 26.78 | 15 | FIRST | West Sayville | ||||
| 41 | Bay Shore | OT | 7.29 | 10.05 | 4 | 4 | 16.30 | 4 | 8.46 | 5 | 9 | OT | 9 | OT | 9 | 30.84 | 9 | Bay Shore | ||||||||
| 43 | Woodmere | 7.78 | NT | 10.91 | OT | Woodmere | ||||||||||||||||||||
| 44 | Patchogue | NT | 7.16 | 11.88 | 19.35 | 11.72 | 10.07 | 10.19 | Patchogue | |||||||||||||||||
Drill Results:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2011,
2010,
2009,
2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2012 NYSDRILLTEAMS.COM |