|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
| Point Breakdown: First - 5 Points, Second - 4 Points, Third - 3 Points, Fourth - 2 Points, Fifth - 1 Point. |
Thanks to Charles & June Murphy (CIFD) for providing these results |
||||||||||||||||||||||||||||||||
| 3 Man Ladder | Individual Ladder | B Ladder | C Ladder | C Hose | B Hose | Motor Pump | Efficiency | Efficiency Replacement | Buckets | Overall | ||||||||||||||||||||||
| State Records |
6.13 WS |
4.16 WS |
5.31 WS |
9.34 WS |
13.36 CI |
8.01 Lind |
6.18 Hemp (F) |
9.00 WS |
23.09 CI |
22.99 Copenhagen |
||||||||||||||||||||||
# |
Team | Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
Team |
| 1 | West Sayville | 6.70 | 2 | 4.21 | 5 | 7 | 5.50 | 5 | 12 | 9.31 | 5 | 17 | 14.12 | 4 | 21 | 10.05 | 21 | OT | 21 | 9.58 | 5 | 25 | 27.77 | 25 | 24.82 | 2 | 27 | FIRST | West Sayville | |||
| 2 | Bayport | 7.39 | 4.57 | 5.91 | 1 | 1 | 1 | 1 | OT | 1 | 14.27 | 1 | 12.33 | 1 | 26.13 | 2 | 3 | OT | 3 | Bayport | ||||||||||||
| 3 | Saint James | 6.63 | 4 | 4.48 | 0.5 | 4.5 | 5.53 | 4 | 8.5 | NT | 8.5 | 8.5 | 10.67 | 8.5 | 8.63 | 8.5 | 10.25 | 8.5 | 25.93 | 3 | 11.5 | 24.35 | 3 | 14.5 | FIFTH | Saint James | ||||||
| 4 | Central Islip | 6.62 | 5 | 4.40 | 3 | 8 | 6.18 | 8 | OT | 8 | 14.76 | 2 | 10 | OT | 10 | 8.27 | 2 | 12 | NT | 12 | 23.09 | 5 | 17 | 26.53 | 1 | 18 | FOURTH | Central Islip | ||||
| 5 | Holbrook | OT | 4.80 | OT | 8.99 | 11.76 | OT | 34.21 | Holbrook | |||||||||||||||||||||||
| 6 | Wyandanch | 7.23 | 4.92 | NT | OT | OT | OT | OT | Wyandanch | |||||||||||||||||||||||
| 7 | Sayville | 6.95 | 4.46 | 2 | 2 | 5.89 | 2 | 4 | 10.34 | 4 | 8 | OT | 8 | OT | 8 | 8.42 | 1 | 9 | 13.20 | 9 | 29.91 | 9 | 9 | Sayville | ||||||||
| 8 | Islip Terrace | 702 | OT | NT | 20.02 | 9.71 | 1 | 1 | 7.31 | 5 | 6 | 9.75 | 3 | 9 | 28.14 | 9 | 26.55 | 9 | Islip Terrace | |||||||||||||
| 9 | North Babylon | OT | 4.48 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | OT | 0.5 | OT | 0.5 | 12.07 | 0.5 | OT | 0.5 | 0.5 | North Babylon | ||||||||||||||
| 10 | Bay Shore | 6.91 | 1 | 4.69 | 1 | 5.61 | 3 | 4 | OT | 4 | 13.95 | 5 | 9 | 8.35 | 5 | 14 | 9.70 | 14 | 10.81 | 14 | 26.32 | 1 | 15 | 23.44 | 5 | 20 | THIRD | Bay Shore | ||||
| 11 | Patchogue | 6.89 | OT | OT | NT | 14.43 | 3 | 3 | 9.19 | 3 | 6 | 8.63 | 6 | OT | 6 | 29.75 | 6 | NT | 6 | Patchogue | ||||||||||||
| 12 | Deer Park | OT | 4.87 | 11.54 | 31.36 | Deer Park | ||||||||||||||||||||||||||
| 13 | Greenlawn | OT | 12.54 | 29.94 | Greenlawn | |||||||||||||||||||||||||||
| 20 | Lindenhurst | 6.64 | 3 | 4.75 | 3 | 6.01 | 3 | 10.71 | 3 | 6 | 15.52 | 1 | 7 | OT | 7 | 7.33 | 4 | 11 | 9.29 | 5 | 16 | 25.89 | 4 | 20 | 23.96 | 4 | 24 | SECOND | Lindenhurst | |||
| 21 | East Islip | 7.18 | 4.33 | 4 | 4 | 7.99 | 4 | 4 | 4 | 9.67 | 2 | 6 | 14.14 | 6 | 10.11 | 1 | 7 | OT | 7 | 30.72 | 7 | East Islip | ||||||||||
| 23 | Brentwood | 7.74 | 4.64 | NT | OT | 12.76 | OT | Brentwood | ||||||||||||||||||||||||
| 25 | Islip | 7.85 | 4.64 | OT | 11.18 | 2 | 2 | 18.02 | 2 | 8.74 | 4 | 6 | 7.96 | 3 | 9 | 9.72 | 2 | 11 | OT | 11 | 30.20 | 11 | Islip | |||||||||
| 27 | North Lindenhurst | 6.92 | 4.85 | 6.49 | OT | OT | 11.07 | 28.27 | 26.64 | North Lindenhurst | ||||||||||||||||||||||
Drill Results:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2011,
2010,
2009,
2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2012 NYSDRILLTEAMS.COM |