|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
Thanks to Charles & June Murphy (CIFD) for providing these results |
||||||||||||||||||||||||||
| Event | 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Motor Pump | Efficiency | Buckets | Overall | |||||||||||||||||
|
State Record |
6.13 | 5.19 | 9.25 | 12.86 | 8.01 | 6.18 | 8.62 | 22.83 | ||||||||||||||||||
# |
Team | Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
Team |
| 1 | Hempstead (Flukes) | 7.41 | 5.91 | 1 | 1 | OT | 1 | 13.85 | 5 | 6 | 8.59 | 4 | 10 | 7.04 | 4 | 14 | 9.55 | 3 | 17 | 24.75 | 2 | 19 | FIRST | Hempstead (Flukes) | ||
| 2 | Hempstead (YH) | 7.88 | 6.50 | OT | 11.34 | 11.00 | 31.71 | Hempstead (YH) | ||||||||||||||||||
| 3 | Glenwood | 9.57 | OT | 12.83 | OT | NT | 8.10 | OT | Glenwood | |||||||||||||||||
| 4 | Bay Shore | 7.60 | 5.57 | 4 | 4 | 10.80 | 4 | 14.33 | 2 | 6 | 8.19 | 5 | 11 | 9.44 | 11 | 10.85 | 11 | OT | 11 | FOURTH | Bay Shore | |||||
| 5 | East Meadow | 9.15 | 6.15 | 10.71 | 1 | 1 | 16.73 | 1 | 9.34 | 1 | 2 | OT | 2 | OT | 2 | 2 | East Meadow | |||||||||
| 6 | East Norwich | 8.32 | OT | OT | 10.10 | East Norwich | ||||||||||||||||||||
| 7 | Point Lookout-Lido | 9.92 | OT | 10.29 | 13.96 | OT | Point Lookout-Lido | |||||||||||||||||||
| 8 | Levittown | 6.50 | 4 | OT | 4 | 10.94 | 4 | OT | 4 | OT | 4 | 9.14 | 4 | 10.31 | 4 | 34.83 | 4 | Levittown | ||||||||
| 9 | Point Pleasant | OT | NT | OT | 18.13 | OT | 10.80 | Point Pleasant | ||||||||||||||||||
| 10 | Massapequa | OT | OT | Massapequa | ||||||||||||||||||||||
| 11 | Mineola | 8.74 | OT | OT | OT | Mineola | ||||||||||||||||||||
| 12 | Garden City Park | NT | 6.08 | 11.33 | 14.71 | 9.10 | 2 | 2 | OT | 2 | 11.72 | 2 | 24.22 | 5 | 7 | Garden City Park | ||||||||||
| 13 | Hicksville | 8.13 | OT | OT | OT | OT | Hicksville | |||||||||||||||||||
| 14 | Patchogue | NT | 5.77 | 2 | 2 | 11.83 | 2 | OT | 2 | 9.77 | 2 | 7.41 | 1 | 3 | 9.47 | 4 | 7 | 27.17 | 1 | 8 | Patchogue | |||||
| 15 | Floral Park | 7.47 | 10.65 | 2 | 2 | 15.21 | 2 | 2 | 2 | 11.22 | 2 | 2 | Floral Park | |||||||||||||
| 16 | Hewlett | 7.95 | OT | OT | OT | 10.17 | 29.11 | Hewlett | ||||||||||||||||||
| 17 | West Hamilton Beach | 8.34 | NT | OT | West Hamilton Beach | |||||||||||||||||||||
| 18 | Syosset | OT | 16.13 | OT | OT | 10.00 | Syosset | |||||||||||||||||||
| 19 | Holbrook | 9.28 | NT | 12.26 | 8.04 | 10.32 | Holbrook | |||||||||||||||||||
| 20 | East Farmingdale | 7.97 | 7.35 | 12.29 | 9.82 | 11.37 | East Farmingdale | |||||||||||||||||||
| 21 | Plainview | 7.25 | 6.95 | NT | 15.88 | 11.82 | 11.26 | Plainview | ||||||||||||||||||
| 22 | Williston Park | NT | OT | NT | Williston Park | |||||||||||||||||||||
| 26 | Central Islip | 6.62 | 5.55 | 5 | 5 | 9.86 | 5 | 10 | 14.68 | 1 | 11 | 10.49 | 11 | 7.13 | 2 | 13 | 9.59 | 1.5 | 14.5 | 24.36 | 4 | 18.5 | SECOND | Central Islip | ||
| 27 | North Bellmore | NT | 10.79 | 14.90 | OT | 9.45 | OT | North Bellmore | ||||||||||||||||||
| 28 | Elmont | 7.01 | 6.82 | 12.08 | NT | 9.81 | 7.85 | 10.48 | Elmont | |||||||||||||||||
| 29 | Woodmere | 7.63 | OT | OT | 10.74 | OT | OT | Woodmere | ||||||||||||||||||
| 30 | Roslyn Heights | 7.14 | 6.09 | NT | 15.41 | NT | 8.49 | 10.87 | Roslyn Heights | |||||||||||||||||
| 31 | West Hempstead | 6.56 | 3 | 7.14 | 3 | 3 | 3 | 3 | OT | 3 | 12.11 | 3 | 33.58 | 3 | West Hempstead | |||||||||||
| 32 | Uniondale | OT | 15.59 | 11.35 | 10.62 | Uniondale | ||||||||||||||||||||
| 33 | New Hyde Park | 7.06 | 6.58 | 13.06 | 15.46 | NT | 8.11 | 9.94 | 29.72 | New Hyde Park | ||||||||||||||||
| 35 | South Hempstead | 6.76 | 6.69 | NT | 7.44 | 10.76 | 28.46 | South Hempstead | ||||||||||||||||||
| 39 | Albertson | 6.86 | 6.43 | NT | NT | OT | OT | 10.48 | Albertson | |||||||||||||||||
| 40 | Great Neck | 6.88 | OT | 10.60 | 3 | 3 | OT | 3 | OT | 3 | NT | 3 | 9.59 | 1.5 | 4.5 | 4.5 | Great Neck | |||||||||
| 41 | Port Washington | 7.26 | NT | OT | 15.28 | OT | 7.71 | OT | Port Washington | |||||||||||||||||
| 42 | Westbury | 6.77 | 5.60 | 3 | 3 | 3 | 3 | OT | 3 | 8.28 | 3 | OT | 3 | OT | 3 | Westbury | ||||||||||
| 43 | Manhasset-Lakeville | OT | OT | OT | OT | OT | OT | Manhasset-Lakeville | ||||||||||||||||||
| 44 | Islip Terrace | 6.61 | 1.5 | 7.23 | 1.5 | 10.38 | 4 | 5.5 | OT | 5.5 | OT | 5.5 | 6.67 | 5 | 10.5 | 9.85 | 10.5 | 30.96 | 10.5 | FIFTH | Islip Terrace | |||||
| 45 | Oyster Bay (TB) | 7.01 | NT | OT | 13.98 | 4 | 4 | 8.88 | 3 | 7 | 8.08 | 7 | 10.28 | 7 | 27.25 | 7 | Oyster Bay (TB) | |||||||||
| 46 | Inwood | 6.61 | 1.5 | 6.03 | 1.5 | 1.5 | 1.5 | 11.78 | 1.5 | 9.68 | 1.5 | 10.42 | 1.5 | OT | 1.5 | Inwood | ||||||||||
| 47 | Sayville | 6.76 | NT | NT | 14.32 | 3 | 3 | 10.74 | 3 | 10.94 | 3 | 9.99 | 3 | OT | 3 | Sayville | ||||||||||
| 48 | Oceanside (Sailors) | OT | OT | Oceanside (Sailors) | ||||||||||||||||||||||
| 49 | West Sayville | 6.36 | 5 | NT | 5 | 13.98 | 5 | 15.19 | 5 | 9.38 | 5 | 7.12 | 3 | 8 | 9.36 | 5 | 13 | 24.53 | 3 | 16 | THIRD | West Sayville | ||||
Drill Results:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2011,
2010,
2009,
2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2012 NYSDRILLTEAMS.COM |