|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
Thanks to Charles & June Murphy (CIFD) for providing these results |
|||||||||||||||||||||||||||||
| Event | 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Motor Pump | Efficiency |
Efficiency Replacement |
Buckets | Overall | |||||||||||||||||||
|
State Record |
6.13 WS |
5.19 WS |
9.25 CI |
12.86 CI |
8.01 Lind |
6.18 Hemp |
8.62 E Meadow |
22.61 CI |
22.83 CI |
||||||||||||||||||||
# |
Team | Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Time |
Pt. |
Total |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
Team |
| 1 | Islip Terrace | 6.59 | 3 | 7.46 | 3 | 11.39 | 3 | 13.94 | 4 | 7 | 8.23 | 5 | 12 | NT | 12 | 9.79 | 12 | NT | 12 | 24.61 | 3 | 15 | FIFTH | Islip Terrace | |||||
| 2 | Holbrook | 7.49 | 7.40 | 11.29 | 8.81 | 11.18 | 28.10 | Holbrook | |||||||||||||||||||||
| 3 | Wyandanch | 8.81 | NT | 16.59 | NT | 10.78 | 31.92 | Wyandanch | |||||||||||||||||||||
| 4 | Sayville | NT | NT | 13.25 | 14.35 | 2 | 2 | NT | 2 | 8.97 | 2 | NT | 2 | 26.39 | 1 | 3 | 3 | Sayville | |||||||||||
| 5 | North Lindenhurst | 6.92 | 6.05 | NT | 16.56 | 12.83 | 9.06 | 12.30 | 43.48 | 26.54 | North Lindenhurst | ||||||||||||||||||
| 6 | Central Islip | 9.63 | 5.53 | 4 | 4 | 9.78 | 3 | 7 | 15.30 | 7 | 8.61 | 3 | 10 | NT | 10 | 9.41 | 5 | 15 | 31.23 | 15 | 25.12 | 2 | 17 | FOURTH | Central Islip | ||||
| 7 | Patchogue | 6.49 | 4 | 5.58 | 3 | 7 | 9.91 | 2 | 9 | 14.68 | 1 | 10 | 8.94 | 1 | 11 | 6.63 | 5 | 16 | 9.50 | 3 | 19 | 26.12 | 2 | 21 | 25.80 | 1 | 22 | SECOND (TIE) | Patchogue |
| 8 | Amityville | 6.86 | 2 | 6.23 | 2 | 2 | 2 | 10.66 | 2 | NT | 2 | 10.43 | 2 | 29.52 | 2 | 27.69 | 2 | Amityville | |||||||||||
| 9 | West Sayville | 6.29 | 5 | 5.47 | 5 | 10 | 9.55 | 5 | 15 | 13.98 | 3 | 18 | 8.82 | 2 | 20 | 7.03 | 2 | 22 | 9.56 | 1 | 23 | 43.60 | 23 | 26.05 | 23 | FIRST | West Sayville | ||
| 10 | Bay Shore | 7.82 | 5.98 | 1 | 1 | NT | 1 | 19.62 | 1 | NT | 1 | 7.01 | 3 | 4 | 11.00 | 4 | 25.43 | 5 | 9 | 24.20 | 4 | 13 | Bay Shore | ||||||
| 14 | Islip | NT | 6.36 | 10.62 | 1 | 1 | 13.71 | 5 | 6 | 8.39 | 4 | 10 | 6.85 | 4 | 14 | 9.45 | 4 | 18 | 25.89 | 4 | 22 | 26.35 | 22 | SECOND (TIE) | Islip | ||||
| 15 | Lindenhurst | 8.20 | 5.61 | 2 | 2 | NT | 2 | NT | 2 | 11.40 | 2 | 8.72 | 2 | 9.54 | 2 | 4 | 26.07 | 3 | 7 | 26.88 | 7 | Lindenhurst | |||||||
| 16 | Saint James | 8.22 | 6.99 | 9.72 | 4 | 4 | NT | 4 | NT | 4 | 8.56 | 1 | 5 | 10.16 | 5 | 27.72 | 5 | 23.58 | 5 | 10 | Saint James | ||||||||
| 17 | Brentwood | 13.34 | 8.77 | NT | 10.66 | Brentwood | |||||||||||||||||||||||
| 18 | Bayport | 6.89 | 1 | 1 | 1 | 1 | 1 | 1 | 10.10 | 1 | 44.86 | 1 | 34.14 | 1 | Bayport | ||||||||||||||
| 19 | East Farmingdale | 7.53 | 1.33 | 15.56 | NT | 10.29 | 26.94 | East Farmingdale | |||||||||||||||||||||
Drill Results:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2011,
2010,
2009,
2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2012 NYSDRILLTEAMS.COM |