|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
Thanks to Charles & June Murphy (CIFD) for providing these results |
||||||||||||||||||||||||||
| Event | 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Motor Pump | Efficiency | Buckets | Overall | |||||||||||||||||
|
State Record |
6.15 | 5.19 | 9.25 | 12.86 | 8.01 | 6.18 | 8.62 | 22.83 | ||||||||||||||||||
# |
Team | Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
Team |
| 1 | Oceanside (Sailors) | 8.62 | OT | Oceanside (Sailors) | ||||||||||||||||||||||
| 2 | Levittown | 6.30 | 5 | 7.35 | 5 | 5 | 15.65 | 5 | 11.32 | 5 | 10.61 | 5 | OT | 5 | 33.02 | 5 | Levittown | |||||||||
| 3 | Lindenhurst | 6.70 | 0.5 | 5.57 | 4 | 4.5 | 4.5 | 4.5 | 11.37 | 4.5 | 8.30 | 4.5 | 9.98 | 2 | 6.5 | 26.92 | 2 | 8.5 | FIFTH | Lindenhurst | ||||||
| 4 | North Bellmore | 7.16 | 16.74 | OT | OT | 12.76 | North Bellmore | |||||||||||||||||||
| 5 | Mineola | 8.32 | 10.37 | OT | 10.94 | Mineola | ||||||||||||||||||||
| 6 | Hicksville | 7.48 | NT | OT | 16.57 | OT | 7.79 | NT | OT | Hicksville | ||||||||||||||||
| 7 | West Hempstead | 6.81 | 5.75 | 2 | 2 | 2 | 2 | 8.55 | 4 | 6 | OT | 6 | OT | 6 | 32.33 | 6 | West Hempstead | |||||||||
| 9 | Bayport | 6.85 | OT | 9.43 | 9.00 | 11.62 | 33.23 | Bayport | ||||||||||||||||||
| 10 | Albertson | 6.64 | 2 | OT | 2 | 2 | 2 | OT | 2 | 13.53 | 2 | 9.57 | 3 | 5 | OT | 5 | Albertson | |||||||||
| 11 | Point Lookout | 8.80 | OT | OT | 12.08 | 11.81 | OT | Point Lookout | ||||||||||||||||||
| 12 | East Meadow | OT | 6.09 | OT | OT | OT | 7.67 | 2 | 2 | OT | 2 | 32.85 | 2 | East Meadow | ||||||||||||
| 13 | Elmont | 8.33 | NT | 11.42 | 14.96 | 13.56 | 9.36 | OT | OT | Elmont | ||||||||||||||||
| 14 | Floral Park | OT | OT | 14.46 | 1 | 1 | 1 | 1 | OT | 1 | 33.53 | 1 | Floral Park | |||||||||||||
| 16 | Great Neck | 7.99 | 5.91 | 1 | 1 | 10.33 | 3 | 4 | OT | 4 | OT | 4 | 8.21 | 4 | 10.96 | 4 | 4 | Great Neck | ||||||||
| 17 | Manhasset-Lakeville | OT | 7.44 | 10.90 | OT | 10.58 | OT | OT | OT | Manhasset-Lakeville | ||||||||||||||||
| 19 | Hewlett | 6.46 | 4 | 4 | 4 | 4 | 9.44 | 4 | OT | 4 | OT | 4 | 31.44 | 4 | Hewlett | |||||||||||
| 20 | Uniondale | 8.96 | 7.99 | OT | 14.53 | Uniondale | ||||||||||||||||||||
| 21 | Jericho | OT | 6.35 | 11.77 | OT | NT | 7.71 | 10.15 | 1 | 1 | 1 | Jericho | ||||||||||||||
| 22 | Plainview | 7.47 | 6.24 | 10.82 | 1 | 1 | OT | 1 | 11.05 | 1 | 1 | 10.84 | 1 | 1 | Plainview | |||||||||||
| 23 | Breezy Point | 9.09 | 11.55 | Breezy Point | ||||||||||||||||||||||
| 24 | Oyster Bay (TB) | 6.95 | NT | OT | 11.12 | OT | 11.52 | Oyster Bay (TB) | ||||||||||||||||||
| 30 | Islip Terrace | 6.70 | 0.5 | 6.17 | 0.5 | 10.23 | 4 | 4.5 | OT | 4.5 | 9.07 | 1 | 5.5 | 6.73 | 5 | 10.5 | OT | 10.5 | 29.31 | 10.5 | FOURTH | Islip Terrace | ||||
| 31 | South Hempstead | 6.72 | 6.99 | 11.90 | 7.39 | 3 | 3 | OT | 3 | 32.82 | 3 | South Hempstead | ||||||||||||||
| 32 | Central Islip | NT | 7.02 | 9.88 | 5 | 5 | 15.13 | 5 | 9.84 | 5 | 7.69 | 1 | 6 | 9.16 | 5 | 11 | 26.15 | 4 | 15 | SECOND | Central Islip | |||||
| 33 | Syosset | 7.47 | 13.76 | 4 | 4 | 8.58 | 3 | 7 | OT | 7 | OT | 7 | 7 | Syosset | ||||||||||||
| 34 | Hempstead (YH) | 6.76 | NT | OT | 9.42 | 4 | 4 | 31.30 | 4 | Hempstead (YH) | ||||||||||||||||
| 37 | Glenwood | 7.06 | 6.73 | 12.24 | NT | OT | 13.37 | Glenwood | ||||||||||||||||||
| 38 | Westbury | 6.84 | 5.55 | 5 | 5 | OT | 5 | 14.10 | 3 | 8 | 8.45 | 5 | 13 | 9.47 | 13 | 11.02 | 13 | 27.15 | 1 | 14 | THIRD | Westbury | ||||
| 39 | Port Washington | 7.23 | NT | 12.75 | 14.11 | 2 | 2 | 8.98 | 2 | 4 | 4 | 4 | 33.36 | 4 | Port Washington | |||||||||||
| 40 | Franklin Square | OT | OT | OT | 8.94 | 10.65 | Franklin Square | |||||||||||||||||||
| 41 | Inwood | 8.62 | NT | OT | OT | Inwood | ||||||||||||||||||||
| 42 | North Lindenhurst | 6.83 | OT | OT | 17.44 | 9.37 | OT | OT | 25.51 | 5 | 5 | North Lindenhurst | ||||||||||||||
| 44 | West Hamilton Beach | OT | OT | West Hamilton Beach | ||||||||||||||||||||||
| 45 | New Hyde Park | 6.80 | 6.57 | 11.00 | OT | NT | OT | 26.25 | 3 | 3 | New Hyde Park | |||||||||||||||
| 46 | Hempstead (Flukes) | 6.49 | 3 | 5.73 | 3 | 6 | 10.48 | 2 | 8 | 13.39 | 5 | 13 | 10.14 | 13 | 6.85 | 4 | 17 | 10.58 | 17 | 32.45 | 17 | FIRST | Hempstead (Flukes) | |||
| 47 | Oceanside (EN) | 9.23 | OT | Oceanside (EN) | ||||||||||||||||||||||
Drill Results:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2011,
2010,
2009,
2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2012 NYSDRILLTEAMS.COM |