|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
Thanks to Charles & June Murphy (CIFD) for providing these results |
||||||||||||||||||||||||||
| Event | 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Motor Pump | Efficiency | Buckets | Overall | |||||||||||||||||
|
State Record |
6.13 | 5.19 | 9.25 | 12.86 | 8.01 | 6.18 | 8.62 | 22.83 | ||||||||||||||||||
# |
Team | Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
Team |
| 1 | Central Islip | 6.38 | 5 | 5.71 | 5 | 10 | 10.61 | 1 | 11 | NT | 11 | 8.48 | 5 | 16 | 8.72 | 16 | 9.24 | 5 | 21 | 28.44 | 21 | SECOND | Central Islip | |||
| 2 | Islip | 7.92 | NT | NT | NT | 8.52 | 4 | 4 | 6.78 | 3 | 7 | 9.58 | 7 | 28.43 | 7 | Islip | ||||||||||
| 3 | West Sayville | 6.54 | 2 | 5.80 | 4 | 6 | 12.05 | 6 | 14.11 | 5 | 11 | 8.65 | 1.5 | 12.5 | 6.68 | 4 | 16.5 | 9.31 | 4 | 20.5 | 26.31 | 1 | 21.5 | FIRST | West Sayville | |
| 4 | Wyandanch | 6.95 | 8.66 | 11.81 | 10.46 | 12.31 | 36.73 | Wyandanch | ||||||||||||||||||
| 5 | Holbrook | 6.99 | 7.18 | 13.30 | 7.65 | 9.71 | 42.38 | Holbrook | ||||||||||||||||||
| 6 | Islip Terrace | 9.37 | 6.35 | 1 | 1 | 11.30 | 1 | 16.51 | 1 | NT | 1 | 6.43 | 5 | 6 | 9.42 | 3 | 9 | NT | 9 | Islip Terrace | ||||||
| 7 | Brentwood | 8.07 | 13.07 | NT | Brentwood | |||||||||||||||||||||
| 8 | East Islip | 7.22 | 16.69 | 11.49 | 28.12 | East Islip | ||||||||||||||||||||
| 14 | North Lindenhurst | 7.96 | 6.64 | 10.03 | 4 | 4 | 14.72 | 3 | 7 | 19.50 | 7 | 12.96 | 7 | 10.45 | 7 | 26.28 | 2 | 9 | North Lindenhurst | |||||||
| 15 | Bayport | 6.87 | NT | 16.67 | 20.61 | 9.4 | 2 | 2 | 33.65 | 2 | Bayport | |||||||||||||||
| 16 | Patchogue | 6.49 | 4 | 6.41 | 4 | NT | 4 | 14.79 | 2 | 6 | 10.62 | 6 | 7.03 | 2 | 8 | 10.05 | 8 | 43.83 | 8 | Patchogue | ||||||
| 17 | Bay Shore | 7.97 | 6.52 | 9.50 | 5 | 5 | 14.42 | 4 | 9 | 8.61 | 3 | 12 | 7.36 | 1 | 13 | 9.91 | 13 | 23.66 | 5 | 18 | THIRD | Bay Shore | ||||
| 18 | Saint James | 6.60 | 1 | 6.03 | 2 | 3 | 10.48 | 2 | 5 | 14.99 | 1 | 6 | 8.65 | 1.5 | 7.5 | 7.71 | 7.5 | 15.21 | 7.5 | 26.16 | 3 | 10.5 | FIFTH | Saint James | ||
| 19 | Sayville | 7.01 | 7.13 | 10.24 | 3 | 3 | 15.64 | 3 | 13.29 | 3 | 8.28 | 3 | 13.28 | 3 | 3 | Sayville | ||||||||||
| 20 | Lindenhurst | 6.50 | 3 | 5.81 | 3 | 6 | 10.73 | 6 | NT | 6 | 9.27 | 6 | 7.83 | 6 | 9.56 | 1 | 7 | 24.60 | 4 | 11 | FOURTH | Lindenhurst | ||||
Drill Results:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2011,
2010,
2009,
2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2012 NYSDRILLTEAMS.COM |