|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
Thanks to Charles & June Murphy (CIFD) for providing these results |
||||||||||||||||||||||||||
| Event | 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Motor Pump | Efficiency | Buckets | Overall | |||||||||||||||||
|
State Record |
6.13 | 5.19 | 9.25 | 12.86 | 8.01 | 6.18 | 8.62 | 22.49 | ||||||||||||||||||
# |
Team | Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
Team |
| 1 | Hempstead (YH) | 6.79 | 1 | 5.92 | 1 | 1 | 1 | 9.71 | 1 | 8.46 | 1 | 10.16 | 1 | OT | 1 | Hempstead (YH) | ||||||||||
| 2 | Hempstead (Flukes) | 10.00 | 7.62 | 10.44 | 1 | 1 | 13.94 | 3 | 4 | 8.01 | 5 | 9 | 6.98 | 3 | 12 | 9.07 | 4 | 16 | 27.90 | 16 | FIRST (TIE) | Hempstead (Flukes) | ||||
| 4 | Holbrook | 6.98 | 10.32 | 9.63 | OT | OT | Holbrook | |||||||||||||||||||
| 5 | Saint James | 7.64 | 5.71 | 3 | 3 | NT | 3 | OT | 3 | 8.77 | 1 | 4 | 6.84 | 4 | 8 | 10.00 | 8 | 25.55 | 1 | 9 | FOURTH (TIE) | Saint James | ||||
| 6 | Roslyn Heights | NT | 6.55 | OT | OT | 8.24 | NT | Roslyn Heights | ||||||||||||||||||
| 7 | Point Lookout | OT | 7.29 | OT | OT | 11.63 | Point Lookout | |||||||||||||||||||
| 8 | Port Washington | 7.73 | OT | 11.42 | 14.70 | 9.90 | OT | 10.58 | 32.11 | Port Washington | ||||||||||||||||
| 9 | Hewlett | 7.55 | 10.30 | 7.06 | 2 | 2 | 9.08 | 3 | 5 | 28.96 | 5 | Hewlett | ||||||||||||||
| 10 | Lindenhurst | 6.72 | 2 | 5.44 | 5 | 7 | 9.57 | 5 | 12 | 14.52 | 12 | 9.38 | 12 | OT | 12 | 9.21 | 1 | 13 | 25.01 | 3 | 16 | FIRST (TIE) | Lindenhurst | |||
| 11 | Syosset | 7.68 | OT | 8.58 | 3 | 3 | 3 | OT | 3 | OT | 3 | Syosset | ||||||||||||||
| 12 | Atlantic Steamer | 8.81 | OT | 14.50 | OT | 7.73 | OT | 24.31 | 5 | 5 | Atlantic Steamer | |||||||||||||||
| 13 | Bay Shore | 9.16 | 6.61 | 10.02 | 4 | 4 | 14.20 | 1 | 5 | NT | 5 | OT | 5 | OT | 5 | 29.19 | 5 | Bay Shore | ||||||||
| 14 | Westbury | 7.06 | 6.09 | 12.37 | 14.22 | 12.99 | 6.82 | 5 | 5 | NT | 5 | 25.98 | 5 | Westbury | ||||||||||||
| 15 | Elmont | 7.54 | 6.21 | OT | Elmont | |||||||||||||||||||||
| 16 | Bayport | 6.90 | 6.66 | 8.83 | 9.02 | Bayport | ||||||||||||||||||||
| 17 | East Farmingdale | 8.81 | OT | NT | East Farmingdale | |||||||||||||||||||||
| 18 | Williston Park | 6.96 | 7.14 | 10.79 | 8.97 | 10.84 | Williston Park | |||||||||||||||||||
| 19 | Glenwood | 7.99 | OT | NT | 21.58 | OT | OT | 10.03 | Glenwood | |||||||||||||||||
| 20 | Floral Park | 7.00 | OT | 11.41 | OT | Floral Park | ||||||||||||||||||||
| 21 | Oceanside (EN) | 9.21 | OT | Oceanside (EN) | ||||||||||||||||||||||
| 22 | Merrick | 9.32 | OT | OT | 9.24 | OT | Merrick | |||||||||||||||||||
| 24 | New Hyde Park | 6.84 | OT | 10.43 | 26.24 | New Hyde Park | ||||||||||||||||||||
| 25 | Manhasset-Lakeville | 7.82 | 5.79 | 2 | 2 | NT | 2 | NT | 2 | 9.61 | 1 | 3 | 10.06 | 3 | OT | 3 | 3 | Manhasset-Lakeville | ||||||||
| 26 | Garden City | OT | OT | Garden City | ||||||||||||||||||||||
| 31 | East Meadow | OT | 9.18 | 9.42 | 31.01 | East Meadow | ||||||||||||||||||||
| 32 | Islip Terrace | 6.85 | 6.36 | 14.73 | OT | 9.14 | 2 | 2 | 29.96 | 2 | Islip Terrace | |||||||||||||||
| 33 | South Hempstead | 6.82 | 6.29 | OT | OT | 10.11 | 25.08 | 2 | 2 | South Hempstead | ||||||||||||||||
| 34 | Woodmere | OT | 18.99 | OT | OT | Woodmere | ||||||||||||||||||||
| 35 | Islip | 7.07 | OT | 11.26 | 13.64 | 4 | 4 | 8.43 | 4 | 8 | 7.64 | 8 | OT | 8 | 25.90 | 8 | Islip | |||||||||
| 36 | North Lindenhurst | 7.07 | 6.31 | NT | 14.37 | OT | 9.51 | OT | 27.78 | North Lindenhurst | ||||||||||||||||
| 37 | Mineola | 8.33 | 7.23 | 11.57 | 9.75 | OT | Mineola | |||||||||||||||||||
| 38 | Great Neck | 7.80 | NT | NT | OT | 11.58 | OT | 9.67 | Great Neck | |||||||||||||||||
| 39 | Patchogue | 6.45 | 5 | 5.65 | 4 | 9 | NT | 9 | 15.17 | 9 | OT | 9 | OT | 9 | 12.47 | 9 | OT | 9 | FOURTH (TIE) | Patchogue | ||||||
| 40 | Inwood | OT | 11.25 | OT | OT | Inwood | ||||||||||||||||||||
| 41 | Garden City Park | 7.54 | 6.94 | 10.36 | 3 | 3 | 18.43 | 3 | OT | 3 | OT | 3 | 9.96 | 3 | 3 | Garden City Park | ||||||||||
| 42 | Plainview | 9.04 | 6.43 | 16.11 | NT | OT | 11.51 | Plainview | ||||||||||||||||||
| 43 | West Sayville | 8.20 | OT | 10.37 | 2 | 2 | 14.10 | 2 | 5 | 9.98 | 4 | NT | 4 | 9.62 | 4 | 29.36 | 4 | West Sayville | ||||||||
| 44 | Central Islip | NT | 7.78 | OT | 13.38 | 5 | 5 | 8.68 | 2 | 7 | 7.55 | 7 | 9.28 | 7 | 24.60 | 4 | 11 | THIRD | Central Islip | |||||||
| 45 | Amityville | 6.91 | OT | 10.40 | 10.07 | 10.69 | 29.19 | Amityville | ||||||||||||||||||
| 46 | Levittown | 6.50 | 4 | 5.86 | 1 | 5 | NT | 5 | OT | 5 | OT | 5 | 5 | OT | 5 | 34.40 | 5 | Levittown | ||||||||
| 47 | Hicksville | 7.93 | OT | OT | 15.07 | 12.75 | 9.12 | OT | Hicksville | |||||||||||||||||
| 48 | Uniondale | NT | OT | OT | Uniondale | |||||||||||||||||||||
| 49 | Albertson | 9.41 | 7.49 | OT | OT | 10.81 | 7.61 | OT | Albertson | |||||||||||||||||
| 50 | West Hempstead | 6.57 | 3 | OT | 3 | 3 | 3 | 9.15 | 3 | 3 | 8.83 | 5 | 8 | 29.81 | 8 | West Hempstead | ||||||||||
Drill Results:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2011,
2010,
2009,
2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2012 NYSDRILLTEAMS.COM |