|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
Thanks to Charles & June Murphy (CIFD) for providing these results |
|||||||||||||||||||||||||||||
| Event | 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Motor Pump | Efficiency |
Efficiency Replacement |
Buckets | Overall | |||||||||||||||||||
# |
Team | Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Time |
Pt. |
Total |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
Team |
| 1 | Islip Terrace | 6.67 | 1 | 5.82 | 2 | 3 | 11.18 | 3 | 14.05 | 1 | 4 | 20.88 | 4 | 8.14 | 1 | 5 | 9.54 | 1 | 6 | 58.99 | 6 | NT | 6 | Islip Terrace | |||||
| 2 | Brentwood | 9.08 | 8.57 | NT | 12.41 | 10.72 | 60.52 | Brentwood | |||||||||||||||||||||
| 4 | Holbrook | 6.83 | NT | 9.03 | 8.43 | 10.01 | NT | 37.71 | Holbrook | ||||||||||||||||||||
| 5 | Wyandanch | 7.50 | 10.32 | 11.38 | 13.98 | Wyandanch | |||||||||||||||||||||||
| 6 | East Farmingdale | 7.87 | 7.20 | 10.12 | 13.41 | 9.68 | 52.38 | East Farmingdale | |||||||||||||||||||||
| 7 | Patchogue | 6.38 | 5 | 5.51 | 3.5 | 8.5 | 9.39 | 5 | 13.5 | 13.92 | 2 | 15.5 | 8.81 | 3 | 18.5 | 6.16 | 5 | 23.5 | 9.35 | 3 | 26.5 | 34.77 | 26.5 | 25.46 | 3 | 29.5 | FIRST | Patchogue | |
| 8 | Elmont | 7.04 | NT | 10.78 | 1 | 1 | NT | 1 | NT | 1 | NT | 1 | 9.71 | 1 | 26.49 | 2 | 3 | 3 | Elmont | ||||||||||
| 14 | Bayport | 6.65 | 2 | 6.18 | 1 | 3 | 3 | 3 | 12.23 | 3 | 12.34 | 3 | 9.75 | 3 | 25.75 | 4 | 7 | 35.188 | 7 | Bayport | |||||||||
| 15 | Central Islip | 7.64 | 5.51 | 3.5 | 3.5 | NT | 3.5 | 13.91 | 3 | 6.5 | 8.61 | 4 | 10.5 | 7.88 | 2 | 12.5 | 8.92 | 5 | 17.5 | 23.27 | 5 | 22.5 | 23.51 | 5 | 27.5 | SECOND | Central Islip | ||
| 16 | Sayville | NT | NT | 10.61 | 2 | 2 | 14.29 | 2 | 11.82 | 2 | NT | 2 | 9.55 | 2 | NT | 2 | 2 | Sayville | |||||||||||
| 17 | Bay Shore | 7.29 | 12.20 | NT | 13.42 | 5 | 5 | 8.21 | 5 | 10 | NT | 10 | 9.46 | 2 | 12 | 41.78 | 12 | 27.28 | 1 | 13 | THIRD | Bay Shore | |||||||
| 18 | East Islip | 6.89 | NT | 11.91 | NT | 12.03 | 30.52 | 28.86 | East Islip | ||||||||||||||||||||
| 19 | Lindenhurst | NT | 7.15 | 9.41 | 4 | 4 | 14.14 | 4 | 10.06 | 4 | 9.10 | 4 | 23.66 | 4 | 31.64 | 4 | 25.79 | 2 | 6 | Lindenhurst | |||||||||
| 20 | Saint James | 6.45 | 3 | 7.71 | 3 | NT | 3 | 13.81 | 4 | 7 | 8.90 | 2 | 9 | NT | 9 | 22.15 | 9 | 31.92 | 9 | 28.42 | 9 | Saint James | |||||||
| 21 | West Sayville | 6.39 | 4 | NT | 4 | 11.42 | 4 | 20.02 | 4 | 9.35 | 4 | 7.15 | 3 | 7 | NT | 7 | 27.19 | 1 | 8 | 23.64 | 4 | 12 | FOURTH (TIE) | West Sayville | |||||
| 22 | Islip | 12.75 | 5.46 | 5 | 5 | 10.17 | 3 | 8 | 18.21 | 8 | NT | 8 | 6.98 | 4 | 12 | 10.09 | 12 | 57.70 | 12 | 27.55 | 12 | FOURTH (TIE) | Islip | ||||||
| 23 | North Lindenhurst | 8.43 | 6.80 | 13.20 | 14.89 | 8.99 | 1 | 1 | NT | 1 | 8.95 | 4 | 5 | 26.16 | 3 | 8 | 30.05 | 8 | North Lindenhurst | ||||||||||
Drill Results:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2011,
2010,
2009,
2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2012 NYSDRILLTEAMS.COM |