|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
Thanks to Charles & June Murphy (CIFD) for providing these results |
||||||||||||||||||||||||||
| Event | 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Motor Pump | Efficiency | Buckets | Overall | |||||||||||||||||
|
State Record |
6.13 | 5.19 | 9.25 | 12.86 | 8.01 | 6.18 | 8.68 | 22.47 | ||||||||||||||||||
# |
Team | Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
Team |
| 1 | Mattituck | 7.88 | 10.92 | Mattituck | ||||||||||||||||||||||
| 2 | Levittown | 6.54 | 5 | OT | 5 | OT | 5 | 17.29 | 5 | OT | 5 | OT | 5 | OT | 5 | 33.93 | 5 | Levittown | ||||||||
| 4 | Hicksville | 7.73 | Hicksville | |||||||||||||||||||||||
| 5 | Inwood | OT | 6.14 | OT | 11.27 | Inwood | ||||||||||||||||||||
| 6 | Sayville | 6.93 | 6.29 | 15.88 | OT | Sayville | ||||||||||||||||||||
| 7 | Glenwood | OT | 11.55 | 3 | 3 | 15.21 | 2 | 5 | 9.21 | 5 | 6.80 | 2 | 7 | 9.94 | 3 | 10 | 32.02 | 10 | FOURTH (TIE) | Glenwood | ||||||
| 8 | Central Islip | OT | NT | 8.64 | 2 | 2 | 6.76 | 3 | 5 | 10.43 | 5 | 24.85 | 5 | 10 | FOURTH (TIE) | Central Islip | ||||||||||
| 9 | Holbrook | 7.64 | 10.01 | 11.83 | 10.26 | Holbrook | ||||||||||||||||||||
| 10 | Patchogue | 6.56 | 4 | 5.23 | 5 | 9 | 9.47 | 5 | 14 | 17.07 | 14 | OT | 14 | OT | 14 | 10.40 | 14 | 25.70 | 4 | 18 | FIRST | Patchogue | ||||
| 11 | Mineola | OT | OT | OT | 8.85 | 12.31 | Mineola | |||||||||||||||||||
| 12 | East Meadow | 6.74 | 1.5 | 1.5 | 1.5 | 1.5 | 8.89 | 1 | 2.5 | 2.5 | 9.73 | 5 | 7.5 | OT | 7.5 | East Meadow | ||||||||||
| 13 | Cutchogue | 7.86 | 1.95 | 32.68 | Cutchogue | |||||||||||||||||||||
| 14 | East Islip | 7.24 | OT | 8.59 | OT | 32.79 | East Islip | |||||||||||||||||||
| 15 | Saint James | 7.6 | 5.78 | 1 | 1 | OT | 1 | 16.74 | 1 | 9.69 | 1 | OT | 1 | 11.15 | 1 | 31.66 | 1 | Saint James | ||||||||
| 16 | East Farmingdale | OT | 7.88 | OT | OT | 11.24 | East Farmingdale | |||||||||||||||||||
| 17 | Manhasset-Lakeville | OT | OT | NT | 15.01 | 3 | 3 | OT | 3 | 8.78 | 3 | NT | 3 | 3 | Manhasset-Lakeville | |||||||||||
| 18 | Islip | 7.16 | 5.76 | 2 | 2 | OT | 2 | OT | 2 | 8.26 | 5 | 7 | 6.55 | 4 | 11 | 10.37 | 11 | 29.22 | 11 | THIRD | Islip | |||||
| 19 | Williston Park | 7.51 | NT | OT | OT | 11.78 | Williston Park | |||||||||||||||||||
| 20 | Wyandanch | 7.65 | OT | 9.37 | OT | 10.74 | Wyandanch | |||||||||||||||||||
| 21 | Jericho | 7.75 | NT | OT | Jericho | |||||||||||||||||||||
| 22 | Garden City Park | 12.95 | Garden City Park | |||||||||||||||||||||||
| 29 | Lindenhurst | 6.74 | 1.5 | 5.44 | 4 | 5.5 | OT | 5.5 | 21.21 | 5.5 | OT | 5.5 | 7.65 | 1 | 6.5 | 10.06 | 2 | 8.5 | 29.37 | 8.5 | Lindenhurst | |||||
| 30 | Brentwood | 8.61 | NT | Brentwood | ||||||||||||||||||||||
| 32 | Hempstead (Flukes) | 6.72 | 3 | OT | 3 | OT | 3 | 19.15 | 3 | 8.27 | 4 | 7 | 6.38 | 5 | 12 | 11.26 | 12 | 28.40 | 12 | SECOND | Hempstead (Flukes) | |||||
| 33 | West Sayville | 7.85 | 7.99 | NT | 8.42 | 3 | 3 | OT | 3 | OT | 3 | OT | 3 | West Sayville | ||||||||||||
| 34 | Southold | NT | 10.73 | 27.83 | 2 | 2 | Southold | |||||||||||||||||||
| 35 | North Lindenhurst | 7.14 | 7.16 | 10.54 | 4 | 4 | OT | 4 | OT | 4 | OT | 4 | 9.82 | 4 | 8 | 31.76 | 8 | North Lindenhurst | ||||||||
| 36 | Port Washington | 9.38 | OT | OT | 10.42 | 9.58 | 11.53 | 28.29 | 1 | 1 | Port Washington | |||||||||||||||
| 37 | Westbury | 7.08 | 5.73 | 3 | 3 | 11.64 | 2 | 5 | 13.82 | 4.5 | 9.5 | OT | 9.5 | 10.17 | 9.5 | 11.52 | 9.5 | 28.51 | 9.5 | Westbury | ||||||
| 38 | Islip Terrace | 11.94 | 10.30 | OT | Islip Terrace | |||||||||||||||||||||
| 39 | Woodmere | 7.79 | 15.37 | 1 | 1 | 11.21 | 1 | 1 | 11.45 | 1 | 1 | Woodmere | ||||||||||||||
| 40 | Bay Shore | 8.78 | 6.94 | 13.01 | 1 | 1 | 13.82 | 4.5 | 5.5 | OT | 5.5 | 8.60 | 5.5 | 10.09 | 1 | 6.5 | 26.29 | 3 | 9.5 | Bay Shore | ||||||
| 42 | Great Neck | NT | NT | 17.82 | OT | NT | Great Neck | |||||||||||||||||||
Drill Results:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2011,
2010,
2009,
2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2012 NYSDRILLTEAMS.COM |