|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
Thanks to Charles & June Murphy (CIFD) for providing these results |
||||||||||||||||||||||||||
| Event | 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Motor Pump | Efficiency | Buckets | Overall | |||||||||||||||||
|
State Record |
6.13 WS |
5.11 Lind |
9.25 CI |
12.86 CI |
8.01 Lind / Hemp |
6.16 Patchogue |
8.62 E Meadow |
22.49 OBTB |
||||||||||||||||||
# |
Team | Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
Team |
| 1 | Woodmere | NT | 17.66 | 11.39 | OT | 11.56 | Woodmere | |||||||||||||||||||
| 2 | North Lindenhurst | 8.08 | 5.83 | 3 | 3 | 10.49 | 1 | 4 | 16.35 | 4 | OT | 4 | NT | 4 | 9.95 | 3 | 7 | 28.80 | 7 | North Lindenhurst | ||||||
| 3 | Plainview | 8.02 | 7.09 | 10.89 | OT | 12.04 | OT | 11.13 | Plainview | |||||||||||||||||
| 4 | North Babylon | 8.86 | 7.37 | 14.31 | OT | OT | OT | North Babylon | ||||||||||||||||||
| 5 | Garden City Park | 6.99 | OT | OT | 9.93 | OT | OT | 31.96 | Garden City Park | |||||||||||||||||
| 7 | Babylon | 7.80 | OT | 30.64 | Babylon | |||||||||||||||||||||
| 10 | Westbury | 8.28 | 6.23 | 12.30 | 14.60 | NT | 7.20 | 4 | 4 | OT | 4 | 31.74 | 4 | Westbury | ||||||||||||
| 11 | Islip Terrace | 6.77 | 2 | 2 | 11.54 | 2 | 13.63 | 4 | 6 | 6 | 6 | 11.37 | 6 | 25.15 | 3 | 9 | FIFTH | Islip Terrace | ||||||||
| 15 | North Bellmore | 7.70 | OT | 13.65 | 3 | 3 | 8.79 | 2 | 5 | OT | 5 | 10.64 | 5 | OT | 5 | North Bellmore | ||||||||||
| 16 | Syosset | OT | 18.44 | 10.42 | Syosset | |||||||||||||||||||||
| 17 | Williston Park | 7.22 | 6.80 | OT | 9.43 | 12.21 | Williston Park | |||||||||||||||||||
| 18 | Port Washington | 7.12 | NT | NT | 9.58 | OT | 11.10 | 30.64 | Port Washington | |||||||||||||||||
| 19 | Great Neck | 7.29 | 6.71 | 14.87 | 12.59 | 11.17 | Great Neck | |||||||||||||||||||
| 20 | New Hyde Park | NT | 6.96 | 10.49 | 9.38 | OT | 27.09 | New Hyde Park | ||||||||||||||||||
| 21 | Mineola | 6.88 | 9.76 | OT | OT | OT | Mineola | |||||||||||||||||||
| 22 | Bay Shore | 6.82 | 1 | NT | 1 | 11.27 | 1 | OT | 1 | 10.08 | 1 | 7.70 | 3 | 4 | 10.38 | 1 | 5 | 28.73 | 5 | Bay Shore | ||||||
| 23 | East Islip | 8.04 | 7.61 | 12.15 | 10.32 | OT | 30.59 | East Islip | ||||||||||||||||||
| 26 | West Sayville | 7.50 | 6.80 | 10.94 | 15.66 | 13.80 | OT | 32.13 | West Sayville | |||||||||||||||||
| 27 | Central Islip | OT | 5.70 | 4 | 4 | 9.78 | 5 | 9 | 14.52 | 1 | 10 | OT | 10 | OT | 10 | 9.66 | 4 | 14 | 23.66 | 5 | 19 | THIRD (TIE) | Central Islip | |||
| 28 | East Meadow | 9.35 | 9.32 | 1 | 1 | 8.22 | 1 | 2 | 11.13 | 2 | 2 | East Meadow | ||||||||||||||
| 29 | East Farmingdale | NT | 18.41 | OT | 11.59 | 12.25 | 28.76 | East Farmingdale | ||||||||||||||||||
| 30 | Lindenhurst | 6.61 | 5 | 5.37 | 5 | 9 | NT | 9 | 15.04 | 9 | 8.78 | 3 | 12 | 7.80 | 2 | 14 | 10.13 | 2 | 16 | 24.16 | 4 | 20 | SECOND | Lindenhurst | ||
| 31 | Wyandanch | 7.19 | OT | 10.20 | 9.59 | 10.55 | Wyandanch | |||||||||||||||||||
| 34 | Saint James | 6.56 | 5 | 6.19 | 1 | 6 | 9.95 | 4 | 10 | 13.54 | 5 | 15 | 8.68 | 4 | 19 | 7.00 | 5 | 24 | 11.05 | 24 | 27.04 | 1 | 25 | FIRST | Saint James | |
| 35 | Patchogue | 6.69 | 3 | NT | 3 | 10.24 | 2 | 5 | 14.11 | 2 | 7 | 8.38 | 5 | 12 | 12 | 9.46 | 5 | 17 | 25.35 | 2 | 19 | THIRD (TIE) | Patchogue | |||
| 36 | Roslyn Heights | 7.58 | NT | 10.07 | 3 | 3 | 16.53 | 3 | OT | 3 | OT | 3 | 11.79 | 3 | 3 | Roslyn Heights | ||||||||||
| 37 | Garden City | OT | 10.80 | Garden City | ||||||||||||||||||||||
| 38 | Levittown | 7.15 | 6.12 | 2 | 2 | NT | 2 | OT | 2 | 10.06 | 2 | 2 | 10.52 | 2 | OT | 2 | Levittown | |||||||||
| 39 | Brentwood | 9.01 | OT | OT | 11.90 | Brentwood | ||||||||||||||||||||
Drill Results:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2011,
2010,
2009,
2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2012 NYSDRILLTEAMS.COM |