|
The Results |
|
|||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
| Point Breakdown: First - 5 Points, Second - 4 Points, Third - 3 Points, Fourth - 2 Points, Fifth - 1 Point. |
Thanks to John Moskowski for these results. |
||||||||||||||||||||
| 3 Man Ladder | Running Ladder | Running Hose | Efficiency | Two into One | Buckets | Overall | ||||||||||||||
# |
Team | Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
Team |
| 1 | Inwood | 7.03 | 1 | NT | 1 | NT | 1 | 9.17 | 4 | 5 | 9.19 | 5 | 30.12 | 1 | 6 | FIFTH | Inwood | |||
| 2 | West Babylon | 8.70 | OT | 12.53 | NT | 14.85 | OT | West Babylon | ||||||||||||
| 3 | East Meadow | 6.75 | 4 | 7.96 | 4 | 8 | 10.70 | 5 | 13 | 9.22 | 3 | 16 | 8.27 | 5 | 21 | 25.41 | 5 | 26 | FIRST | East Meadow |
| 5 | Babylon | NT | NT | NT | 13.82 | NT | Babylon | |||||||||||||
| 6 | Woodmere | NT | 8.78 | 11.14 | 1 | 1 | 10.77 | 1 | 11.15 | 1 | OT | 1 | Woodmere | |||||||
| 7 | Garden City | 8.49 | 16.20 | NT | OT | Garden City | ||||||||||||||
| 8 | Bellrose Terrace | NT | NT | OT | Bellrose Terrace | |||||||||||||||
| 9 | Hewlett | 8.26 | 7.91 | 5 | 5 | 11.10 | 2 | 7 | 9.01 | 5 | 12 | 12 | 26.62 | 4 | 16 | SECOND | Hewlett | |||
| 10 | Floral Park | NT | NT | 11.55 | 10.21 | 9.02 | 29.98 | 2 | 2 | Floral Park | ||||||||||
| 11 | Island Park | 7.24 | 9.34 | NT | 10.78 | 8.37 | 4 | 4 | OT | 4 | Island Park | |||||||||
| 12 | Rockville Centre | NT | 10.32 | 10.32 | 9.76 | OT | Rockville Centre | |||||||||||||
| 13 | West Islip | 9.35 | 8.20 | 3 | 3 | 12.05 | 3 | NT | 3 | 3 | 3 | West Islip | ||||||||
| 14 | Freeport (DEK) | 6.62 | 5 | 8.24 | 2 | 7 | 10.99 | 3 | 10 | 9.67 | 10 | 8.49 | 3 | 13 | 33.65 | 13 | THIRD | Freeport (DEK) | ||
| 15 | Freeport (NH) | NT | 10.30 | NT | NT | OT | Freeport (NH) | |||||||||||||
| 16 | Baldwin | 8.14 | 10.74 | 14.09 | 10.89 | NT | OT | Baldwin | ||||||||||||
| 17 | Long Beach | OT | NT | 10.82 | OT | Long Beach | ||||||||||||||
| 18 | East Rockaway | 9.94 | 10.67 | 10.86 | 11.65 | OT | East Rockaway | |||||||||||||
| 20 | South Farmingdale | NT | 10.459 | 11.45 | South Farmingdale | |||||||||||||||
| 21 | Rockville Centre (WDL) | 8.97 | 9.74 | NT | 9.34 | 1 | 1 | 8.79 | 1 | 30.32 | 1 | Rockville Centre (WDL) | ||||||||
| 21A | Oceanside | OT | NT | NT | 9.27 | 2 | 2 | NT | 2 | OT | 2 | Oceanside | ||||||||
| 21B | Hempstead (Flukes) | 7.23 | 8.28 | 1 | 1 | 10.84 | 4 | 5 | 9.69 | 5 | NT | 5 | 27.05 | 3 | 8 | FOURTH | Hempstead (Flukes) | |||
| 22 | North Merrick | NT | 8.37 | 11.50 | 14.09 | 10.38 | North Merrick | |||||||||||||
| 23 | Bayville | OT | 10.77 | 12.69 | 9.28 | OT | Bayville | |||||||||||||
| 24 | Williston Park (Weed Pickers) | 7.35 | 10.44 | 12.77 | 10.11 | 9.55 | Williston Park (Weed Pickers) | |||||||||||||
| 26 | Lakeview | 6.87 | 3 | 8.74 | 3 | 17.36 | 3 | NT | 3 | 8.76 | 1 | 4 | OT | 4 | Lakeview | |||||
| 27 | Lynbrook | 7.28 | NT | NT | 10.02 | NT | OT | Lynbrook | ||||||||||||
| 28 | Malverne | OT | 9.32 | NT | NT | 8.57 | 2 | 2 | 31.13 | 2 | Malverne | |||||||||
| 29 | Merrick | 7.07 | NT | NT | NT | OT | Merrick | |||||||||||||
| 30 | Lawrence Cedarhurst | 6.98 | 2 | 10.91 | 2 | NT | 2 | 9.51 | 2 | 10.44 | 2 | 2 | Lawrence Cedarhurst | |||||||
Drill Results:
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2009,
2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results:
2009,
2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2010 NYSDRILLTEAMS.COM |