|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
Thanks to John Moskowski for these results. |
||||||||||||||||||||||||||
| Event | 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Motor Pump | Efficiency | Buckets | Overall | |||||||||||||||||
# |
Team | Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
Team |
| 1 | Central Islip | 6.44 | 3 | 5.65 | 1 | 4 | 9.71 | 4 | 8 | 16.84 | 8 | 8 | 7.66 | 8 | 9.38 | 3 | 11 | 22.54 | 4 | 15 | SECOND (TIE) | Central Islip | ||||
| 2 | Oyster Bay (TB) | 7.24 | 6.27 | 10.97 | OT | 10.13 | OT | Oyster Bay (TB) | ||||||||||||||||||
| 3 | West Hempstead | 6.49 | 2 | 7.67 | 2 | NT | 2 | NT | 2 | 2 | 8.24 | 2 | NT | 2 | 2 | West Hempstead | ||||||||||
| 4 | Bay Shore | 7.52 | 7.64 | NT | NT | OT | 12.62 | Bay Shore | ||||||||||||||||||
| 5 | North Bellmore | NT | OT | 11.51 | 17.41 | 8.84 | 10.12 | North Bellmore | ||||||||||||||||||
| 6 | Albertson | 6.82 | NT | NT | 15.19 | 9.08 | 14.01 | Albertson | ||||||||||||||||||
| 7 | Williston Park | 7.58 | 7.25 | 9.08 | 9.70 | Williston Park | ||||||||||||||||||||
| 8 | Lindenhurst | 6.41 | 4 | 6.08 | 4 | 9.80 | 3 | 7 | 12.91 | 5 | 12 | 12 | 7.14 | 1 | 13 | 9.43 | 2 | 15 | 27.29 | 15 | SECOND (TIE) | Lindenhurst | ||||
| 9 | North Babylon | 7.62 | 5.58 | 2 | 2 | 2 | 2 | 2 | NT | 2 | 9.64 | 1 | 3 | 3 | North Babylon | |||||||||||
| 10 | Mastic | 7.06 | 6.88 | 13.06 | 11.73 | 32.59 | Mastic | |||||||||||||||||||
| 11 | Hagerman | 8.31 | 7.05 | 11.78 | 15.82 | 10.23 | 25.05 | Hagerman | ||||||||||||||||||
| 12 | Amityville | OT | OT | 9.65 | 33.79 | Amityville | ||||||||||||||||||||
| 13 | Massapequa | 9.21 | 7.32 | 11.78 | 16.59 | Massapequa | ||||||||||||||||||||
| 14 | Westbury | 6.80 | OT | 10.25 | 2 | 2 | 15.57 | 2 | 2 | 7.09 | 3.5 | 5.5 | 9.12 | 5 | 10.5 | 27.67 | 10.5 | FOURTH | Westbury | |||||||
| 15 | Manhasset-Lakeville | 7.17 | 6.78 | NT | 14.48 | NT | 11.45 | Manhasset-Lakeville | ||||||||||||||||||
| 16 | Syosset | 8.57 | 16.00 | 8.35 | 10.31 | Syosset | ||||||||||||||||||||
| 17 | Elmont | 8.43 | NT | NT | 16.18 | 7.09 | 3.5 | 3.5 | NT | 3.5 | 25.43 | 3.5 | Elmont | |||||||||||||
| 18 | Mineola | OT | NT | 11.72 | OT | OT | Mineola | |||||||||||||||||||
| 19 | Hempstead (Flukes) | 6.55 | 1 | 6.42 | 1 | NT | 1 | 13.58 | 2 | 3 | 3 | NT | 3 | 9.65 | 3 | 30.31 | 3 | Hempstead (Flukes) | ||||||||
| 20 | Blue Point | 6.94 | 5.98 | Blue Point | ||||||||||||||||||||||
| 21 | Port Washington | 6.86 | 6.65 | 11.45 | 13.73 | 1 | 1 | 1 | 8.18 | 1 | 10.19 | 1 | 27.45 | 1 | Port Washington | |||||||||||
| 22 | Roslyn Heights | NT | 6.14 | 10.50 | NT | 11.74 | 9.72 | 25.93 | Roslyn Heights | |||||||||||||||||
| 23 | Hempstead (YH) | 6.25 | 5 | 5.32 | 4 | 9 | NT | 9 | 14.43 | 9 | 9 | 10.44 | 9 | 11.00 | 9 | 9 | FIFTH | Hempstead (YH) | ||||||||
| 24 | Glenwood | OT | 11.63 | 8.99 | Glenwood | |||||||||||||||||||||
| 25 | Sayville | NT | 14.51 | NT | 9.18 | NT | Sayville | |||||||||||||||||||
| 26 | Merrick | 8.03 | 6.08 | 7.99 | Merrick | |||||||||||||||||||||
| 27 | North Lindenhurst | OT | 5.43 | 3 | 3 | NT | 3 | NT | 3 | 3 | 7.19 | 3 | 9.19 | 4 | 7 | 24.83 | 1 | 8 | North Lindenhurst | |||||||
| 28 | West Sayville | 7.01 | 5.91 | 10.27 | 1 | 1 | 14.12 | 1 | 1 | 8.10 | 1 | 9.77 | 1 | 1 | West Sayville | |||||||||||
| 29 | East Islip | NT | 5.82 | OT | 16.06 | NT | 10.17 | 24.38 | 3 | 3 | East Islip | |||||||||||||||
| 30 | Wyandanch | 8.32 | NT | NT | 16.35 | 6.57 | 5 | 5 | 9.85 | 5 | 30.63 | 5 | Wyandanch | |||||||||||||
| 31 | Great Neck | 6.73 | OT | NT | OT | 8.12 | 10.60 | 24.37 | 2 | 2 | Great Neck | |||||||||||||||
| 32 | Patchogue | 6.59 | 5.27 | 5 | 5 | 9.07 | 5 | 10 | 13.01 | 4 | 14 | 14 | 7.61 | 14 | 9.68 | 14 | 21.38 | 5 | 19 | FIRST | Patchogue | |||||
| 33 | West Islip | 6.65 | NT | 8.07 | 10.11 | West Islip | ||||||||||||||||||||
| 34 | Saint James | 6.67 | 7.68 | NT | 1320 | 3 | 3 | 3 | 7.86 | 3 | 10.08 | 3 | OT | 3 | Saint James | |||||||||||
| 35 | Levittown | 6.94 | NT | OT | NT | Levittown | ||||||||||||||||||||
| 36 | Deer Park | 7.60 | NT | Deer Park | ||||||||||||||||||||||
| 37 | East Meadow | 6.61 | 6.21 | 7.51 | NT | East Meadow | ||||||||||||||||||||
| 38 | Elsmere | 6.66 | 6.65 | 9.76 | 31.72 | Elsmere | ||||||||||||||||||||
Drill Results:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2011,
2010,
2009,
2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2012 NYSDRILLTEAMS.COM |