|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
Thanks to John Moskowski for these results. |
||||||||||||||||||||||||||
| Event | 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Motor Pump | Efficiency | Buckets | Overall | |||||||||||||||||
# |
Team | Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
Team |
| 1 | Lindenhurst | 7.19 | 5.72 | 3 | 3 | 9.78 | 4 | 7 | 14.06 | 7 | 8.43 | 3 | 10 | 6.68 | 2 | 12 | 9.53 | 2 | 14 | 26.64 | 14 | THIRD | Lindenhurst | |||
| 2 | Brentwood | 8.36 | NT | NT | OT | Brentwood | ||||||||||||||||||||
| 3 | Islip | 7.33 | 10.39 | 19.31 | NT | Islip | ||||||||||||||||||||
| 4 | Amityville | 8.28 | 6.30 | 14.37 | NT | 33.83 | Amityville | |||||||||||||||||||
| 5 | Central Islip | 5.74 | 1.5 | 1.5 | 9.95 | 3 | 4.5 | 19.35 | 4.5 | OT | 4.5 | NT | 4.5 | 9.64 | 4.5 | 25.24 | 4.5 | Central Islip | ||||||||
| 6 | Patchogue | 6.32 | 5 | 7.87 | 5 | 9.59 | 5 | 10 | 13.20 | 5 | 15 | 7.74 | 5 | 20 | 6.48 | 3 | 23 | 9.28 | 5 | 27 | 21.14 | 5 | 32 | FIRST | Patchogue | |
| 7 | Blue Point | 6.53 | 3 | 6.23 | 3 | 3 | 3 | 9.97 | 3 | 13.32 | 3 | 10.06 | 3 | 3 | Blue Point | |||||||||||
| 8 | Westbury | NT | NT | 10.39 | 15.70 | 12.73 | 7.78 | 10.01 | Westbury | |||||||||||||||||
| 9 | Bay Shore | 8.09 | 6.99 | NT | 10.23 | 8.38 | 10.49 | Bay Shore | ||||||||||||||||||
| 10 | East Meadow | 9.29 | NT | 8.65 | 2 | 2 | 7.95 | 2 | 11.34 | 2 | 2 | East Meadow | ||||||||||||||
| 12 | North Lindenhurst | 6.44 | 4 | 5.51 | 5 | 9 | NT | 9 | 13.52 | 2 | 11 | 8.21 | 4 | 15 | 6.78 | 1 | 16 | 9.62 | 1 | 17 | 26.74 | 17 | SECOND | North Lindenhurst | ||
| 14 | North Babylon | 6.90 | 5.53 | 4 | 4 | 4 | 4 | NT | 4 | 4 | 4 | 34.75 | 4 | North Babylon | ||||||||||||
| 15 | Saint James | 6.98 | OT | 12.16 | 13.27 | 4 | 4 | 12.80 | 4 | 6.80 | 4 | 9.48 | 3 | 7 | 26.56 | 7 | Saint James | |||||||||
| 16 | Hagerman | 8.13 | 7.59 | 12.46 | 15.17 | OT | 6.25 | 5 | 5 | 9.23 | 5 | 10 | 33.60 | 10 | FOURTH | Hagerman | ||||||||||
| 18 | New Hyde Park | 6.80 | NT | NT | OT | 9.91 | 8.57 | 11.36 | 25.00 | 2 | 2 | New Hyde Park | ||||||||||||||
| 19 | Farmingville | 6.80 | 6.96 | 10.90 | NT | NT | 32.36 | Farmingville | ||||||||||||||||||
| 20 | Albertson | NT | 7.92 | 9.71 | Albertson | |||||||||||||||||||||
| 21 | West Islip | 7.12 | 10.78 | OT | 25.06 | 1 | 1 | West Islip | ||||||||||||||||||
| 22 | Oyster Bay (TB) | 8.90 | 7.08 | 13.10 | OT | 12.75 | OT | Oyster Bay (TB) | ||||||||||||||||||
| 23 | Mineola | 8.55 | OT | 8.93 | NT | Mineola | ||||||||||||||||||||
| 24 | West Sayville | NT | NT | 13.40 | 15.49 | 6.93 | 11.02 | West Sayville | ||||||||||||||||||
| 35 | Hicksville | 6.77 | 6.05 | 10.43 | OT | OT | 6.39 | 4 | 4 | 9.68 | 4 | 4 | Hicksville | |||||||||||||
| 36 | West Hempstead | 6.58 | 2 | 6.13 | 2 | 2 | 2 | 12.75 | 2 | NT | 2 | 11.02 | 2 | 2 | West Hempstead | |||||||||||
| 38 | Sayville | 7.64 | NT | 10.84 | OT | OT | 9.80 | NT | Sayville | |||||||||||||||||
| 41 | East Islip | 6.69 | 5.74 | 1.5 | 1.5 | 1.5 | 1.5 | 9.23 | 1.5 | 9.21 | 1.5 | 12.54 | 1.5 | 23.82 | 3 | 4.5 | East Islip | |||||||||
| 43 | Great Neck | 6.93 | 6.12 | 10.21 | 1 | 1 | 19.26 | 1 | 13.25 | 1 | NT | 1 | 1 | 29.26 | 1 | Great Neck | ||||||||||
| 44 | Port Washington | 6.80 | OT | 10.10 | 2 | 2 | 13.89 | 1 | 3 | 8.87 | 1 | 4 | 8.82 | 4 | 10.66 | 4 | 23.47 | 4 | 8 | FIFTH | Port Washington | |||||
| 45 | Wyandanch | 7.64 | 6.06 | NT | 13.41 | 3 | 3 | 13.37 | 3 | 10.16 | 3 | 3 | 3 | Wyandanch | ||||||||||||
| 47 | Mastic | 8.95 | OT | NT | OT | Mastic | ||||||||||||||||||||
| 50 | Elmont | 6.67 | 1 | NT | 1 | 1 | 1 | 9.68 | 1 | 8.44 | 1 | 9.88 | 1 | 30.32 | 1 | Elmont | ||||||||||
Drill Results:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2011,
2010,
2009,
2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2012 NYSDRILLTEAMS.COM |