|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
| Thanks to "Dave from Riverhead" for providing these results. | |||||||||||||||||||||||||
| Event | 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Motor Pump | Efficiency | Buckets | Overall | ||||||||||||||||
| State Record | 6.13 | 5.05 | 9.01 | 12.61 | 7.74 | 5.95 | 8.61 | 20.70 | |||||||||||||||||
|
# |
Team |
Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
| 1 | Black River | 7.26 | 12.66 | 15.90 | |||||||||||||||||||||
| 2 | Copenhagen | 8.03 | 10.92 | NT | 10.07 | 27.86 | |||||||||||||||||||
| 3 | Farmingdale | 7.88 | NT | 9.83 | |||||||||||||||||||||
| 4 | Farmingville | 6.78 | NT | 8.76 | 11.93 | 11.58 | |||||||||||||||||||
| 5 | Dexter | 7.09 | NT | NT | |||||||||||||||||||||
| 6 | East Norwich | 9.28 | 6.28 | NT | NT | 9.01 | OT | 13.65 | |||||||||||||||||
| 7 | North Babylon | NT | 6.37 | OT | 7.52 | OT | |||||||||||||||||||
| 9 | Williston Park | 6.74 | 7.06 | OT | OT | OT | |||||||||||||||||||
| 10 | Islip | 8.85 | NT | 10.42 | NT | 11.47 | 7.20 | 13.32 | |||||||||||||||||
| 11 | Elmont | 6.82 | NT | 12.75 | OT | 9.47 | 9.21 | 9.57 | 26.15 | ||||||||||||||||
| 12 | Deerfield | OT | NT | NT | 10.86 | ||||||||||||||||||||
| 13 | North Bellmore | NT | 6.80 | 12.90 | NT | 10.11 | 9.11 | 11.11 | |||||||||||||||||
| 14 | Point Pleasant | 8.00 | 6.86 | 10.65 | OT | OT | NT | ||||||||||||||||||
| 16 | Hicksville | OT | 6.14 | 10.55 | 14.86 | 10.11 | 7.32 | 10.74 | |||||||||||||||||
| 17 | Spencerport | 6.90 | 6.10 | 10.50 | 16.10 | 13.39 | 7.72 | 10.24 | 25.32 | ||||||||||||||||
| 18 | Mastic | 6.88 | 7.70 | 14.72 | OT | OT | 32.86 | ||||||||||||||||||
| 19 | Sayville | NT | 6.36 | 11.63 | 14.52 | NT | DQ | ||||||||||||||||||
| 20 | Manhasset-Lakeville | 8.60 | NT | NT | 14.59 | OT | 7.38 | 10.04 | |||||||||||||||||
| 21 | Hempstead (Flukes) | 7.82 | 6.22 | NT | 15.55 | OT | 6.86 | 1 | 1 | 8.73 | 5 | 6 | 34.04 | 6 | |||||||||||
| 22 | Brentwood | 8.16 | NT | 10.28 | 8.98 | 11.03 | |||||||||||||||||||
| 23 | Henrietta | 7.98 | 6.31 | 10.96 | 15.83 | 10.16 | DQ | 11.58 | |||||||||||||||||
| 24 | Levittown | NT | 6.22 | 13.55 | OT | NT | OT | ||||||||||||||||||
| 25 | Saint James | 6.59 | 1 | 6.47 | 1 | 10.16 | 1 | 13.09 | 4 | 5 | 8.30 | 1 | 6 | 6.48 | 4 | 10 | 10.82 | 10 | 26.37 | 10 | FOURTH | ||||
| 26 | West Hempstead | 6.68 | OT | NT | 16.31 | 8.26 | 2 | 2 | 7.63 | 2 | NT | 2 | 2 | ||||||||||||
| 27 | Roslyn Heights | OT | NT | 10.65 | NT | 14.77 | 9.43 | 10.65 | 31.01 | ||||||||||||||||
| 28 | Hewlett | NT | NT | NT | |||||||||||||||||||||
| 29 | Port Washington | 8.05 | 6.58 | 10.98 | 15.81 | 8.56 | 8.99 | NT | 24.21 | 2 | 2 | ||||||||||||||
| 30 | Central Islip | 9.05 | 5.79 | 2 | 2 | 9.76 | 1 | 3 | DQ | 3 | OT | 3 | 7.22 | 3 | 8.98 | 3 | 6 | 25.06 | 6 | ||||||
| 31 | Oyster Bay (TB) | 7.67 | OT | NT | OT | OT | NT | ||||||||||||||||||
| 32 | Hempstead (YH) | 6.24 | 5 | 5.85 | 5 | 9.70 | 2 | 7 | 17.60 | 7 | 8.85 | 7 | NT | 7 | 10.43 | 7 | 25.06 | 7 | |||||||
| 33 | Louisville | 6.89 | NT | 15.50 | 9.99 | 28.01 | |||||||||||||||||||
| 34 | Clayton | NT | NT | 14.56 | NT | ||||||||||||||||||||
| 48 | Westbury | NT | 7.73 | 10.21 | 14.20 | 11.44 | NT | 9.48 | 1 | 1 | 31.17 | 1 | |||||||||||||
| 49 | Albertson | NT | 7.81 | 10.94 | 14.09 | OT | 11.04 | ||||||||||||||||||
| 50 | Floral Park | 6.69 | NT | 14.57 | |||||||||||||||||||||
| 51 | Hagerman | NT | NT | 10.77 | 14.70 | 8.18 | 3 | 3 | 6.79 | 2 | 5 | OT | 5 | 23.81 | 3 | 8 | FIFTH (TIE) | ||||||||
| 52 | Union Hose | 6.88 | NT | NT | OT | OT | OT | 10.18 | 34.50 | ||||||||||||||||
| 53 | Elsmere | NT | 6.66 | OT | 7.18 | 9.58 | |||||||||||||||||||
| 54 | New Hyde Park | 8.73 | 6.11 | 10.90 | DQ | 9.42 | 8.76 | 10.55 | 23.22 | 4 | 4 | ||||||||||||||
| 55 | East Islip | 6.67 | |||||||||||||||||||||||
| 56 | West Sayville | 7.59 | 5.81 | 1 | 1 | 10.52 | 1 | 19.38 | 1 | 13.03 | 1 | 11.38 | 1 | 1 | 1 | ||||||||||
| 57 | Massapequa | 8.98 | 7.05 | NT | OT | 14.50 | NT | ||||||||||||||||||
| 58 | North Lindenhurst | 8.13 | 6.64 | 9.68 | 3 | 3 | 13.53 | 2 | 5 | 8.15 | 4 | 9 | 6.27 | 5 | 14 | 9.99 | 14 | 28.91 | 14 | SECOND (TIE) | |||||
| 59 | Bay Shore | 9.46 | 6.94 | 10.45 | OT | 9.50 | 8.07 | 13.96 | |||||||||||||||||
| 60 | Sea Breeze | 7.80 | OT | NT | OT | 13.52 | 7.23 | ||||||||||||||||||
| 61 | Syosset | 9.19 | OT | NT | DQ | NT | |||||||||||||||||||
| 62 | Amityville | NT | 6.66 | OT | NT | ||||||||||||||||||||
| 63 | Glenwood | NT | 10.67 | 17.30 | 11.07 | NT | 12.29 | ||||||||||||||||||
| 64 | Patchogue | 6.33 | 4 | 6.87 | 4 | 9.07 | 5 | 9 | 12.79 | 5 | 14 | 7.86 | 5 | 19 | 6.73 | 3 | 22 | 9.92 | 22 | 21.94 | 5 | 27 | FIRST | ||
| 65 | West Islip | 6.73 | 6.98 | 13.39 | 8.69 | 11.60 | |||||||||||||||||||
| 66 | Great Neck | 6.52 | 3 | NT | 3 | 10.19 | 3 | 14.04 | 1 | 4 | NT | 4 | 7.65 | 4 | NT | 4 | 4 | ||||||||
| 67 | Main-Transit | 7.32 | 7.66 | 10.25 | OT | OT | 12.55 | 10.86 | |||||||||||||||||
| 69 | East Farmingdale | 9.82 | 6.38 | NT | OT | 9.87 | OT | ||||||||||||||||||
| 70 | Wyandanch | 8.17 | NT | 10.67 | 15.21 | 13.51 | NT | NT | |||||||||||||||||
| 71 | East Meadow | 6.66 | 5.58 | 4 | 4 | 10.08 | 4 | DQ | 4 | 9.69 | 4 | 7.05 | 4 | 8.83 | 4 | 8 | 8 | ||||||||
| 73 | Atlantic Steamer | 7.62 | 6.06 | NT | OT | OT | NT | 9.43 | 2 | 2 | 2 | ||||||||||||||
| 74 | Inwood | 7.08 | NT | NT | 15.76 | 9.15 | NT | ||||||||||||||||||
| 75 |
Lindenhurst |
6.53 | 2 | 5.30 | 5 | 7 | 9.54 | 4 | 11 | 13.31 | 3 | 14 | 8.59 | 14 | 9.37 | 14 | NT | 14 | 14 | SECOND (TIE) | |||||
Drill Results:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2011,
2010,
2009,
2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2012 NYSDRILLTEAMS.COM |