|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
| Thanks to "Dave from Riverhead" for providing these results. | Overall | ||||||||||||||||||||||||
| Event | 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Efficiency | Motor Pump | Buckets | |||||||||||||||||
|
# |
Team |
Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
| 2 | Glenwood | 7.93 | 6.82 | NT | NT | NT | 10.30 | 10.15 | |||||||||||||||||
| 3 | West Hempstead | 6.89 | NT | 9.76 | NT | 9.18 | 9.32 | 7.36 | 27.81 | ||||||||||||||||
| 4 | Copenhagen | NT | NT | NT | NT | 32.11 | |||||||||||||||||||
| 5 | Syosset | 9.82 | 18.75 | 8.96 | 11.22 | OT | |||||||||||||||||||
| 6 | East Farmingdale | 7.57 | 6.28 | 9.90 | OT | NT | 10.27 | 11.71 | |||||||||||||||||
| 7 | Bay Shore | 8.90 | NT | DQ | 13.39 | 8.49 | 13.67 | 7.28 | 26.92 | ||||||||||||||||
| 8 | North Bellmore | 8.36 | 6.24 | 10.76 | 13.48 | 8.27 | 9.26 | 1 | 1 | 6.80 | 2 | 3 | 30.39 | 3 | |||||||||||
| 9 | Levittown | 7.58 | 6.83 | 10.84 | 14.49 | NT | 10.43 | 8.05 | |||||||||||||||||
| 10 | East Meadow | 6.88 | OT | NT | 13.85 | 9.45 | 8.77 | 5 | 5 | 7.08 | 5 | 23.88 | 5 | ||||||||||||
| 11 | Blue Point | 6.49 | 3.5 | 6.66 | 3.5 | 3.5 | 3.5 | 11.16 | 3.5 | OT | 3.5 | NT | 3.5 | 3.5 | |||||||||||
| 12 | Hempstead (YH) | 6.19 | 5 | 5.25 | 4 | 9 | 9.46 | 3 | 12 | 12.88 | 4 | 16 | 7.71 | 5 | 21 | 11.87 | 21 | OT | 21 | 20.75 | 3 | 24 | FIRST | ||
| 13 | South Hempstead | 9.32 | NT | NT | 10.39 | NT | OT | ||||||||||||||||||
| 14 | Lindenhurst | 6.91 | 7.83 | 9.44 | 1.5 | 1.5 | 14.24 | 1.5 | 9.30 | 1.5 | 12.52 | 1.5 | 8.73 | 1.5 | 24.64 | 1.5 | |||||||||
| 15 | Islip | 7.95 | NT | 11.19 | NT | 8.62 | OT | OT | |||||||||||||||||
| 16 | Central Islip | 6.98 | OT | 9.39 | 4 | 4 | 13.33 | 1 | 5 | 8.02 | 3 | 8 | 11.59 | 8 | 11.92 | 8 | 22.07 | 1 | 9 | FOURTH | |||||
| 17 | Westbury | NT | 7.03 | NT | OT | NT | 9.45 | 8.06 | 27.32 | ||||||||||||||||
| 18 | Hewlett | 9.61 | OT | 10.12 | 10.08 | ||||||||||||||||||||
| 19 | Elmont | NT | 5.89 | 9.79 | NT | 8.41 | 11.57 | OT | 26.53 | ||||||||||||||||
| 20 | East Islip | 6.87 | 6.65 | 10.40 | 14.48 | 9.19 | 9.14 | 2 | 2 | 7.64 | 2 | 24.41 | 2 | ||||||||||||
| 21 | Farmingdale | 7.66 | 7.37 | OT | 9.66 | 13.37 | |||||||||||||||||||
| 22 | North Babylon | 9.97 | 5.47 | 10.25 | 14.05 | 8.39 | 13.84 | 6.86 | 1 | 1 | 28.53 | 1 | |||||||||||||
| 23 | Point Pleasant | NT | 6.03 | OT | 11.73 | 8.66 | |||||||||||||||||||
| 24 | Farmingville | 7.96 | 7.25 | 11.58 | 16.45 | NT | 10.19 | 9.79 | |||||||||||||||||
| 25 | Amityville | OT | NT | 9.47 | 10.56 | OT | |||||||||||||||||||
| 26 | West Islip | OT | NT | OT | 9.79 | NT | |||||||||||||||||||
| 27 | Massapequa | OT | 14.70 | NT | DQ | ||||||||||||||||||||
| 28 | Manhasset-Lakeville | 7.67 | 6.25 | NT | NT | NT | NT | NT | |||||||||||||||||
| 29 | Bayport | 6.55 | 2 | OT | 2 | 2 | 2 | 10.89 | 2 | 10.98 | 2 | 9.03 | 2 | 2 | |||||||||||
| 30 | Hagerman | 7.27 | OT | 11.75 | 14.65 | 8.39 | 9.27 | 27.01 | |||||||||||||||||
| 31 | East Norwich | 7.60 | 7.73 | NT | NT | 10.16 | 10.32 | 14.58 | |||||||||||||||||
| 32 | Atlantic Steamer | OT | OT | NT | 9.68 | 11.13 | OT | 25.87 | |||||||||||||||||
| 33 | Spencerport | 6.91 | 5.94 | NT | NT | 11.16 | 11.62 | 8.84 | 24.36 | ||||||||||||||||
| 34 | Port Washington | 6.91 | OT | NT | 19.26 | 14.63 | 10.87 | 9.13 | 21.10 | 2 | 2 | ||||||||||||||
| 35 | Sayville | 9.01 | OT | NT | 9.43 | 10.55 | 8.59 | ||||||||||||||||||
| 36 | Great Neck | 6.89 | 6.03 | NT | 14.33 | 10.82 | 13.03 | 10.01 | OT | ||||||||||||||||
| 37 | Wyandanch | 9.28 | 7.32 | NT | NT | 13.06 | 9.13 | 3 | 3 | 7.12 | 3 | 3 | |||||||||||||
| 38 | Melville | NT | 10.03 | ||||||||||||||||||||||
| 39 | Saint James | 6.56 | 1 | 7.37 | 1 | 11.53 | 1 | 14.31 | 1 | 8.37 | 1 | 9.49 | 1 | 6.40 | 5 | 6 | OT | 6 | |||||||
| 40 | Mastic | 7.03 | 7.26 | 11.83 | 11.44 | NT | |||||||||||||||||||
| 41 | Henrietta | 8.43 | NT | 11.92 | 15.14 | 14.48 | 11.26 | 13.47 | |||||||||||||||||
| 42 | Merrick (Outlaws) | 7.08 | NT | NT | 17.85 | OT | OT | 7.26 | |||||||||||||||||
| 43 | West Sayville | 6.68 | 5.30 | 2 | 2 | NT | 2 | 16.29 | 2 | OT | 2 | 10.40 | 2 | 6.65 | 3 | 5 | 25.57 | 5 | |||||||
| 44 | Hicksville | 7.39 | 7.38 | 11.12 | 15.83 | 9.38 | 10.02 | 7.87 | |||||||||||||||||
| 45 | Roslyn Heights | OT | 7.58 | 11.92 | 16.61 | 12.06 | 11.32 | 8.11 | 26.96 | ||||||||||||||||
| 46 | Patchogue | 7.28 | 5.07 | 5 | 5 | 9.44 | 1.5 | 6.5 | 12.93 | 3 | 9.5 | 9.36 | 9.5 | 9.02 | 4 | 13.5 | OT | 13.5 | 20.33 | 5 | 18.5 | THIRD | |||
| 47 | Floral Park | 7.06 | OT | NT | DQ | 8.73 | 10.26 | OT | |||||||||||||||||
| 48 | Hempstead (Flukes) | 6.49 | 3.5 | 5.45 | 3.5 | 10.12 | 3.5 | 13.22 | 2 | 5.5 | 8.23 | 2 | 7.5 | 10.41 | 7.5 | OT | 7.5 | 27.74 | 7.5 | FIFTH | |||||
| 49 | New Hyde Park | 8.87 | OT | 9.53 | 13.41 | 8.25 | 1 | 1 | 11.03 | 1 | OT | 1 | 20.47 | 4 | 5 | ||||||||||
| 50 | Inwood | 7.17 | 16.67 | 10.31 | |||||||||||||||||||||
| 51 | Islip Terrace | 8.96 | NT | OT | 11.15 | 7.51 | |||||||||||||||||||
| 52 | Oyster Bay (TB) | 6.77 | 5.43 | 1 | 1 | OT | 1 | NT | 1 | 13.01 | 1 | 9.71 | 1 | NT | 1 | 27.00 | 1 | ||||||||
| 53 | Brentwood | 8.42 | 7.39 | NT | 18.11 | 13.79 | 11.44 | 9.03 | |||||||||||||||||
| 54 | North Lindenhurst | 7.10 | 5.26 | 3 | 3 | 9.33 | 5 | 8 | 12.75 | 5 | 13 | 7.86 | 4 | 17 | NT | 17 | 6.54 | 4 | 21 | 23.97 | 21 | SECOND | |||
| 55 | Elsmere | 8.80 | NT | 11.76 | NT | 10.32 | |||||||||||||||||||
Drill Results:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2011,
2010,
2009,
2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2012 NYSDRILLTEAMS.COM |