|
The Results |
|
|||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
| Point Breakdown: First - 5 Points, Second - 4 Points, Third - 3 Points, Fourth - 2 Points, Fifth - 1 Point. |
Thanks to Robert Noonan for providing these results |
||||||||||||||||||||
| 3 Man Ladder | Running Ladder | Running Hose | Efficiency Replacement | Efficiency | Buckets | Overall | ||||||||||||||
# |
Team | Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
Team |
| 1 | Hicksville | 9.40 | 9.22 | NT | 34.66 | 11.33 | Hicksville | |||||||||||||
| 2 | Hempstead (Flukes) | 10.26 | 7.30 | 5 | 5 | 12.11 | 5 | 24.50 | 4 | 9 | 9.41 | 5 | 14 | 25.49 | 14 | FIRST | Hempstead (Flukes) | |||
| 3 | Bellmore | OT | OT | 15.90 | 29.88 | 11.41 | OT | Bellmore | ||||||||||||
| 4 | Plainview | 7.80 | 8.15 | 12.52 | 28.28 | 11.44 | NT | Plainview | ||||||||||||
| 5 | Roslyn | 6.81 | 3 | NT | 3 | NT | 3 | 26.11 | 3 | 6 | 10.43 | 6 | 33.13 | 6 | Roslyn | |||||
| 6 | New Hyde Park | NT | 9.02 | 10.61 | 5 | 5 | OT | 5 | 9.70 | 4 | 9 | 23.05 | 4 | 13 | SECOND | New Hyde Park | ||||
| 8 | Bethpage | 9.30 | 19.11 | NT | Bethpage | |||||||||||||||
| 9 | Farmingdale | 9.11 | 15.80 | 11.26 | Farmingdale | |||||||||||||||
| 10 | Huntington Manor | 6.94 | 2 | 8.44 | 2 | 11.21 | 2 | 29.90 | 2 | 10.49 | 2 | 30.07 | 2 | Huntington Manor | ||||||
| 11 | North Merrick | 9.74 | 8.42 | 10.64 | 4 | 4 | 34.79 | 4 | 11.20 | 4 | 26.70 | 4 | North Merrick | |||||||
| 12 | Inwood | NT | 7.80 | 0.5 | 0.5 | 10.76 | 2 | 2.5 | 17.31 | 2 | 4.5 | 9.79 | 3 | 7.5 | 23.60 | 3 | 10.5 | FOURTH | Inwood | |
| 13 | East Norwich | 7.70 | 8.30 | OT | 29.64 | 14.96 | 28.32 | East Norwich | ||||||||||||
| 14 | Westbury | 8.11 | NT | 17.05 | 26.26 | Westbury | ||||||||||||||
| 16 | Hicksville (Hicks) | 7.94 | NT | 19.08 | 21.11 | 10.00 | 33.45 | Hicksville (Hicks) | ||||||||||||
| 17 | Atlantic Steamer | OT | 9.54 | 12.28 | NT | 10.87 | 29.66 | Atlantic Steamer | ||||||||||||
| 18 | Oyster Bay (TB) | 6.80 | 4 | 7.71 | 2 | 6 | OT | 6 | 31.98 | 6 | 10.10 | 6 | 22.95 | 5 | 11 | THIRD | Oyster Bay (TB) | |||
| 19 | Point Pleasant | 7.67 | 7.50 | 4 | 4 | OT | 4 | 33.08 | 4 | 10.03 | 4 | 24.42 | 1 | 5 | Point Pleasant | |||||
| 20 | Malverne | 6.70 | 5 | 7.80 | 0.5 | 5.5 | 11.30 | 5.5 | 29.28 | 5.5 | 10.05 | 5.5 | OT | 5.5 | Malverne | |||||
| 21 | Port Washington | 7.35 | 9.55 | 11.84 | NT | 10.68 | 27.08 | Port Washington | ||||||||||||
| 22 | East Rockaway | 7.60 | 8.74 | 12.42 | 32.20 | OT | 34.90 | East Rockaway | ||||||||||||
| 23 | Babylon | 7.14 | 10.14 | 14.10 | NT | 10.44 | 28.33 | Babylon | ||||||||||||
| 25 | Riverhead | 8.10 | 9.04 | 16.02 | 34.32 | 9.97 | 2 | 2 | 25.63 | 2 | Riverhead | |||||||||
| 26 | Hewlett | 7.80 | 8.54 | 10.98 | 28.29 | 10.46 | Hewlett | |||||||||||||
| 27 | Oceanside (Southsiders) |
8.90 | 9.50 | 10.71 | 3 | 3 | 27.37 | 1 | 4 | 4 | 4 | Oceanside (Southsiders) |
||||||||
| 28 | Freeport (DEK) | 7.11 | 7.61 | 3 | 3 | 10.80 | 1 | 4 | 23.90 | 5 | 9 | 10.14 | 9 | 32.42 | 9 | FIFTH | Freeport (DEK) | |||
| 29 | Mellville | 7.00 | 1 | 8.35 | 1 | 19.50 | 1 | 28.38 | 1 | 9.98 | 1 | 2 | 2 | Mellville | ||||||
| 30 | Carle Place | NT | 8.54 | 11.14 | 29.90 | NT | 23.89 | 2 | 2 | Carle Place | ||||||||||
Drill Results:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2011,
2010,
2009,
2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2012 NYSDRILLTEAMS.COM |