|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| Scorecard |
Thanks to Dave Carmen (Selden FD) for providing these results |
||||||||||||||||||||||||||
| Event | 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Efficiency | Motor Pump | Buckets | Overall | |||||||||||||||||
|
State Record |
6.04 | 4.96 | 8.87 | 12.69 | 7.70 | 9.12 | 5.94 | 19.84 | ||||||||||||||||||
# |
Team | Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
Team |
| 1 | Central Islip | 6.34 | 4 | 5.07 | 5 | 9 | 8.82 | 5 | 14 | NT | 14 | 9.81 | 14 | OT | 14 | 6.62 | 2 | 16 | 21.40 | 4 | 20 | FIRST | Central Islip | |||
| 2 | East Islip | 7.51 | 5.57 | 10.25 | 15.91 | 10.68 | 9.18 | 4 | 4 | 8.70 | 4 | 25.74 | 4 | East Islip | ||||||||||||
| 4 | Westbury | 8.25 | NT | 15.29 | NT | OT | Westbury | |||||||||||||||||||
| 5 | Hagerman | 7.03 | 5.46 | NT | 12.96 | 5 | 5 | 14.43 | 5 | OT | 5 | 6.33 | 5 | 10 | 26.61 | 10 | FOURTH (TIE) | Hagerman | ||||||||
| 6 | South Hempstead | 6.96 | NT | OT | 9.79 | OT | 28.53 | South Hempstead | ||||||||||||||||||
| 7 | North Bellmore | 6.81 | 6.61 | 10.34 | 19.67 | OT | 11.97 | 10.55 | 26.81 | North Bellmore | ||||||||||||||||
| 8 | East Farmingdale | 6.87 | NT | 10.64 | NT | 14.62 | 10.57 | OT | East Farmingdale | |||||||||||||||||
| 9 | Islip Terrace | OT | 7.32 | 11.41 | 10.42 | OT | 31.08 | Islip Terrace | ||||||||||||||||||
| 10 | Roslyn Heights | 7.39 | 6.27 | 10.07 | NT | OT | OT | 8.40 | 24.45 | Roslyn Heights | ||||||||||||||||
| 12 | Saint James | 7.90 | NT | 10.95 | 15.60 | 10.17 | 10.32 | 11.65 | 22.70 | Saint James | ||||||||||||||||
| 13 | Hempstead (YH) | 6.44 | 5.32 | 9.26 | 3 | 3 | 15.46 | 3 | 8.55 | 1 | 4 | OT | 4 | 9.46 | 4 | 27.23 | 4 | Hempstead (YH) | ||||||||
| 16 | West Sayville | 6.35 | 3 | 5.50 | 3 | 12.19 | 3 | OT | 3 | 8.36 | 3 | 6 | 9.36 | 2 | 8 | 6.80 | 1 | 9 | 26.51 | 9 | West Sayville | |||||
| 17 | Mastic | 7.58 | 10.79 | 16.42 | OT | 9.35 | 3 | 3 | 7.07 | 3 | 3 | Mastic | ||||||||||||||
| 18 | West Hempstead | 6.39 | 2 | NT | 2 | 9.12 | 4 | 6 | 19.59 | 6 | 8.27 | 4 | 10 | 9.89 | 10 | 8.16 | 10 | 22.32 | 2 | 12 | THIRD | West Hempstead | ||||
| 19 | Elsmere | OT | 5.79 | 11.06 | 9.79 | 7.69 | 25.75 | Elsmere | ||||||||||||||||||
| 20 | Great Neck | NT | OT | OT | 13.01 | 7.67 | 32.68 | Great Neck | ||||||||||||||||||
| 21 | Manhasset-Lakeville | NT | OT | OT | 13.05 | 7.05 | Manhasset-Lakeville | |||||||||||||||||||
| 22 | Malverne | 6.54 | OT | 24.09 | Malverne | |||||||||||||||||||||
| 23 | Melville | 6.43 | 5.71 | 12.14 | 10.10 | 24.78 | Melville | |||||||||||||||||||
| 24 | East Norwich | 7.63 | NT | 12.45 | OT | OT | OT | NT | East Norwich | |||||||||||||||||
| 29 | Patchogue | 6.41 | 1 | NT | 1 | 10.83 | 1 | OT | 1 | 14.35 | 1 | 9.14 | 5 | 6 | 6.45 | 4 | 10 | 32.31 | 3 | 13 | SECOND | Patchogue | ||||
| 30 | Syosset | 7.52 | NT | OT | 7.47 | NT | Syosset | |||||||||||||||||||
| 31 | North Lindenhurst | 6.60 | 5.17 | 4 | 4 | 8.38 | 1 | 5 | 13.61 | 2 | 7 | 10.85 | 7 | 14.22 | 7 | 6.53 | 3 | 10 | 25.71 | 10 | FOURTH (TIE) | North Lindenhurst | ||||
| 32 | North Babylon | 6.75 | 5.60 | OT | 17.49 | 8.85 | 12.18 | 11.47 | 33.16 | North Babylon | ||||||||||||||||
| 33 | West Islip | 7.60 | 6.37 | 14.04 | 14.87 | 10.03 | 11.46 | 9.20 | 29.87 | West Islip | ||||||||||||||||
| 34 | Hempstead (Flukes) | NT | 5.30 | 1 | 1 | 10.24 | 1 | NT | 1 | 11.22 | 1 | NT | 1 | 1082 | 1 | 22.19 | 1 | 2 | Hempstead (Flukes) | |||||||
| 35 | Port Washington | 6.50 | 5.45 | 9.34 | 2 | 2 | 13.51 | 3 | 5 | 8.21 | 5 | 10 | OT | 10 | 6.99 | 10 | 25.03 | 10 | FOURTH (TIE) | Port Washington | ||||||
| 36 | North Merrick | 7.56 | NT | 15.90 | OT | OT | OT | North Merrick | ||||||||||||||||||
| 37 | Lindenhurst | 6.60 | 5.27 | 2 | 2 | 9.47 | 2 | 15.60 | 2 | 11.41 | 2 | 9.68 | 2 | NT | 2 | 25.60 | 2 | Lindenhurst | ||||||||
| 38 | Hicksville | 7.04 | 5.76 | 11.90 | 13.71 | 1 | 1 | 10.37 | 1 | 10.21 | 1 | 13.71 | 1 | 28.44 | 1 | Hicksville | ||||||||||
| 39 | Bay Shore | 6.18 | 5 | 5.22 | 3 | 8 | 9.50 | 8 | 17.89 | 8 | 8.53 | 2 | 10 | 10.07 | 10 | 7.36 | 10 | 23.19 | 10 | FOURTH (TIE) | Bay Shore | |||||
| 40 | New Hyde Park | 7.50 | 6.96 | NT | 13.36 | 4 | 4 | OT | 4 | 9.47 | 1 | 5 | 9.00 | 5 | 21.02 | 5 | 10 | FOURTH (TIE) | New Hyde Park | |||||||
| 41 | Farmingville | 7.68 | OT | 11.65 | NT | 13.66 | 13.97 | 8.74 | 30.83 | Farmingville | ||||||||||||||||
| 42 | Carle Place | 7.33 | 7.12 | 8.93 | 9.88 | Carle Place | ||||||||||||||||||||
| 43 | Selden | 7.03 | 6.08 | 9.34 | 9.77 | OT | 25.98 | Selden | ||||||||||||||||||
| 44 | Bayport | 8.55 | 7.99 | 11.29 | 15.45 | OT | 10.62 | 8.02 | 25.76 | Bayport | ||||||||||||||||
Drill Results:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2011,
2010,
2009,
2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2012 NYSDRILLTEAMS.COM |