|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
Thanks to Dave Carmen (Selden FD) for providing these results |
||||||||||||||||||||||||||
| Event | 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Efficiency | Motor Pump | Buckets | Overall | |||||||||||||||||
|
State Record |
6.04 | 4.96 | 8.87 | 12.81 | 7.70 | 9.12 | 5.63 | 19.84 | ||||||||||||||||||
# |
Team | Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
Team |
| 1 | Hempstead (YH) | 6.60 | 3 | 5.26 | 5 | 8 | 9.54 | 4 | 12 | 16.31 | 12 | 9.97 | 12 | 11.02 | 12 | 9.36 | 12 | 29.32 | 12 | THIRD (TIE) | Hempstead (YH) | |||||
| 3 | Lindenhurst | 6.85 | 7.02 | NT | 14.04 | 8.47 | 4 | 4 | 11.89 | 4 | 9.28 | 4 | 4 | Lindenhurst | ||||||||||||
| 4 | Levittown | NT | 6.52 | 10.34 | 17.81 | NT | 11.29 | DQ | Levittown | |||||||||||||||||
| 5 | Saint James | 8.81 | 7.14 | 11.21 | 13.67 | 10.83 | 10.29 | 6.75 | 5 | 5 | OT | 5 | Saint James | |||||||||||||
| 6 | Roslyn Heights | 7.25 | OT | 10.21 | 14.79 | 8.73 | 10.16 | 8.62 | 25.28 | Roslyn Heights | ||||||||||||||||
| 7 | North Babylon | OT | OT | OT | 13.73 | 8.66 | 1 | 1 | 9.53 | 1 | 2 | 8.56 | 2 | 2 | North Babylon | |||||||||||
| 8 | Islip | 9.83 | 5.56 | 2 | 2 | 9.81 | 3 | 5 | 19.97 | 5 | 14.75 | 5 | 9.44 | 2 | 7 | 9.76 | 7 | 32.68 | 7 | Islip | ||||||
| 9 | North Lindenhurst | 6.53 | 4 | 7.23 | 4 | 9.40 | 5 | 9 | 13.30 | 5 | 14 | 13.02 | 14 | 9.62 | 14 | 6.89 | 4 | 18 | 24.23 | 1 | 19 | FIRST | North Lindenhurst | |||
| 10 | North Bellmore | 7.84 | 6.32 | NT | 15.02 | 9.38 | 10.54 | OT | 29.81 | North Bellmore | ||||||||||||||||
| 11 | Westbury | 8.64 | NT | 12.77 | 10.64 | OT | Westbury | |||||||||||||||||||
| 12 | Bay Shore | 6.36 | 5 | 7.14 | 5 | 5 | 5 | 8.41 | 5 | 10 | 9.35 | 4.5 | 14.5 | 8.54 | 14.5 | 30.50 | 14.5 | SECOND | Bay Shore | |||||||
| 13 | New Hyde Park | 7.62 | 6.63 | 9.92 | 2 | 2 | 13.51 | 3 | 5 | 13.76 | 5 | 10.28 | 5 | 9.09 | 5 | 22.78 | 4 | 9 | FOURTH (TIE) | New Hyde Park | ||||||
| 14 | Carle Place | OT | 7.95 | 9.07 | 9.35 | 4.5 | 4.5 | 8.18 | 4.5 | OT | 4.5 | Carle Place | ||||||||||||||
| 15 | Elmont | 9.90 | 6.55 | 9.72 | 11.03 | 7.90 | 30.61 | Elmont | ||||||||||||||||||
| 16 | Great Neck | 8.82 | 9.82 | 30.54 | Great Neck | |||||||||||||||||||||
| 17 | Oyster Bay (Baymen) | 7.81 | 7.25 | 11.74 | 13.74 | 12.85 | 13.65 | NT | 34.95 | Oyster Bay (Baymen) | ||||||||||||||||
| 18 | Farmingville | 8.32 | 6.74 | 12.58 | 18.97 | NT | 11.29 | 8.67 | 30.18 | Farmingville | ||||||||||||||||
| 19 | East Norwich | 8.45 | OT | NT | OT | 1.79 | 11.89 | OT | East Norwich | |||||||||||||||||
| 20 | West Islip | 7.55 | 6.15 | 10.00 | 15.75 | 10.34 | 9.90 | 11.32 | 25.76 | West Islip | ||||||||||||||||
| 21 | Selden | 7.34 | OT | NT | 10.43 | 9.72 | 29.47 | Selden | ||||||||||||||||||
| 22 | Manhasset-Lakeville | 7.80 | NT | NT | OT | NT | 8.50 | Manhasset-Lakeville | ||||||||||||||||||
| 29 | Hicksville | 7.14 | 6.84 | NT | 19.74 | 8.96 | 9.75 | 7.44 | 29.27 | Hicksville | ||||||||||||||||
| 30 | East Farmingdale | 7.24 | NT | 13.08 | NT | 12.52 | 10.57 | 7.61 | East Farmingdale | |||||||||||||||||
| 31 | Hempstead (Flukes) | 9.43 | 5.45 | 3 | 3 | NT | 3 | 13.48 | 4 | 7 | 9.35 | 7 | 9.87 | 7 | 7.96 | 7 | 24.22 | 2 | 9 | FOURTH (TIE) | Hempstead (Flukes) | |||||
| 33 | Hagerman | NT | 5.60 | 1 | 1 | 9.94 | 1 | 2 | 13.64 | 1 | 3 | 8.87 | 3 | 9.41 | 3 | 6 | 7.03 | 3 | 9 | 31.91 | 9 | FOURTH (TIE) | Hagerman | |||
| 34 | Patchogue | 6.67 | 1 | 5.62 | 1 | 11.15 | 1 | 1 | 1 | 1 | 1 | 1 | Patchogue | |||||||||||||
| 35 | West Hempstead | 8.27 | 5.43 | 4 | 4 | 10.51 | 4 | 15.26 | 4 | 8.50 | 3 | 7 | OT | 7 | 7.06 | 2 | 9 | 23.52 | 3 | 12 | THIRD (TIE) | West Hempstead | ||||
| 36 | Port Washington | 6.61 | 2 | 6.50 | 2 | NT | 2 | NT | 2 | 9.20 | 2 | 10.68 | 2 | 9.43 | 2 | 32.11 | 2 | Port Washington | ||||||||
| 37 | West Sayville | 6.86 | 5.63 | NT | 13.63 | 2 | 2 | 8.55 | 2 | 4 | 9.74 | 4 | 10.58 | 4 | 29.99 | 4 | West Sayville | |||||||||
| 38 | South Hempstead | 6.85 | 5.82 | 10.28 | 9.84 | 8.71 | 31.33 | South Hempstead | ||||||||||||||||||
| 40 | Syosset | 8.06 | 9.93 | 7.08 | 1 | 1 | 21.73 | 5 | 6 | Syosset | ||||||||||||||||
Drill Results:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2011,
2010,
2009,
2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2012 NYSDRILLTEAMS.COM |