|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
Thanks to the Central Islip FD "Hoboes" for providing these results. |
||||||||||||||||||||||||||
| Event | 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Efficiency | Motor Pump | Buckets | Overall | |||||||||||||||||
|
State Record |
6.04 | 4.96 | 8.82 | 12.59 | 7.70 | 9.12 | 5.94 | 19.84 | ||||||||||||||||||
# |
Team | Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
Team |
| 1 | Gates-Chili | 7.69 | OT | 10.85 | 11.04 | NT | 34.87 | Gates-Chili | ||||||||||||||||||
| 2 | Hempstead (Flukes) | 7.33 | NT | 9.46 | 1 | 1 | OT | 1 | 10.27 | 1 | 10.86 | 1 | 6.96 | 1 | OT | 1 | Hempstead (Flukes) | |||||||||
| 3 | Syosset | OT | NT | 12.14 | 14.07 | 10.03 | 9.51 | 9.39 | 25.42 | Syosset | ||||||||||||||||
| 4 | East Norwich | 7.26 | NT | NT | 15.04 | 14.90 | 10.12 | NT | East Norwich | |||||||||||||||||
| 5 | Lindenhurst | 6.60 | 6.17 | NT | 13.78 | 2 | 2 | 10.69 | 2 | 9.66 | 2 | 6.51 | 2 | 4 | 23.94 | 1 | 5 | Lindenhurst | ||||||||
| 6 | West Sayville | 9.60 | NT | 9.88 | 17.78 | 8.26 | 1 | 1 | 9.79 | 1 | 7.95 | 1 | 30.92 | 1 | West Sayville | |||||||||||
| 7 | Point Pleasant | 8.37 | 5.72 | 11.08 | 19.76 | 8.30 | 9.45 | 1 | 1 | 12.90 | 1 | 23.87 | 3 | 4 | Point Pleasant | |||||||||||
| 8 | Roslyn Heights | 8.35 | NT | NT | 14.97 | 8.70 | 9.61 | 6.62 | 1 | 1 | 24.92 | 1 | Roslyn Heights | |||||||||||||
| 9 | Mastic | 7.31 | 7.65 | 11.65 | 14.30 | 11.44 | 11.06 | 8.14 | 29.90 | Mastic | ||||||||||||||||
| 10 | New Hyde Park | 7.22 | NT | 10.95 | 16.26 | OT | 9.65 | 6.23 | 5 | 5 | 23.89 | 2 | 7 | New Hyde Park | ||||||||||||
| 11 | North Merrick | 7.41 | OT | 9.28 | 10.33 | 8.67 | 34.50 | North Merrick | ||||||||||||||||||
| 12 | Henrietta | 7.86 | 6.81 | 11.90 | 14.96 | 13.30 | 11.03 | OT | Henrietta | |||||||||||||||||
| 13 | Farmingville | 7.37 | OT | 12.46 | 14.70 | OT | 12.11 | 14.82 | Farmingville | |||||||||||||||||
| 14 | Westbury | OT | 7.45 | 11.94 | 14.89 | 9.83 | 10.03 | OT | Westbury | |||||||||||||||||
| 15 | Glenwood | 7.93 | 7.36 | 10.56 | 11.12 | 9.03 | Glenwood | |||||||||||||||||||
| 16 | Bay Shore | 6.42 | 3 | 6.69 | 3 | 9.60 | 3 | 18.20 | 3 | NT | 3 | 9.88 | 3 | 9.37 | 3 | 24.05 | 3 | Bay Shore | ||||||||
| 17 | North Lindenhurst | 6.65 | 5.31 | 2 | 2 | 9.33 | 3.5 | 5.5 | 13.75 | 3 | 8.5 | 10.71 | 8.5 | 11.00 | 8.5 | 8.05 | 8.5 | 31.08 | 8.5 | FIFTH | North Lindenhurst | |||||
| 18 | Levittown | OT | NT | NT | 15.49 | NT | 10.68 | 7.41 | Levittown | |||||||||||||||||
| 19 | East Farmingdale | 6.90 | 6.48 | NT | OT | OT | OT | 9.71 | East Farmingdale | |||||||||||||||||
| 21 | Great Neck | 8.22 | 6.58 | 11.63 | 9.23 | 5 | 5 | 8.63 | 5 | 30.82 | 5 | Great Neck | ||||||||||||||
| 22 | Main-Transit | 7.51 | 5.65 | 9.67 | 14.06 | 9.63 | 10.56 | 7.34 | 30.90 | Main-Transit | ||||||||||||||||
| 23 | Oyster Bay (TB) | 7.36 | 6.00 | NT | 14.21 | 9.56 | 9.96 | OT | 32.25 | Oyster Bay (TB) | ||||||||||||||||
| 25 | Melville | 6.73 | 7.24 | 8.99 | 9.29 | 3 | 3 | OT | 3 | 26.21 | 3 | Melville | ||||||||||||||
| 26 | North Pole | 7.64 | NT | OT | 10.10 | 28.34 | North Pole | |||||||||||||||||||
| 27 | Manhasset-Lakeville | NT | NT | NT | Manhasset-Lakeville | |||||||||||||||||||||
| 28 | Hicksville | 6.82 | NT | 11.16 | 14.24 | 8.70 | 9.28 | 4 | 4 | 8.40 | 4 | 31.68 | 4 | Hicksville | ||||||||||||
| 41 | Hempstead (YH) | 6.41 | 4 | NT | 4 | NT | 4 | NT | 4 | 11.57 | 4 | 11.93 | 4 | 7.27 | 4 | 28.36 | 4 | Hempstead (YH) | ||||||||
| 42 | Albion | 7.27 | 6.70 | 11.77 | OT | 9.58 | 11.31 | 9.04 | OT | Albion | ||||||||||||||||
| 43 | Islip | 7.48 | 7.31 | 16.64 | NT | 9.37 | 2 | 2 | 8.16 | 2 | 2 | Islip | ||||||||||||||
| 44 | Patchogue | 6.44 | 1.5 | 5.26 | 4 | 5.5 | 9.45 | 2 | 7.5 | 12.47 | 5 | 12.5 | 8.21 | 3 | 15.5 | 10.33 | 15.5 | 6.31 | 3 | 18.5 | 24.16 | 18.5 | SECOND | Patchogue | ||
| 45 | South Hempstead | 6.88 | 5.80 | OT | 9.66 | 11.83 | South Hempstead | |||||||||||||||||||
| 46 | East Islip | 7.69 | 7.92 | 11.55 | OT | OT | 9.95 | 9.53 | East Islip | |||||||||||||||||
| 48 | Port Washington | 6.44 | 1.5 | 5.28 | 3 | 4.5 | 10.45 | 4.5 | 14.20 | 4.5 | 8.15 | 5 | 9.5 | 9.70 | 9.5 | 10.53 | 9.5 | 26.43 | 9.5 | THIRD | Port Washington | |||||
| 50 | Elmont | 7.46 | 6.69 | 11.23 | OT | 13.99 | NT | OT | Elmont | |||||||||||||||||
| 51 | Hagerman | 7.05 | 5.41 | 0.5 | 0.5 | 9.52 | 0.5 | 18.56 | 0.5 | 8.74 | 0.5 | 11.17 | 0.5 | 6.30 | 4 | 4.5 | 27.98 | 4.5 | Hagerman | |||||||
| 53 | Selden | 7.09 | 6.76 | 9.14 | 10.70 | 8.85 | OT | Selden | ||||||||||||||||||
| 54 | Saint James | 6.65 | NT | 10.36 | 14.45 | 8.34 | 9.88 | 8.24 | 33.93 | Saint James | ||||||||||||||||
| 55 | West Hempstead | 7.65 | 5.41 | 0.5 | 0.5 | 9.33 | 3.5 | 4 | 16.94 | 4 | 8.24 | 2 | 6 | 10.45 | 6 | NT | 6 | 28.27 | 6 | West Hempstead | ||||||
| 56 | Union Hose | 7.37 | 6.31 | 11.20 | 16.61 | 14.74 | 10.02 | 7.69 | 31.18 | Union Hose | ||||||||||||||||
| 57 | Bayport | 7.46 | 7.84 | 11.22 | 14.47 | 13.91 | 10.12 | 8.82 | 28.41 | Bayport | ||||||||||||||||
| 58 | Elsmere | 6.70 | 5.81 | 14.67 | 9.72 | 7.58 | 25.75 | Elsmere | ||||||||||||||||||
| 59 | North Babylon | 6.61 | 6.20 | 11.05 | 12.70 | 4 | 4 | 14.21 | 4 | OT | 4 | NT | 4 | 4 | North Babylon | |||||||||||
| 60 | Central Islip | 6.29 | 5 | 5.14 | 5 | 10 | 9.09 | 5 | 15 | 19.15 | 15 | 14.06 | 15 | 10.09 | 15 | 7.43 | 15 | 22.44 | 5 | 20 | FIRST | Central Islip | ||||
| 61 | Spencerport | 6.86 | 7.12 | 9.98 | 13.98 | 1 | 1 | 8.17 | 4 | 5 | 13.85 | 5 | NT | 5 | 23.04 | 4 | 9 | FOURTH | Spencerport | |||||||
| 62 | North Bellmore | 9.38 | 6.49 | 11.63 | OT | 9.88 | 10.41 | NT | NT | North Bellmore | ||||||||||||||||
| 63 | Kendall | 8.09 | OT | OT | Kendall | |||||||||||||||||||||
Drill Results:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2011,
2010,
2009,
2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2012 NYSDRILLTEAMS.COM |