|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| Scorecard |
Thanks to Dave Carmen (Selden FD) for providing these results |
||||||||||||||||||||||||||||||||
| Event | 3 Man Ladder | Individual Ladder | B Ladder | Motor H&L Dummy | C Ladder | B Hose | Combination Hose & Pump | Efficiency | Motor Pump | Buckets | Overall | |||||||||||||||||||||
|
State Record |
6.04 | 4.13 | 4.96 | 17.41 | 8.87 | 17.70 | 9.12 | 5.63 | 19.84 | |||||||||||||||||||||||
# |
Team | Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
Team |
| 1 | Bayport | 8.50 | 4.70 | 9.15 | NT | NT | 10.05 | OT | 10.51 | 8.15 | 21.24 | Bayport | ||||||||||||||||||||
| 2 | West Sayville | 6.98 | 4.56 | 1 | 1 | 9.89 | 1 | 17.99 | 4 | 5 | 9.96 | 1 | 6 | 14.55 | 6 | 13.12 | 5 | 11 | OT | 11 | 7.19 | 1 | 12 | 27.42 | 12 | West Sayville | ||||||
| 3 | Bay Shore | 6.42 | 5 | 4.38 | 5 | 10 | 5.35 | 4 | 14 | NT | 14 | 10.38 | 14 | 10.65 | 14 | 17.51 | 14 | 9.32 | 4 | 18 | 7.98 | 18 | 20.03 | 5 | 23 | SECOND | Bay Shore | |||||
| 4 | Hagerman | 8.48 | 4.94 | 5.85 | 26.12 | 9.98 | 2 | 2 | 10.10 | 2 | 2 | 9.21 | 5 | 7 | OT | 7 | NT | 7 | Hagerman | |||||||||||||
| 5 | North Babylon | 6.70 | 4.55 | 2.5 | 2.5 | 6.51 | 2.5 | OT | 2.5 | NT | 2.5 | 9.32 | 2 | 4.5 | 14.93 | 3 | 7.5 | NT | 7.5 | 9.99 | 7.5 | 7.5 | North Babylon | |||||||||
| 6 | Lindenhurst | 6.50 | 3 | OT | 3 | 6.95 | 3 | 21.36 | 3 | 9.48 | 5 | 8 | 9.15 | 3 | 11 | 16.55 | 11 | 10.86 | 11 | 6.37 | 3 | 14 | 23.25 | 3 | 17 | THIRD (TIE) | Lindenhurst | |||||
| 7 | Patchogue | 6.55 | 2 | 4.51 | 4 | 6 | 6.50 | 6 | 16.93 | 5 | 11 | 10.26 | 11 | 7.81 | 5 | 16 | 16.44 | 1 | 17 | 10.62 | 17 | 7.21 | 17 | 27.16 | 17 | THIRD (TIE) | Patchogue | |||||
| 8 | West Islip | 8.53 | 4.61 | 7.00 | NT | 10.25 | NT | 18.83 | OT | 9.59 | West Islip | |||||||||||||||||||||
| 9 | Saint James | 6.92 | 4.55 | 2.5 | 2.5 | 5.46 | 3 | 5.5 | 5.5 | 9.69 | 3 | 8.5 | 18.70 | 8.5 | OT | 8.5 | 9.98 | 8.5 | 6.38 | 2 | 10.5 | 26.95 | 10.5 | Saint James | ||||||||
| 10 | Selden | 7.16 | 4.68 | 6.82 | NT | OT | 11.32 | 9.92 | 30.00 | Selden | ||||||||||||||||||||||
| 11 | Holbrook | OT | 5.58 | NT | NT | NT | Holbrook | |||||||||||||||||||||||||
| 12 | Mastic | 8.86 | 4.91 | OT | NT | 12.47 | OT | OT | NT | 30.23 | Mastic | |||||||||||||||||||||
| 16 | Melville | 6.71 | 4.64 | 5.85 | 21.29 | NT | 9.45 | 1 | 1 | NT | 1 | 25.55 | 1 | 2 | Melville | |||||||||||||||||
| 17 | North Lindenhurst | 6.56 | 1 | 4.96 | 1 | 5.27 | 5 | 6 | 19.33 | 3 | 9 | 9.62 | 4 | 13 | 16.23 | 13 | 13 | 9.34 | 3 | 16 | 6.13 | 5 | 21 | 22.62 | 4 | 25 | FIRST | North Lindenhurst | ||||
| 18 | Farmingville | 7.18 | OT | NT | 27.77 | NT | 10.27 | OT | 10.49 | 9.83 | OT | Farmingville | ||||||||||||||||||||
| 19 | Islip Terrace | 9.59 | 5.09 | OT | NT | OT | NT | Islip Terrace | ||||||||||||||||||||||||
| 20 | Central Islip | 6.48 | 4 | 5.82 | 4 | 5.66 | 2 | 6 | NT | 6 | NT | 6 | 8.70 | 4 | 10 | 18.40 | 10 | 15.64 | 10 | 6.33 | 4 | 14 | 25.52 | 2 | 16 | FIFTH | Central Islip | |||||
| 21 | East Farmingdale | NT | 4.62 | OT | NT | 12.32 | OT | OT | OT | 7.33 | East Farmingdale | |||||||||||||||||||||
| 22 | Elsmere | NT | 4.75 | 6.05 | 20.61 | 2 | 2 | 2 | 2 | 2 | 10.88 | 2 | 7.23 | 2 | 2 | Elsmere | ||||||||||||||||
| 23 | East Islip | 6.96 | 5.45 | 5.83 | 1 | 1 | 20.77 | 1 | 2 | 10.17 | 2 | OT | 2 | 13.55 | 4 | 6 | 11.36 | 6 | 9.40 | 6 | 6 | East Islip | ||||||||||
| 24 | Islip | 8.83 | 4.87 | 5.92 | 24.12 | NT | 10.46 | 15.69 | 2 | 2 | 9.43 | 2 | 4 | 4 | 4 | Islip | ||||||||||||||||
Drill Results:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2011,
2010,
2009,
2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2012 NYSDRILLTEAMS.COM |