|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| Scorecard |
Thanks to Dave Carmen (Selden FD) for providing these results |
||||||||||||||||||||||||||
| Event | 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Efficiency | Motor Pump | Buckets | Overall | |||||||||||||||||
|
State Record |
6.04 | 4.96 | 8.82 | 12.46 | 7.70 | 8.91 | 5.88 | 19.84 | ||||||||||||||||||
# |
Team | Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
Team |
| 1 | Riverhead | 6.89 | 11.19 | 21.83 | Riverhead | |||||||||||||||||||||
| 2 | Central Islip | 6.42 | 4 | OT | 4 | 4 | 4 | OT | 4 | 11.29 | 4 | 14.85 | 4 | 22.58 | 2 | 6 | Central Islip | |||||||||
| 3 | North Lindenhurst | 6.55 | 1.5 | 5.18 | 5 | 6.5 | 11.62 | 6.5 | 12.94 | 5 | 11.5 | 9.69 | 11.5 | 9.80 | 3 | 14.5 | 6.43 | 4 | 18.5 | 23.67 | 18.5 | SECOND | North Lindenhurst | |||
| 4 | Bayport | 6.95 | 6.43 | 10.85 | 15.41 | OT | Bayport | |||||||||||||||||||
| 5 | Selden | NT | 6.12 | 10.86 | 14.18 | 9.75 | 10.57 | 9.37 | 27.34 | Selden | ||||||||||||||||
| 6 | West Sayville | 6.44 | 3 | 5.41 | 3 | 6 | 9.59 | 3 | 9 | 14.72 | 9 | 9.25 | 9 | 9.71 | 4 | 13 | 7.75 | 13 | 26.44 | 13 | THIRD | West Sayville | ||||
| 7 | Farmingville | 7.35 | 7.72 | 10.64 | 14.87 | 9.26 | 10.59 | 9.61 | 30.72 | Farmingville | ||||||||||||||||
| 8 | West Islip | 6.55 | 1.5 | NT | 1.5 | 10.15 | 1.5 | 16.27 | 1.5 | 9.98 | 1.5 | 11.06 | 1.5 | 10.52 | 1.5 | 1.5 | West Islip | |||||||||
| 9 | Great Neck | 7.98 | NT | 8.24 | 2 | 2 | 12.30 | 2 | 8.50 | 2 | 2 | Great Neck | ||||||||||||||
| 10 | Elmont | 8.72 | 6.52 | 8.66 | OT | 7.82 | 27.23 | Elmont | ||||||||||||||||||
| 12 | South Hempstead | 9.67 | 6.01 | NT | 14.22 | 8.38 | 1 | 1 | 10.15 | 1 | 9.18 | 1 | NT | 1 | South Hempstead | |||||||||||
| 13 | Bay Shore | 6.94 | OT | 10.57 | 13.12 | 3 | 3 | 7.91 | 4 | 7 | 12.01 | 7 | 7 | 7 | Bay Shore | |||||||||||
| 14 | Levittown | 8.09 | 7.12 | 10.37 | OT | 9.69 | 11.70 | 9.38 | 28.02 | Levittown | ||||||||||||||||
| 15 | Saint James | 6.76 | OT | 9.73 | 2 | 2 | 13.41 | 1 | 3 | 9.19 | 3 | 10.13 | 1 | 4 | 6.647 | 3 | 7 | 24.56 | 7 | Saint James | ||||||
| 16 | Merrick | 9.88 | 5.99 | NT | 11.14 | OT | Merrick | |||||||||||||||||||
| 17 | Manhasset-Lakeville | 7.59 | 6.82 | NT | NT | 9.77 | 11.80 | NT | Manhasset-Lakeville | |||||||||||||||||
| 18 | Carle Place | NT | 7.26 | 8.91 | NT | 11.03 | 23.39 | Carle Place | ||||||||||||||||||
| 19 | East Norwich | 8.86 | 7.77 | 14.80 | NT | OT | 9.70 | 30.54 | East Norwich | |||||||||||||||||
| 20 | Roslyn Heights | 7.44 | 6.56 | 10.98 | OT | 8.72 | 12.84 | 6.95 | 2 | 2 | 31.98 | 2 | Roslyn Heights | |||||||||||||
| 28 | East Farmingdale | 8.01 | NT | 10.81 | OT | OT | OT | 10.51 | East Farmingdale | |||||||||||||||||
| 29 | East Islip | 7.34 | 5.50 | 1 | 1 | 10.12 | 1 | 2 | 17.35 | 2 | 10.43 | 2 | 13.68 | 2 | 7.41 | 1 | 3 | 22.45 | 4 | 7 | East Islip | |||||
| 30 | New Hyde Park | NT | 5.44 | 2 | 2 | NT | 2 | 17.98 | 2 | 11.07 | 2 | 1.41 | 2 | 6.29 | 5 | 7 | 20.12 | 5 | 12 | FOURTH | New Hyde Park | |||||
| 31 | Hicksville | 7.65 | 6.76 | 10.98 | 14.27 | 8.22 | 3 | 3 | 9.49 | 5 | 8 | 9.97 | 8 | 30.10 | 8 | FIFTH | Hicksville | |||||||||
| 32 | Hagerman | 7.87 | 5.85 | 11.27 | 13.74 | 10.30 | 11.91 | 11.40 | 31.91 | Hagerman | ||||||||||||||||
| 33 | Port Washington | 6.57 | 5.88 | 9.39 | 4 | 4 | 13.26 | 2 | 6 | OT | 6 | OT | 6 | 14.84 | 6 | 22.95 | 1 | 7 | Port Washington | |||||||
| 34 | Glenwood | OT | 12.84 | 16.09 | 13.35 | 9.90 | 2 | 2 | OT | 2 | 2 | Glenwood | ||||||||||||||
| 35 | North Babylon | 9.90 | OT | 7.89 | 5 | 5 | OT | 5 | 7.86 | 5 | 5 | North Babylon | ||||||||||||||
| 36 | Islip | OT | NT | 10.96 | 19.11 | 11.42 | 11.55 | 8.69 | Islip | |||||||||||||||||
| 37 | Patchogue | 6.36 | 5 | 5.23 | 4 | 9 | 9.15 | 5 | 14 | 13.00 | 4 | 18 | OT | 18 | 10.40 | 18 | 7.51 | 18 | 22.53 | 3 | 21 | FIRST | Patchogue | |||
| 38 | Mastic | 6.99 | 12.28 | OT | 9.99 | NT | NT | Mastic | ||||||||||||||||||
Drill Results:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2011,
2010,
2009,
2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2012 NYSDRILLTEAMS.COM |