|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| Scorecard |
Thanks to Dave Carmen (Selden FD) for providing these results |
||||||||||||||||||||||||||||||||
| Event | Ind. Ladder | Three Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Motor Hose Replacement | Efficiency | Motor Pump | Buckets | Overall | |||||||||||||||||||||
|
State Record |
4.13 | 6.04 | 4.96 | 8.82 | 12.47 | 7.69 | 18.35 | 8.93 | 5.88 | 19.84 | ||||||||||||||||||||||
# |
Team | Time |
Pt. |
Time |
Time |
Pt. |
Total |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Time |
Pt. |
Total |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
Team |
| 1 | Selden | 4.93 | 7.22 | 7.29 | 11.41 | 14.13 | 2 | 2 | 10.36 | 2 | NT | 2 | 10.70 | 2 | 7.70 | 2 | OT | 2 | Selden | |||||||||||||
| 2 | Farmingville | 8.78 | 7.45 | 7.43 | 10.77 | 17.82 | 9.48 | 24.31 | 10.73 | 8.58 | OT | Farmingville | ||||||||||||||||||||
| 3 | Islip | 5.27 | 9.59 | 7.68 | OT | 20.88 | NT | 8.63 | Islip | |||||||||||||||||||||||
| 4 | Roslyn Heights | 5.19 | 7.36 | OT | 10.92 | 19.78 | 8.63 | 20.18 | 9.99 | 2 | 2 | NT | 2 | 28.34 | 2 | Roslyn Heights | ||||||||||||||||
| 5 | Hagerman | 4.94 | 7.27 | 5.98 | 10.31 | OT | 8.87 | 21.88 | 9.04 | 5 | 5 | 6.74 | 4 | 9 | 28.92 | 9 | Hagerman | |||||||||||||||
| 7 | Mastic | 5.90 | 6.31 | 10.65 | 15.57 | 10.28 | 20.50 | OT | 7.34 | 1 | 1 | 1 | Mastic | |||||||||||||||||||
| 9 | Bay Shore | 4.34 | 5 | 7.44 | 5 | 5.52 | 2 | 7 | 7 | 7 | OT | 7 | 22.24 | 7 | 10.48 | 7 | 10.90 | 7 | 23.09 | 7 | Bay Shore | |||||||||||
| 10 | New Hyde Park | 4.97 | 7.43 | 6.67 | 12.40 | 14.76 | NT | 13.82 | NT | 23.75 | New Hyde Park | |||||||||||||||||||||
| 11 | Hempstead (Flukes) | 4.83 | 7.35 | NT | 9.82 | 1 | 1 | 14.65 | 1 | 14.42 | 1 | 1 | 10.37 | 1 | 1 | 31.88 | 1 | Hempstead (Flukes) | ||||||||||||||
| 12 | West Sayville | 4.50 | 8.28 | 5.54 | 1 | 1 | 9.63 | 2 | 3 | 15.04 | 3 | 7.90 | 4.5 | 7.5 | 19.14 | 7.5 | 12.77 | 7.5 | 6.82 | 3 | 10.5 | 22.73 | 2 | 12.5 | West Sayville | |||||||
| 13 | Elmont | 4.70 | NT | NT | NT | OT | 9.68 | 21.38 | OT | 8.61 | 29.89 | Elmont | ||||||||||||||||||||
| 14 | Levittown | 5.10 | OT | 7.41 | 11.70 | 14.97 | 12.21 | 12.26 | 7.39 | 29.79 | Levittown | |||||||||||||||||||||
| 15 | Manhasset-Lakeville | NT | 12.53 | Manhasset-Lakeville | ||||||||||||||||||||||||||||
| 16 | Melville | 4.62 | 7.64 | 7.52 | 9.74 | 21.79 | 10.21 | 8.07 | 27.87 | Melville | ||||||||||||||||||||||
| 17 | Saint James | 5.86 | NT | 6.87 | 13.92 | OT | NT | 10.37 | 10.09 | 25.34 | Saint James | |||||||||||||||||||||
| 18 | South Hempstead | NT | 6.95 | 1 | 1 | 7.36 | 1 | NT | 1 | 18.33 | 1 | 1 | 1 | 10.38 | 1 | NT | 1 | 1 | South Hempstead | |||||||||||||
| 19 | West Hempstead | 4.37 | 2.5 | 6.42 | 5 | 7.5 | 5.33 | 3 | 10.5 | 12.21 | 10.5 | 14.23 | 1 | 11.5 | 8.53 | 11.5 | 25.17 | 11.5 | 9.80 | 3 | 14.5 | 7.77 | 14.5 | 22.35 | 3 | 17.5 | THIRD | West Hempstead | ||||
| 26 | Bayport | 4.69 | 7.01 | 7.99 | 11.36 | OT | 9.02 | 18.48 | 3 | 3 | 10.44 | 3 | 8.87 | 3 | 25.30 | 3 | Bayport | |||||||||||||||
| 27 | Hicksville | OT | 7.85 | OT | 13.43 | 18.26 | 12.59 | 25.18 | 10.42 | NT | Hicksville | |||||||||||||||||||||
| 28 | Port Washington | 4.37 | 2.5 | 6.82 | 3 | 5.5 | 6.44 | 5.5 | 9.77 | 3 | 8.5 | OT | 8.5 | 8.60 | 8.5 | 8.5 | 10.56 | 8.5 | 7.31 | 2 | 10.5 | 22.30 | 4 | 14.5 | FIFTH | Port Washington | ||||||
| 30 | North Lindenhurst | 4.42 | 1 | OT | 1 | 5.29 | 4 | 5 | 9.12 | 4 | 9 | 13.16 | 4 | 13 | 7.98 | 2 | 15 | 18.16 | 5 | 20 | 10.06 | 20 | 8.58 | 20 | 25.31 | 20 | SECOND | North Lindenhurst | ||||
| 31 | Holbrook | 5.23 | OT | 11.16 | 13.67 | OT | Holbrook | |||||||||||||||||||||||||
| 32 | East Islip | NT | 8.80 | 7.78 | 10.37 | 13.77 | 3 | 3 | 8.15 | 1 | 4 | 18.75 | 2 | 6 | OT | 6 | 7.45 | 6 | 22.78 | 1 | 7 | East Islip | ||||||||||
| 33 | West Islip | 4.51 | 7.05 | NT | NT | OT | 10.77 | 20.16 | 10.23 | 7.75 | 33.79 | West Islip | ||||||||||||||||||||
| 34 | North Babylon | 4.61 | 9.33 | 5.96 | 11.64 | 16.75 | 7.90 | 4.5 | 4.5 | 21.96 | 4.5 | 10.03 | 4.5 | 6.61 | 5 | 9.5 | 28.05 | 9.5 | North Babylon | |||||||||||||
| 35 | Central Islip | 4.44 | 6.89 | 2 | 2 | NT | 2 | 2 | 2 | OT | 2 | 18.29 | 4 | 6 | 9.52 | 4 | 10 | 10.22 | 10 | 231.05 | 5 | 15 | FOURTH | Central Islip | ||||||||
| 36 | Patchogue | 4.35 | 4 | 6.43 | 4 | 8 | 5.15 | 5 | 13 | 8.95 | 5 | 18 | 12.74 | 5 | 23 | 7.92 | 3 | 26 | 18.84 | 1 | 27 | 10.02 | 1 | 28 | 8.73 | 28 | 22.95 | 28 | FIRST | Patchogue | ||
Drill Results:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2011,
2010,
2009,
2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2012 NYSDRILLTEAMS.COM |