|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| Scorecard |
Thanks to Dave Carmen (Selden FD) for providing these results |
||||||||||||||||||||||||||||||||
| Event | 3 Man Ladder | Individual Ladder | B Ladder | C Ladder | C Hose | B Hose | Combination Hose & Pump | Efficiency | Motor Pump | Buckets | Overall | |||||||||||||||||||||
| 6.04 | 4.13 | 4.96 | 8.82 | 12.47 | 7.69 | 12.73 | 8.93 | 5.88 | 19.84 | |||||||||||||||||||||||
# |
Team | Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
Team |
| 1 | Bay Shore | 6.31 | 4.5 | 5.85 | 4.5 | 5.17 | 3 | 7.5 | 10.79 | 7.5 | 13.12 | 3 | 10.5 | 8.27 | 4 | 14.5 | 14.35 | 1 | 15.5 | 10.49 | 15.5 | 8.35 | 15.5 | 22.31 | 3 | 18.5 | THIRD | Bay Shore | ||||
| 2 | Mastic | 7.70 | 5.48 | 6.30 | 10.48 | 1 | 1 | 19.19 | 1 | 13.85 | 1 | OT | 1 | 9.77 | 1 | OT | 1 | 1 | Mastic | |||||||||||||
| 3 | West Islip | 6.61 | 1 | 4.47 | 3 | 4 | OT | 4 | NT | 4 | 15.88 | 4 | 8.47 | 3 | 7 | 15.12 | 7 | 10.50 | 7 | NT | 7 | 30.17 | 7 | West Islip | ||||||||
| 4 | Bayport | 6.79 | 4.64 | 7.39 | NT | OT | OT | 15.76 | 11.02 | 8.71 | 27.20 | Bayport | ||||||||||||||||||||
| 5 | Hagerman | 7.50 | 4.86 | 5.70 | 11.71 | 16.84 | 10.84 | 18.78 | 9.02 | 5 | 5 | 8.28 | 5 | NT | 5 | Hagerman | ||||||||||||||||
| 6 | Saint James | 6.83 | 4.58 | NT | 9.98 | 3 | 3 | 13.03 | 4 | 7 | 9.40 | 7 | OT | 7 | 10.16 | 7 | 9.64 | 7 | OT | 7 | Saint James | |||||||||||
| 7 | Melville | 6.94 | 4.49 | 1 | 1 | OT | 1 | 1 | 1 | 8.80 | 1 | 2 | 2 | 9.42 | 3 | 5 | 9.80 | 5 | 28.63 | 5 | Melville | |||||||||||
| 8 | Lindenhurst | 6.48 | 2 | 5.28 | 2 | 5.21 | 2 | 4 | 9.80 | 4 | 8 | 13.91 | 2 | 10 | 8.90 | 10 | 16.48 | 10 | 9.45 | 2 | 12 | 7.08 | 2 | 14 | NT | 14 | FIFTH | Lindenhurst | ||||
| 9 | North Babylon | 7.07 | 4.56 | OT | NT | 19.32 | OT | 15.62 | 13.68 | 7.46 | 30.09 | North Babylon | ||||||||||||||||||||
| 10 | Holbrook | NT | OT | NT | 11.68 | OT | Holbrook | |||||||||||||||||||||||||
| 11 | Sayville | 7.25 | 4.72 | OT | OT | 11.41 | OT | Sayville | ||||||||||||||||||||||||
| 12 | Selden | 7.32 | 4.93 | 6.60 | 13.17 | 19.36 | OT | 12.65 | OT | Selden | ||||||||||||||||||||||
| 16 | Farmingville | 8.58 | 5.79 | 6.55 | 11.16 | OT | 9.91 | OT | 12.94 | 9.13 | 34.91 | Farmingville | ||||||||||||||||||||
| 17 | West Sayville | 6.34 | 3 | 4.34 | 5 | 8 | 7.10 | 8 | 11.85 | 8 | OT | 8 | 9.42 | 8 | 12.95 | 4 | 12 | 9.87 | 12 | 7.00 | 3 | 15 | 23.25 | 15 | FOURTH | West Sayville | ||||||
| 18 | Islip | NT | NT | OT | 10.42 | 18.47 | 15.94 | 9.38 | Islip | |||||||||||||||||||||||
| 19 | Central Islip | 7.12 | 4.48 | 2 | 2 | 5.10 | 4 | 6 | 8.94 | 5 | 11 | 12.67 | 5 | 16 | 13.24 | 16 | 5.27 | 16 | 9.03 | 4 | 20 | OT | 20 | 20.75 | 5 | 25 | SECOND | Central Islip | ||||
| 21 | East Islip | 7.66 | 4.67 | NT | 10.21 | 2 | 2 | 14.32 | 1 | 3 | 8.59 | 2 | 5 | 13.68 | 3 | 8 | 9.47 | 1 | 9 | 7.45 | 1 | 10 | 23.20 | 1 | 11 | East Islip | ||||||
| 22 | Patchogue | 6.31 | 4.5 | 5.27 | 4.5 | 5.04 | 5 | 9.5 | 11.69 | 9.5 | 16.41 | 9.5 | 8.03 | 5 | 14.5 | 12.61 | 5 | 19.5 | 9.71 | 19.5 | 6.14 | 5 | 24.5 | 22.87 | 2 | 26.5 | FIRST | Patchogue | ||||
| 23 | North Lindenhurst | 8.21 | 4.40 | 4 | 4 | 5.27 | 1 | 5 | NT | 5 | 17.32 | 5 | 11.73 | 5 | 13.71 | 2 | 7 | OT | 7 | 6.24 | 4 | 11 | 22.17 | 4 | 15 | FOURTH | North Lindenhurst | |||||
Drill Results:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2011,
2010,
2009,
2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2012 NYSDRILLTEAMS.COM |