|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| Scorecard |
Thanks to Dave Carmen (Selden FD) for providing these results |
||||||||||||||||||||||||||
| Event | 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Efficiency | Motor Pump | Buckets | Overall | |||||||||||||||||
|
State Record |
6.04 | 4.96 | 8.82 | 12.46 | 7.70 | 8.64 | 5.72 | 19.84 | ||||||||||||||||||
# |
Team | Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
Team |
| 1 | Hempstead (Flukes) | 6.50 | 1 | 6.08 | 1 | 9.79 | 2 | 3 | 13.31 | 5 | 8 | 8.54 | 3 | 11 | 10.17 | 11 | 7.88 | 11 | 24.42 | 11 | FOURTH (TIE) | Hempstead (Flukes) | ||||
| 2 | West Hempstead | 6.56 | 5.25 | 1 | 1 | 9.74 | 3 | 4 | 15.85 | 4 | 8.25 | 5 | 9 | OT | 9 | 12.52 | 9 | 23.90 | 1 | 10 | West Hempstead | |||||
| 3 | Bay Shore | 6.45 | 2 | 5.15 | 4 | 6 | 10.41 | 6 | NT | 6 | NT | 6 | 8.89 | 5 | 11 | 9.61 | 11 | OT | 11 | FOURTH (TIE) | Bay Shore | |||||
| 4 | Great Neck | 7.06 | NT | 9.81 | 9.34 | 7.27 | 3 | 3 | 3 | Great Neck | ||||||||||||||||
| 5 | North Lindenhurst | 6.12 | 5 | 5.16 | 3 | 8 | 9.06 | 5 | 13 | 17.29 | 13 | 12.61 | 13 | 9.29 | 1 | 14 | 6.86 | 5 | 19 | 22.39 | 3 | 22 | FIRST | North Lindenhurst | ||
| 6 | Hempstead (YH) | 6.22 | 4 | 5.08 | 5 | 9 | 11.60 | 9 | 14.37 | 9 | OT | 9 | 9.92 | 9 | 8.04 | 9 | 21.45 | 4 | 13 | SECOND (TIE) | Hempstead (YH) | |||||
| 7 | Elmont | 6.70 | OT | 11.32 | 17.50 | 8.47 | 4 | 4 | 9.31 | 4 | NT | 4 | 26.28 | 4 | Elmont | |||||||||||
| 8 | Inwood | 6.93 | NT | 11.40 | 19.96 | OT | OT | 7.77 | Inwood | |||||||||||||||||
| 9 | Carle Place | NT | OT | 11.27 | NT | 9.19 | 9.26 | 2 | 2 | 10.24 | 2 | 26.82 | 2 | Carle Place | ||||||||||||
| 11 | Oyster Bay (TB) | 7.95 | 5.95 | 13.94 | OT | 10.17 | 9.21 | 3 | 3 | 7.21 | 4 | 7 | 25.62 | 7 | Oyster Bay (TB) | |||||||||||
| 12 | West Sayville | 6.39 | 3 | 5.19 | 2 | 5 | 9.26 | 4 | 9 | 13.36 | 4 | 13 | 9.06 | 13 | 10.18 | 13 | 8.56 | 13 | 24.25 | 13 | SECOND (TIE) | West Sayville | ||||
| 13 | Massapequa | 7.81 | OT | OT | 10.71 | 10.03 | Massapequa | |||||||||||||||||||
| 14 | North Babylon | 9.85 | 5.76 | NT | 14.55 | 14.67 | 9.51 | 10.72 | North Babylon | |||||||||||||||||
| 15 | Atlantic Steamer | 7.11 | OT | OT | 8.96 | 10.90 | DQ | Atlantic Steamer | ||||||||||||||||||
| 16 | Merrick | 7.74 | 6.06 | OT | 13.33 | NT | Merrick | |||||||||||||||||||
| 17 | Farmingville | 9.80 | 6.73 | 10.38 | 17.15 | 8.65 | OT | 8.61 | 31.57 | Farmingville | ||||||||||||||||
| 18 | Brentwood | 8.51 | OT | 11.05 | 16.74 | 10.56 | OT | 9.79 | OT | Brentwood | ||||||||||||||||
| 19 | Manhasset-Lakeville | 9.18 | 13.24 | NT | 11.84 | Manhasset-Lakeville | ||||||||||||||||||||
| 20 | Westbury | 9.03 | 6.51 | 10.21 | 18.86 | 11.54 | 9.87 | 14.29 | 29.36 | Westbury | ||||||||||||||||
| 21 | Selden | 7.23 | 10.76 | 10.35 | 8.60 | Selden | ||||||||||||||||||||
| 23 | Port Washington | 7.54 | NT | 10.60 | 13.56 | 2 | 2 | NT | 2 | OT | 2 | 9.46 | 2 | 26.70 | 2 | Port Washington | ||||||||||
| 24 | North Bellmore | 6.64 | OT | 9.81 | 1 | 1 | 13.92 | 1 | 2 | OT | 2 | OT | 2 | 7.51 | 2 | 4 | OT | 4 | North Bellmore | |||||||
| 25 | New Hyde Park | 9.74 | 6.76 | 11.25 | NT | 10.12 | 9.15 | 4 | 4 | 9.33 | 4 | 20.42 | 5 | 9 | New Hyde Park | |||||||||||
| 26 | Saint James | OT | NT | NT | 13.55 | 3 | 3 | 8.58 | 2 | 5 | 10.96 | 5 | 9.56 | 5 | 25.04 | 5 | Saint James | |||||||||
| 27 | Roslyn Heights | 7.20 | 5.95 | NT | OT | NT | 9.39 | 7.94 | Roslyn Heights | |||||||||||||||||
| 28 | East Islip | NT | NT | 10.18 | 14.23 | 9.26 | 14.78 | DQ | 23.58 | 2 | 2 | East Islip | ||||||||||||||
| 29 | Glenwood | OT | NT | NT | OT | 9.34 | 8.61 | Glenwood | ||||||||||||||||||
| 30 | South Hempstead | 9.08 | 7.16 | NT | 14.42 | 8.63 | 1 | 1 | NT | 1 | 1 | 1 | South Hempstead | |||||||||||||
| 31 | East Norwich | 7.65 | OT | OT | NT | 9.50 | 8.17 | 31.70 | East Norwich | |||||||||||||||||
| 32 | Hicksville | 7.20 | 6.40 | NT | 17.14 | NT | 10.80 | 7.58 | 1 | 1 | 26.60 | 1 | Hicksville | |||||||||||||
| 33 | Levittown | OT | 6.41 | OT | NT | 9.82 | OT | OT | Levittown | |||||||||||||||||
Drill Results:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2011,
2010,
2009,
2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2012 NYSDRILLTEAMS.COM |