|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
| Thanks to Gary Brower for providing these results. | Overall | ||||||||||||||||||||||||
| Event | 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Efficiency | Motor Pump | Buckets | |||||||||||||||||
| State Record | 6.04 | 4.96 | 8.82 | 12.46 | 7.70 | 8.64 | 5.72 | 19.84 | |||||||||||||||||
|
# |
Team |
Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
| 1 | Hempstead (YH) | 6.34 | 2 | 5.26 | 1 | 3 | 9.04 | 5 | 8 | 13.18 | 2 | 10 | 8.67 | 10 | 11.05 | 10 | 13.50 | 10 | 25.08 | 10 | FIFTH | ||||
| 2 | Roslyn Heights | 6.85 | 6.59 | 10.08 | OT | 8.25 | 11.87 | 6.89 | 34.21 | ||||||||||||||||
| 3 | Mastic | 7.98 | 7.66 | 10.54 | 16.17 | 14.53 | OT | ||||||||||||||||||
| 4 | Patchogue | 6.51 | 5.28 | OT | 12.41 | 5 | 5 | 7.50 | 5 | 10 | 9.23 | 1 | 11 | 6.37 | 4 | 15 | 28.24 | 15 | SECOND | ||||||
| 5 | Glenwood | NT | 11.10 | 17.17 | 9.20 | 9.92 | OT | ||||||||||||||||||
| 6 | Lindenhurst | 6.57 | 5.88 | 9.44 | 13.03 | 3 | 3 | 8.32 | 3 | 10.87 | 3 | 7.18 | 3 | 22.96 | 2 | 5 | |||||||||
| 7 | Inwood | 9.99 | OT | NT | OT | 9.98 | 10.37 | ||||||||||||||||||
| 8 | West Sayville | 6.39 | 1 | 5.18 | 3.5 | 4.5 | 9.37 | 1.5 | 6 | 13.23 | 1 | 7 | 8.03 | 2.5 | 9.5 | 9.88 | 9.5 | 6.58 | 3 | 12.5 | 25.18 | 12.5 | THIRD | ||
| 9 | Carle Place | NT | 6.60 | 11.03 | 14.99 | OT | OT | ||||||||||||||||||
| 10 | North Babylon | 6.87 | OT | NT | 17.45 | 7.77 | 4 | 4 | 9.47 | 4 | 6.68 | 1 | 5 | OT | 5 | ||||||||||
| 11 | West Hempstead | 6.46 | 5.27 | 9.25 | 3 | 3 | 19.28 | 3 | OT | 3 | 9.28 | 3 | NT | 3 | 25.72 | 3 | |||||||||
| 12 | Point Pleasant | 9.17 | 7.50 | 10.46 | 14.04 | 8.83 | 9.80 | 23.56 | |||||||||||||||||
| 14 | East Islip | 8.27 | NT | 10.79 | 15.53 | 9.28 | 9.72 | OT | 26.46 | ||||||||||||||||
| 15 | East Farmingdale | 7.15 | 6.11 | NT | 13.63 | OT | 9.82 | ||||||||||||||||||
| 16 | Selden | 7.55 | 6.15 | NT | 18.50 | 9.84 | 10.21 | 9.87 | |||||||||||||||||
| 17 | Atlantic Steamer | 9.25 | NT | NT | OT | OT | 10.66 | 8.94 | |||||||||||||||||
| 18 | Elmont | 8.08 | 6.38 | 10.57 | 15.18 | OT | 13.17 | NT | 28.53 | ||||||||||||||||
| 19 | Elsmere | 6.87 | OT | 8.99 | 10.41 | 7.04 | |||||||||||||||||||
| 20 | Spencerport | 8.88 | 6.64 | 9.71 | 13.52 | 10.13 | 9.24 | 25.98 | |||||||||||||||||
| 21 | Brighton | 8.32 | OT | ||||||||||||||||||||||
| 22 | Coram | OT | 6.38 | OT | 11.02 | OT | |||||||||||||||||||
| 23 | Great Neck | OT | 7.47 | 11.16 | 15.80 | 9.44 | 9.60 | 8.40 | |||||||||||||||||
| 24 | Sea Breeze | NT | 10.33 | 31.07 | |||||||||||||||||||||
| 25 | West Islip | 6.78 | 5.42 | 9.56 | 14.82 | 8.34 | 9.71 | ||||||||||||||||||
| 26 | Islip | OT | OT | 13.32 | 14.59 | OT | NT | ||||||||||||||||||
| 27 | Henrietta | 7.84 | 7.58 | 11.93 | 15.50 | NT | 9.07 | 3 | 3 | NT | 3 | 3 | |||||||||||||
| 28 | Manhasset-Lakeville | 9.15 | 6.45 | 1.26 | 14.94 | OT | 10.33 | NT | |||||||||||||||||
| 29 | Brentwood | 7.44 | 7.07 | 10.96 | OT | OT | OT | ||||||||||||||||||
| 30 | Kendall | 9.10 | NT | OT | 11.83 | ||||||||||||||||||||
| 31 | Port Washington | 9.37 | 6.90 | 10.07 | 16.35 | OT | 9.46 | OT | 27.78 | ||||||||||||||||
| 32 | East Norwich | 7.14 | 6.48 | 11.65 | 18.87 | OT | 10.02 | NT | OT | ||||||||||||||||
| 33 | Levittown | 7.70 | 6.51 | 10.12 | 16.33 | 10.72 | 9.85 | 7.87 | 32.12 | ||||||||||||||||
| 34 | Main Transit | 8.83 | 5.48 | OT | 16.68 | 9.71 | 9.46 | NT | OT | ||||||||||||||||
| 41 | Hicksville | 6.79 | 6.22 | 10.42 | 13.67 | 8.36 | OT | OT | 33.62 | ||||||||||||||||
| 42 | Saint James | NT | 7.23 | NT | 16.91 | 8.03 | 2.5 | 2.5 | 9.47 | 2.5 | 6.08 | 5 | 7.5 | 23.13 | 1 | 8.5 | |||||||||
| 43 | Hempstead (Flukes) | OT | 5.23 | 2 | 2 | 9.60 | 2 | OT | 2 | 8.67 | 2 | 9.93 | 2 | 7.94 | 2 | NT | 2 | ||||||||
| 44 | New Hyde Park | 6.85 | 6.05 | NT | 19.68 | 8.15 | 1 | 1 | 10.55 | 1 | 6.60 | 2 | 3 | 20.94 | 5 | 8 | |||||||||
| 45 | North Lindenhurst | 6.26 | 3.5 | NT | 3.5 | 9.42 | 3.5 | 15.36 | 3.5 | 14.70 | 3.5 | 10.09 | 3.5 | 7.78 | 3.5 | 26.79 | 3.5 | ||||||||
| 46 | North Bellmore | OT | 6.59 | NT | 16.52 | OT | 13.37 | 7.57 | 27.33 | ||||||||||||||||
| 47 | Melville | 6.41 | 5.18 | 3.5 | 3.5 | 3.5 | 3.5 | 12.30 | 3.5 | 9.05 | 4 | 7.5 | 6.98 | 7.5 | 28.35 | 7.5 | |||||||||
| 48 | Oyster Bay (TB) | 7.10 | 5.34 | 9.37 | 1.5 | 1.5 | 13.00 | 4 | 5.5 | OT | 5.5 | 9.22 | 2 | 7.5 | OT | 7.5 | 21.02 | 4 | 11.5 | FOURTH | |||||
| 49 | South Hempstead | 7.10 | 5.43 | 10.60 | 9.68 | 7.34 | 33.27 | ||||||||||||||||||
| 50 | Union Hose | 6.89 | 6.06 | 10.26 | 13.29 | OT | OT | 6.90 | 28.91 | ||||||||||||||||
| 51 | Hagerman | 9.30 | 7.15 | NT | 15.48 | 9.08 | 9.37 | NT | |||||||||||||||||
| 52 | Holland Patent | 7.90 | 11.20 | OT | 10.76 | ||||||||||||||||||||
| 53 | Sayville | 8.89 | NT | 13.43 | 13.87 | 12.24 | 14.33 | OT | |||||||||||||||||
| 54 | Deerfield | OT | NT | 18.50 | 10.57 | ||||||||||||||||||||
| 55 | Farmingville | 9.16 | 6.11 | 9.95 | 14.65 | NT | 11.69 | 7.47 | |||||||||||||||||
| 56 | Bayport | 9.97 | OT | NT | 15.64 | OT | 9.83 | OT | OT | ||||||||||||||||
| 57 | Westbury | 7.72 | 7.33 | 9.98 | 14.33 | OT | 9.24 | 14.50 | |||||||||||||||||
| 58 | Huntington Manor | NT | 12.48 | 10.89 | 7.82 | 27.63 | |||||||||||||||||||
| 59 | Bay Shore | 6.17 | 5 | 5.12 | 5 | 10 | 9.11 | 4 | 14 | 13.69 | 14 | 9.64 | 14 | 9.03 | 5 | 19 | 8.46 | 19 | 29.13 | 19 | FIRST | ||||
| 60 | Central Islip | 6.26 | 3.5 | NT | 3.5 | 10.65 | 3.5 | 13.41 | 3.5 | NT | 3.5 | OT | 3.5 | 8.62 | 3.5 | 21.41 | 3 | 6.5 | |||||||
Drill Results:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2011,
2010,
2009,
2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2012 NYSDRILLTEAMS.COM |