|
The Results |
|
|||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
| Point Breakdown: First - 5 Points, Second - 4 Points, Third - 3 Points, Fourth - 2 Points, Fifth - 1 Point. |
Thanks to Adam Kaelin for these results |
||||||||||||||||||||
| 3 Man Ladder | Running Ladder | Running Hose | Running Hose Replacement | Efficiency | Buckets | Overall | ||||||||||||||
# |
Team | Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
Team |
| 1 | Mastic | 9.69 | 9.45 | 1 | 1 | 13.95 | 1 | 24.67 | 3 | 4 | 9.82 | 4 | 8 | 27.73 | 3 | 11 | FOURTH | Mastic | ||
| 2 | Setauket | 9.92 | 13.34 | NT | 13.00 | 58.22 | Setauket | |||||||||||||
| 3 | Riverhead | 7.25 | 3 | 9.92 | 3 | 12.25 | 4 | 7 | 20.96 | 5 | 12 | 12.01 | 12 | 22.51 | 5 | 17 | FIRST | Riverhead | ||
| 5 | Babylon | 7.79 | 9.46 | 19.06 | 25.95 | 11.66 | 29.65 | 2 | 2 | Babylon | ||||||||||
| 6 | Copiague | 7.59 | 1 | 9.55 | 1 | 20.24 | 1 | NT | 1 | 11.35 | 1 | 35.18 | 1 | Copiague | ||||||
| 7 | Freeport (CLM) | 7.19 | 4 | 18.99 | 4 | 19.43 | 4 | 35.56 | 4 | 22.55 | 4 | 4 | Freeport (CLM) | |||||||
| 8 | North Massapequa | NT | 9.37 | 2 | 2 | 21.61 | 2 | 30.16 | 2 | 16.33 | 2 | 41.17 | 2 | North Massapequa | ||||||
| 9 | Farmingville | 7.78 | 8.49 | 4 | 4 | 12.65 | 1 | 5 | 38.69 | 5 | 11.64 | 5 | 36.07 | 5 | Farmingville | |||||
| 10 | East Norwich | 7.51 | 2 | 10.90 | 2 | 11.76 | 5 | 7 | 30.68 | 7 | 11.23 | 7 | 7 | East Norwich | ||||||
| 11 | Southold | 11.96 | 12.00 | 21.73 | 28.83 | 10.54 | 3 | 3 | 34.51 | 3 | Southold | |||||||||
| 12 | Hewlett | 9.27 | NT | 25.47 | 1 | 1 | 18.16 | 1 | 1 | Hewlett | ||||||||||
| 13 | Malverne | 8.13 | 8.11 | 5 | 5 | 17.78 | 5 | 21.27 | 4 | 9 | 10.66 | 2 | 11 | 30.13 | 1 | 12 | THIRD | Malverne | ||
| 14 | Oceanside Terrace (Termites) | 10.91 | 23.54 | NT | 18.65 | 39.38 | Oceanside Terrace (Termites) | |||||||||||||
| 15 | Freeport (NH) | 6.91 | 5 | 10.19 | 5 | 12.29 | 3 | 8 | NT | 8 | 11.33 | 8 | 30.51 | 8 | FIFTH | Freeport (NH) | ||||
| 26 | Cutchogue | 8.26 | 8.76 | 3 | 3 | 17.52 | 3 | 24.75 | 2 | 5 | 9.54 | 5 | 10 | 25.38 | 4 | 14 | SECOND | Cutchogue | ||
| 28 | Central Islip (Golden Arrows) | 8.14 | 10.44 | 12.55 | 2 | 2 | 38.61 | 2 | 11.14 | 1 | 3 | 36.28 | 3 | Central Islip (Golden Arrows) | ||||||
| 29 | Jamesport | NT | 10.51 | 12.98 | 36.86 | 11.60 | Jamesport | |||||||||||||
Drill Results:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2011,
2010,
2009,
2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2012 NYSDRILLTEAMS.COM |