|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
| Thanks to Gary Brower for providing these results. | Overall | ||||||||||||||||||||||||
| Event | 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Efficiency | Motor Pump | Buckets | |||||||||||||||||
| State Record | 6.04 | 4.96 | 8.82 | 12.41 | 7.50 | 8.64 | 5.72 | 19.47 | |||||||||||||||||
|
# |
Team |
Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
| 1 | Westbury | OT | NT | 16.30 | 9.00 | 9.33 | 8.75 | 31.22 | |||||||||||||||||
| 2 | Clayton | 7.28 | NT | 15.08 | 9.60 | 33.03 | |||||||||||||||||||
| 3 | West Sayville | 6.34 | 3 | 5.23 | 1 | 4 | 9.28 | .05 | 4.5 | 12.56 | 5 | 9.5 | 7.94 | 1 | 10.5 | 8.75 | 4 | 14.5 | 6.84 | 14.5 | 21.60 | 2 | 16.5 | SECOND | |
| 4 | Islip | 8.87 | 5.67 | 11.43 | 15.40 | OT | 10.73 | NT | 32.65 | ||||||||||||||||
| 5 | Melville | 7.00 | 6.70 | NT | 11.67 | OT | 8.71 | 5 | 5 | NT | 5 | NT | 5 | ||||||||||||
| 6 | Lindenhurst | 6.77 | 6.15 | 13.51 | 18.32 | OT | OT | 11.71 | 23.78 | ||||||||||||||||
| 7 | Port Washington | OT | 5.84 | 10.15 | OT | OT | 9.61 | 8.98 | 31.11 | ||||||||||||||||
| 8 | Bay Shore | NT | 5.14 | 2.5 | 2.5 | 9.42 | 2.5 | 17.07 | 2.5 | 14.25 | 2.5 | 11.24 | 2.5 | 7.40 | 2.5 | 2.5 | |||||||||
| 9 | Carle Place | 8.22 | 6.26 | 13.94 | 15.40 | 8.58 | 9.03 | 10.02 | 22.62 | ||||||||||||||||
| 10 | Main Transit | 7.12 | 5.94 | 9.71 | 14.13 | 8.72 | 9.10 | 8.10 | 31.60 | ||||||||||||||||
| 11 | Sea Breeze | 7.82 | 9.29 | 25.61 | |||||||||||||||||||||
| 12 | Elsmere | 7.64 | OT | 14.85 | 9.44 | NT | 31.21 | ||||||||||||||||||
| 13 | Sayville | NT | NT | 10.70 | OT | NT | 10.59 | OT | |||||||||||||||||
| 14 | Brentwood | 8.32 | 7.64 | NT | 15.97 | OT | 11.24 | 10.46 | OT | ||||||||||||||||
| 15 | Hagerman | 6.89 | 7.63 | NT | OT | 11.96 | 9.54 | 9.98 | OT | ||||||||||||||||
| 16 | Selden | 7.57 | 6.81 | 10.96 | 15.40 | 8.51 | 10.44 | 9.67 | 33.70 | ||||||||||||||||
| 17 | Elmont | OT | OT | 10.48 | 18.43 | OT | 9.85 | OT | 26.47 | ||||||||||||||||
| 18 | North Babylon | 7.35 | NT | NT | OT | 7.75 | 3 | 3 | 9.62 | 3 | NT | 3 | 3 | ||||||||||||
| 19 | West Islip | 9.33 | NT | 11.04 | 14.19 | 14.31 | 11.10 | 10.89 | 32.22 | ||||||||||||||||
| 20 | Hempstead (Flukes) | 7.64 | 6.09 | 14.90 | 13.91 | 8.81 | 10.00 | 10.80 | 26.27 | ||||||||||||||||
| 21 | Point Pleasant | 7.57 | OT | 12.55 | 13.84 | 13.84 | 9.43 | 10.41 | 25.47 | ||||||||||||||||
| 22 | Atlantic Steamer | 7.26 | NT | 9.88 | 14.82 | 8.46 | 11.76 | 10.02 | |||||||||||||||||
| 23 | Roslyn Heights | 8.99 | 7.32 | 10.10 | 19.29 | 9.61 | OT | NT | 33.26 | ||||||||||||||||
| 24 | East Islip | 9.33 | 9.89 | 9.98 | 7.02 | 23.92 | |||||||||||||||||||
| 25 | Huntington Manor | 7.84 | OT | 9.21 | NT | NT | 27.02 | ||||||||||||||||||
| 26 | Mastic | NT | NT | 17.58 | 10.62 | 9.79 | 13.64 | ||||||||||||||||||
| 27 | Manhasset-Lakeville | OT | 6.52 | 10.70 | 8.99 | OT | 9.65 | ||||||||||||||||||
| 40 | Saint James | 8.17 | 6.82 | 9.52 | 12.83 | 4 | 4 | 8.79 | 4 | 8.90 | 1 | 5 | 7.89 | 5 | 21.55 | 3 | 8 | ||||||||
| 41 | West Hempstead | 6.73 | 7.34 | 9.28 | 0.5 | 0.5 | 16.44 | 0.5 | 9.69 | 0.5 | 8.87 | 2 | 2.5 | 6.85 | 2.5 | 29.64 | 2.5 | ||||||||
| 42 | North Lindenhurst | 6.28 | 4 | 5.14 | 2.5 | 6.5 | 9.17 | 2 | 8.5 | 13.07 | 1 | 9.5 | 10.56 | 9.5 | OT | 9.5 | 6.15 | 4 | 13.5 | 24.67 | 13.5 | THIRD | |||
| 43 | Hicksville | NT | NT | NT | 18.62 | 8.43 | 13.52 | 7.69 | 24.97 | ||||||||||||||||
| 44 | Glenwood | NT | 12.99 | 9.37 | NT | ||||||||||||||||||||
| 45 | Inwood | 9.73 | NT | NT | NT | OT | OT | NT | 24.68 | ||||||||||||||||
| 47 | Spencerport | 7.80 | 6.25 | 10.07 | 12.92 | 3 | 3 | 14.78 | 3 | 9.52 | 3 | 10.50 | 3 | 24.44 | 3 | ||||||||||
| 48 | North Bellmore | 8.44 | NT | 10.39 | 13.00 | 2 | 2 | 8.31 | 2 | 9.84 | 2 | 7.77 | 2 | 28.29 | 2 | ||||||||||
| 49 | Riverhead | 6.85 | 6.49 | 13.21 | 9.48 | NT | 26.06 | ||||||||||||||||||
| 50 | Coram | 8.14 | OT | 12.11 | 11.41 | NT | OT | ||||||||||||||||||
| 51 | Farmingville | 7.57 | NT | 10.03 | 15.29 | 8.81 | 9.37 | 10.37 | 30.90 | ||||||||||||||||
| 52 | Hempstead (YH) | 8.08 | OT | 9.10 | 4 | 4 | 14.42 | 4 | 7.76 | 2 | 6 | 9.07 | 6 | 7.72 | 6 | 24.86 | 6 | ||||||||
| 53 | Oyster Bay (TB) | 6.68 | 5.10 | 4 | 4 | 9.11 | 3 | 7 | 13.48 | 7 | 8.95 | 7 | 11.81 | 7 | 6.44 | 2 | 9 | 20.75 | 4 | 13 | FOURTH | ||||
| 54 | Union Hose | NT | NT | 11.81 | 13.62 | 12.93 | 9.03 | OT | 26.25 | ||||||||||||||||
| 55 | Deerfield | 7.29 | 12.80 | 15.50 | 9.62 | OT | |||||||||||||||||||
| 56 | East Norwich | 7.19 | 5.94 | 10.64 | 14.15 | NT | 9.79 | 8.28 | 28.25 | ||||||||||||||||
| 57 | Merrick (BE) | 9.02 | NT | 8.11 | 9.41 | 8.10 | |||||||||||||||||||
| 58 | New Hyde Park | NT | 7.32 | 14.30 | 15.08 | 8.62 | 12.44 | 6.24 | 3 | 3 | 19.86 | 5 | 8 | ||||||||||||
| 59 | South Hempstead | 6.45 | 1 | 5.72 | 1 | 10.94 | 1 | 16.48 | 1 | 10.05 | 1 | 11.04 | 1 | 9.88 | 1 | 31.47 | 1 | ||||||||
| 60 | Patchogue | 6.42 | 2 | 5.31 | 2 | 9.42 | 2 | 13.76 | 2 | 7.38 | 5 | 7 | 9.07 | 7 | 5.97 | 5 | 12 | 22.03 | 12 | FIFTH | |||||
| 61 | Bayport | 8.62 | OT | 10.05 | 13.35 | OT | 10.00 | OT | 25.76 | ||||||||||||||||
| 62 | Central Islip | 6.15 | 5 | 4.95 | 5 | 10 | 9.07 | 5 | 15 | 13.35 | 15 | 7.69 | 4 | 19 | 8.77 | 3 | 22 | 6.74 | 1 | 23 | 22.00 | 1 | 24 | FIRST | |
Drill Results:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2011,
2010,
2009,
2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2012 NYSDRILLTEAMS.COM |