|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
| Thanks to Gary Brower for providing these results. | Overall | ||||||||||||||||||||||||
| Event | 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Efficiency | Motor Pump | Buckets | |||||||||||||||||
| State Record | 6.04 | 4.95 | 8.82 | 12.41 | 7.38 | 8.64 | 5.72 | 19.47 | |||||||||||||||||
|
# |
Team |
Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
| 1 | Wellsville | 9.24 | 11.39 | ||||||||||||||||||||||
| 2 | Levittown | OT | OT | OT | OT | 14.75 | NT | ||||||||||||||||||
| 3 | East Islip | 16.31 | 8.23 | 3 | 3 | 12.28 | 3 | 7.15 | 3 | 31.78 | 3 | ||||||||||||||
| 4 | Deerfield | NT | 7.13 | 10.80 | NT | OT | NT | ||||||||||||||||||
| 5 | Atlantic Steamer | 7.13 | 5.68 | NT | 14.43 | 9.91 | 10.18 | 8.82 | |||||||||||||||||
| 6 | Lindenhurst | 6.68 | 5.43 | 10.26 | 14.87 | 9.05 | 14.56 | 8.36 | 22.40 | 4 | 4 | ||||||||||||||
| 7 | Sayville | NT | NT | NT | 18.61 | 9.47 | OT | 8.65 | |||||||||||||||||
| 8 | New Hyde Park | 6.65 | 5.25 | 2 | 2 | 9.691 | 2 | OT | 2 | 8.34 | 1 | 3 | 10.51 | 3 | 25.99 | 3 | |||||||||
| 9 | Merrick (BE) | NT | 7.26 | NT | OT | 14.47 | 9.87 | 8.27 | |||||||||||||||||
| 10 | Selden | 7.46 | 6.58 | 14.32 | 18.52 | 9.22 | 10.26 | 7.31 | OT | ||||||||||||||||
| 11 | Coram | 7.63 | 7.06 | 10.85 | OT | 8.18 | |||||||||||||||||||
| 12 | Islip | 8.14 | 6.08 | 9.75 | 13.66 | 1 | 1 | 12.83 | 1 | NT | 1 | OT | 1 | 1 | |||||||||||
| 13 | Oyster Bay (TB) | 8.89 | OT | 9.77 | 15.02 | 8.60 | 11.24 | 7.49 | 28.65 | ||||||||||||||||
| 14 | Bay Shore | 6.37 | 3 | 5.22 | 3 | 6 | 9.22 | 5 | 11 | 17.16 | 11 | 8.33 | 2 | 13 | 9.35 | 1 | 14 | 6.74 | 14 | 26.19 | 14 | THIRD | |||
| 16 | Hicksville | 7.30 | 6.10 | NT | 15.38 | 10.26 | |||||||||||||||||||
| 17 | Hempstead (YH) | 7.49 | 5.46 | 9.34 | 2 | 2 | 19.14 | 2 | 9.57 | 2 | 10.18 | 2 | 8.96 | 2 | 25.04 | 2 | |||||||||
| 18 | Melville | 6.51 | 2 | 5.29 | 1 | 3 | NT | 3 | 18.56 | 3 | OT | 3 | 9.23 | 4 | 7 | 6.53 | 3 | 10 | 23.91 | 10 | FOURTH | ||||
| 19 | Port Washington | 6.95 | 6.10 | 10.58 | 14.96 | 14.87 | 9.59 | 6.68 | OT | ||||||||||||||||
| 20 | Farmingville | 7.55 | 7.93 | 10.31 | 8.42 | 10.66 | 13.85 | ||||||||||||||||||
| 21 | Bayport | 7.35 | 6.21 | 9.93 | 13.43 | 4 | 4 | 10.86 | 4 | 11.91 | 4 | 6.94 | 4 | 29.14 | 4 | ||||||||||
| 22 | North Bellmore | 6.86 | 5.94 | 8.81 | 10.52 | 6.77 | 26.16 | ||||||||||||||||||
| 23 | Elsmere | 8.36 | NT | 10.55 | 10.03 | 7.13 | |||||||||||||||||||
| 24 | Saint James | 6.85 | NT | NT | 16.35 | 13.53 | 11.80 | 6.17 | 4 | 4 | 20.86 | 5 | 9 | FIFTH | |||||||||||
| 25 | Central Islip | 6.82 | OT | 11.15 | 17.09 | 14.01 | 9.24 | 3 | 3 | 6.55 | 2 | 5 | 26.90 | 5 | |||||||||||
| 26 | West Islip | 7.08 | 6.04 | NT | 10.48 | 9.42 | |||||||||||||||||||
| 27 | Huntington Manor | 7.56 | NT | 10.27 | 9.82 | 7.92 | 27.39 | ||||||||||||||||||
| 28 | Babylon | 7.56 | 11.23 | 29.70 | |||||||||||||||||||||
| 29 | Hamlin | 8.63 | NT | OT | 11.64 | 11.07 | |||||||||||||||||||
| 30 | Carle Place | 9.42 | 7.21 | 10.84 | NT | 8.65 | 10.29 | 6.88 | |||||||||||||||||
| 31 | South Hempstead | 7.81 | 6.64 | 10.29 | NT | 11.99 | 10.89 | 7.77 | |||||||||||||||||
| 32 | Holbrook | 9.56 | 7.45 | OT | OT | 10.34 | |||||||||||||||||||
| 33 | Kendall | 7.11 | NT | 13.90 | 13.45 | 8.94 | |||||||||||||||||||
| 34 | Patchogue | 7.64 | 5.54 | NT | 14.15 | 10.25 | 9.81 | 8.18 | |||||||||||||||||
| 41 | Point Pleasant | 7.34 | 6.47 | 9.90 | 14.69 | 9.27 | 12.45 | 8.54 | 28.96 | ||||||||||||||||
| 42 | Hempstead (Flukes) | NT | 5.45 | NT | 13.61 | 3 | 3 | 8.46 | 3 | 10.11 | 3 | 7.02 | 3 | 25.49 | 3 | ||||||||||
| 43 | Main-Transit | 7.32 | 7.05 | NT | 15.22 | 14.53 | 9.42 | 9.76 | 27.72 | ||||||||||||||||
| 44 | Lake Placid | 7.83 | 11.88 | NT | 10.40 | 30.30 | |||||||||||||||||||
| 45 | North Lindenhurst | 6.28 | 4 | 5.09 | 4 | 8 | 9.27 | 3 | 11 | 15.30 | 11 | 7.97 | 5 | 16 | 9.67 | 16 | 6.04 | 5 | 21 | 22.66 | 2 | 23 | SECOND | ||
| 46 | Glenwood | OT | OT | NT | 7.80 | ||||||||||||||||||||
| 47 | Clayton | 7.86 | NT | NT | 11.14 | ||||||||||||||||||||
| 48 | Brighton | 7.46 | 12.87 | 11.10 | OT | 27.82 | |||||||||||||||||||
| 49 | Riverhead | 6.71 | 6.33 | 9.23 | 9.36 | 8.23 | 23.08 | 1 | 1 | ||||||||||||||||
| 50 | Roslyn Heights | 7.32 | NT | 9.44 | 1 | 1 | OT | 1 | OT | 1 | OT | 1 | 7.63 | 1 | 1 | ||||||||||
| 51 | Spencerport | 7.44 | 5.75 | 9.86 | NT | 14.02 | 10.26 | ||||||||||||||||||
| 52 | Elmont | NT | NT | 10.29 | 14.15 | 9.08 | 11.06 | 10.88 | 30.84 | ||||||||||||||||
| 53 | West Sayville | 6.26 | 5 | 5.08 | 5 | 10 | 9.26 | 4 | 14 | 12.91 | 5 | 19 | 10.00 | 19 | 9.03 | 5 | 24 | 8.78 | 24 | 22.46 | 3 | 27 | FIRST | ||
| 54 | Union Hose | 6.62 | 1 | OT | 1 | 10.12 | 1 | OT | 1 | 8.21 | 4 | 5 | 9.29 | 2 | 7 | 11.19 | 7 | 24.31 | 7 | ||||||
| 55 | Sea Breeze | 7.21 | 7.30 | OT | 9.44 | 8.16 | 25.93 | ||||||||||||||||||
| 56 | Hagerman | 7.64 | 6.26 | 12.20 | 14.50 | OT | 11.49 | 6.62 | 1 | 1 | 1 | ||||||||||||||
| 57 | Henrietta | 8.06 | OT | 13.69 | NT | ||||||||||||||||||||
| 58 | Manhasset-Lakeville | OT | 6.30 | 11.49 | 13.63 | 2 | 2 | 8.80 | 2 | 13.09 | 2 | 7.19 | 2 | 2 | |||||||||||
| 59 | East Farmingdale | 7.62 | 6.67 | 11.78 | 15.24 | 9.17 | 11.32 | 9.99 | |||||||||||||||||
| 60 | Westbury | 7.93 | 6.74 | NT | 17.14 | 9.57 | NT | 9.55 | 28.94 | ||||||||||||||||
| 61 | West Hempstead | NT | 5.69 | 11.27 | 19.19 | 8.64 | 9.54 | 10.55 | 31.06 | ||||||||||||||||
| 62 | Brentwood | 7.86 | 6.62 | OT | 15.27 | 9.70 | 10.53 | ||||||||||||||||||
Drill Results:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2011,
2010,
2009,
2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2012 NYSDRILLTEAMS.COM |