|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
Water - 4.70 |
||||||||||||||||||||||||
| Event | 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Efficiency | Motor Pump | Buckets | Overall | |||||||||||||||
Team |
Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
| Central Islip | NT | 5.08 | 5 | 5 | 9.03 | 3 | 8 | OT | 8 | 7.86 | 5 | 13 | 9.16 | 4 | 17 | 6.15 | 2 | 19 | 21.54 | 3 | 22 | FIRST | ||
| Coram | NT | 7.45 | 11.99 | NT | 8.42 | OT | ||||||||||||||||||
| Roslyn Heights | 7.92 | NT | 11.75 | 13.68 | OT | 10.35 | 8.86 | |||||||||||||||||
| North Lindenhurst | 6.35 | 4 | 5.49 | 4 | 8.87 | 5 | 9 | 17.55 | 9 | 8.00 | 4 | 13 | 9.28 | 3 | 16 | 6.07 | 4 | 20 | 24.21 | 20 | SECOND | |||
| Inwood | 7.15 | 7.12 | 10.31 | OT | 14.98 | 11.10 | 6.43 | 28.34 | ||||||||||||||||
| Levittown | OT | NT | 11.92 | NT | 11.81 | 10.55 | 11.53 | |||||||||||||||||
| West Sayville | 9.11 | 5.32 | 4 | 4 | 9.36 | 4 | 12.59 | 5 | 9 | 8.05 | 3 | 12 | 9.29 | 1.5 | 13.5 | 6.09 | 3 | 16.5 | 28.37 | 16.5 | FOURTH | |||
| Oyster Bat (RR) | 6.92 | 5.92 | 11.21 | NT | 11.92 | NT | 8.34 | 29.68 | ||||||||||||||||
| North Bellmore | 6.51 | 2 | OT | 2 | 13.23 | 2 | 13.96 | 2 | 8.88 | 2 | 4 | 9.66 | 4 | 12.19 | 4 | OT | 4 | |||||||
| Holbrook | 8.52 | OT | NT | OT | OT | OT | ||||||||||||||||||
| Westbury | 9.33 | OT | 13.56 | NT | 6.90 | |||||||||||||||||||
| Hempstead (YH) | 6.21 | 5 | 5.33 | 3 | 8 | 8.90 | 4 | 12 | 19.31 | 12 | 12.63 | 12 | 10.56 | 12 | 7.42 | 12 | 26.33 | 12 | FIFTH | |||||
| Hicksville | OT | 6.43 | 13.30 | NT | 11.22 | 11.13 | 12.04 | 29.13 | ||||||||||||||||
| Saint James | 6.91 | 6.21 | 9.64 | OT | 11.77 | OT | 12.38 | 21.26 | 4 | 4 | ||||||||||||||
| Riverhead | 8.30 | 7.14 | NT | OT | 12.07 | OT | ||||||||||||||||||
| Oceanside | 6.88 | 5.66 | OT | 12.71 | 7.19 | NT | ||||||||||||||||||
| Carle Place | 9.84 | 5.99 | 10.11 | OT | OT | |||||||||||||||||||
| Manhasset-Lakeville | 8.72 | 14.81 | 13.70 | NT | NT | |||||||||||||||||||
| Islip Terrace | 7.74 | OT | NT | |||||||||||||||||||||
| Oyster Bay (TB) | 6.72 | OT | OT | 10.56 | 6.84 | 31.37 | ||||||||||||||||||
| Cutchogue | NT | 9.83 | 29.40 | |||||||||||||||||||||
| East Farmingdale | NT | 10.32 | 13.59 | OT | ||||||||||||||||||||
| Port Washington | 6.79 | NT | 11.46 | 16.86 | 10.92 | OT | 7.83 | NT | ||||||||||||||||
| East Norwich | 7.32 | NT | 14.55 | 14.76 | OT | |||||||||||||||||||
| East Islip | 7.81 | 5.78 | 9.35 | 1 | 1 | OT | 1 | 12.32 | 1 | 8.97 | 5 | 6 | 6.97 | 6 | 23.01 | 1 | 7 | |||||||
| Bayport | 6.90 | 5.97 | NT | 13.34 | 3 | 3 | 10.49 | 3 | 9.29 | 1.5 | 4.5 | 8.86 | 4.5 | 30.67 | ||||||||||
| New Hyde Park | NT | 5.37 | 2 | 2 | 9.19 | 2 | 4 | 12.94 | 4 | 8 | OT | 8 | 10.70 | 8 | 6.01 | 5 | 13 | 20.99 | 5 | 18 | THIRD | |||
| Brentwood | NT | 7.31 | OT | 12.27 | NT | |||||||||||||||||||
| Sayville | NT | 6.52 | 10.85 | OT | OT | |||||||||||||||||||
| South Hempstead | 8.13 | 5.60 | 10.04 | OT | OT | OT | 10.10 | 32.39 | ||||||||||||||||
| Lindenhurst | 6.57 | 1 | NT | 1 | 9.45 | 1 | 13.47 | 1 | 2 | 14.48 | 2 | 9.30 | 2 | 7.35 | 2 | 22.13 | 2 | 4 | ||||||
| Selden | 7.18 | 5.97 | 10.12 | 13.89 | 12.80 | 14.62 | 9.40 | OT | ||||||||||||||||
| West Islip | OT | NT | 10.03 | 14.08 | OT | 9.36 | 9.87 | |||||||||||||||||
| Patchogue | 7.28 | 6.44 | 11.46 | 13.76 | 14.33 | 14.69 | 6.30 | 1 | 1 | 24.62 | 1 | |||||||||||||
| Bay Shore | 6.44 | 3 | 6.62 | 3 | 9.55 | 3 | 17.57 | 3 | 10.38 | 1 | 4 | 9.41 | 4 | 7.01 | 4 | 29.71 | 4 | |||||||
| Hempstead (Flukes) | 6.82 | 5.42 | 1 | 1 | 9.75 | 1 | 13.42 | 2 | 3 | 12.01 | 3 | 9.62 | 3 | OT | 3 | 34.29 | 3 | |||||||
Drill Results:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2011,
2010,
2009,
2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2012 NYSDRILLTEAMS.COM |