|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
Water - 4.90 |
||||||||||||||||||||||||
| Event | 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Efficiency | Motor Pump | Buckets | Overall | |||||||||||||||
Team |
Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
| Port Washington | 6.86 | 6.54 | NT | NT | 8.61 | 2 | 2 | 9.25 | 1 | 3 | 7.04 | 2 | 5 | 25.47 | 2 | 7 | FIFTH (TIE) | |||||||
| Saint James | 7.14 | OT | 10.28 | 19.64 | 9.55 | 1 | 1 | 10.37 | 1 | 7.90 | 1 | 31.16 | 1 | |||||||||||
| Atlantic Steamer | 7.28 | 19.34 | NT | |||||||||||||||||||||
| Roslyn Heights | OT | 7.43 | NT | OT | 8.45 | 3 | 3 | 9.48 | 3 | 6.80 | 3 | 6 | OT | 6 | ||||||||||
| North Lindenhurst | 6.42 | 4 | 5.24 | 3 | 7 | 9.21 | 4 | 11 | 12.57 | 4 | 15 | 8.11 | 4 | 19 | 9.21 | 2 | 21 | 6.02 | 5 | 26 | 22.58 | 4 | 30 | FIRST |
| New Hyde Park | 6.56 | 1 | OT | 1 | 8.98 | 5 | 6 | OT | 6 | OT | 6 | 9.70 | 6 | 6.47 | 4 | 10 | 20.41 | 5 | 15 | FOURTH | ||||
| North Bellmore | OT | 5.68 | 9.54 | 3 | 3 | 17.58 | 3 | 14.50 | 3 | 9.71 | 3 | 9.51 | 3 | OT | 3 | |||||||||
| Inwood | 9.19 | 6.75 | 10.68 | OT | 10.73 | 10.04 | NT | OT | ||||||||||||||||
| West Sayville | 6.45 | 3 | 5.16 | 4 | 7 | 10.74 | 7 | 12.37 | 5 | 12 | 8.01 | 5 | 17 | 9.10 | 4 | 21 | NT | 21 | 27.87 | 21 | SECOND | |||
| South Hempstead | 6.51 | 2 | 5.66 | 1 | 3 | NT | 3 | 11.38 | 3 | OT | 3 | 8..93 | 3 | 27.80 | 3 | |||||||||
| Oceanside | 7.42 | OT | 14.90 | 2 | NT | OT | 8.62 | OT | ||||||||||||||||
| Manhasset-Lakeville | 8.26 | 5.68 | 9.61 | 2 | 2 | 2 | 11.28 | 2 | NT | 2 | NT | 2 | 27.80 | 2 | ||||||||||
| Mineola | 8.16 | 10.60 | OT | |||||||||||||||||||||
| Oyster Bay (TB) | 6.94 | 6.74 | NT | OT | ||||||||||||||||||||
| Hempstead (YH) | 6.35 | 5 | 5.03 | 5 | 10 | 10.54 | 10 | 13.04 | 3 | 13 | 9.76 | 13 | OT | 13 | NT | 13 | 24.89 | 3 | 16 | THIRD | ||||
| Hewlett | 8.39 | NT | 11.93 | 10.65 | NT | |||||||||||||||||||
| Westbury | 9.30 | 13.32 | 2 | 2 | 9.64 | 2 | 9.40 | 2 | 7.14 | 1 | 3 | 33.45 | 3 | |||||||||||
| Hicksville | 8.00 | 6.31 | OT | OT | OT | 10.26 | NT | OT | ||||||||||||||||
| Merrick | 6.78 | NT | NT | NT | OT | 9.72 | 8.04 | |||||||||||||||||
| Hempstead (Flukes) | NT | 5.57 | 2 | 2 | NT | 2 | 17.56 | 2 | 13.82 | 2 | OT | 2 | 8.93 | 2 | 29.72 | 2 | ||||||||
| Elmont | 6.86 | 6.52 | 9.74 | 1 | 1 | 15.49 | 1 | OT | 1 | 9.13 | 3 | 4 | OT | 4 | 26.56 | 4 | ||||||||
| Carle Place | 6.86 | NT | 10.27 | 13.49 | 1 | 1 | 11.91 | 1 | 8.98 | 5 | 6 | OT | 6 | 25.76 | 1 | 7 | FIFTH (TIE) | |||||||
| West Hempstead | 6.82 | 6.46 | 11.24 | OT | 10.61 | 11.72 | OT | 30.52 | ||||||||||||||||
Drill Results:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2011,
2010,
2009,
2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2012 NYSDRILLTEAMS.COM |