|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
Water - 4.62 |
||||||||||||||||||||||||
| Event | 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Efficiency | Motor Pump | Buckets | Overall | |||||||||||||||
Team |
Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
| Holbrook | 11.31 | |||||||||||||||||||||||
| Patchogue | 6.65 | 1 | 6.04 | 1 | NT | 1 | 13.06 | 2 | 3 | 7.67 | 3 | 6 | 12.17 | 6 | 5.90 | 4.5 | 10.5 | 26.57 | 10.5 | FIFTH | ||||
| Sayville | OT | NT | NT | 18.49 | NT | 10.40 | OT | OT | ||||||||||||||||
| East Farmingdale | OT | OT | 11.21 | NT | ||||||||||||||||||||
| West Sayville | 6.17 | 5 | 5.14 | 4 | 9 | NT | 9 | 12.52 | 4 | 13 | 7.54 | 4 | 17 | 10.40 | 17 | 6.23 | 2 | 19 | 22.52 | 3 | 22 | SECOND | ||
| Lindenhurst | 6.73 | 5.88 | 12.06 | 13.97 | 9.69 | 9.86 | 7.82 | 21.33 | 5 | 5 | ||||||||||||||
| Point Pleasant | 8.14 | NT | 13.37 | OT | 10.69 | 10.14 | 6.94 | 26.87 | ||||||||||||||||
| Bayport | 8.14 | 7.78 | 10.86 | 17.11 | 14.24 | 10.51 | 8.57 | 28.08 | ||||||||||||||||
| Riverhead | 8.98 | NT | 11.35 | 9.39 | 2 | 2 | 9.81 | 2 | OT | 2 | ||||||||||||||
| Saint James | 6.89 | 5.30 | 2 | 2 | 11.24 | 2 | 12.94 | 3 | 5 | 7.97 | 1 | 6 | 9.35 | 3.5 | 9.5 | 5.90 | 4.5 | 14 | 24.87 | |||||
| Spencerport | 7.21 | 5.98 | 10.10 | 1 | 1 | OT | 1 | OT | 1 | 10.45 | 1 | OT | 1 | |||||||||||
| Coram | 8.21 | 6.21 | OT | 12.51 | NT | 27.01 | ||||||||||||||||||
| Farmingville | 7.85 | 7.11 | 12.25 | 15.95 | 8.63 | 9.88 | 8.23 | |||||||||||||||||
| Selden | 7.17 | 5.85 | 1 | 1 | NT | 1 | 13.66 | 1 | 12.42 | 1 | 9.92 | 1 | 8.33 | 1 | 1 | |||||||||
| Central Islip | 6.59 | 2 | 5.25 | 3 | 5 | 9.65 | 2 | 7 | 18.94 | 7 | 12.64 | 7 | 9.14 | 5 | 12 | 5.98 | 3 | 15 | 23.96 | 2 | 17 | THIRD | ||
| East Islip | 8.99 | 16.96 | 14.08 | 9.47 | OT | 26.23 | ||||||||||||||||||
| West Islip | 7.74 | 5.87 | 9.60 | 3 | 3 | 13.79 | 3 | OT | 3 | 9.54 | 3 | NT | 3 | 32.54 | 3 | |||||||||
| Islip Terrace | 9.16 | 6.60 | NT | NT | 10.84 | |||||||||||||||||||
| North Lindenhurst | 6.36 | 4 | 5.08 | 5 | 9 | 8.82 | 5 | 14 | 12.47 | 5 | 19 | 7.87 | 2 | 21 | 9.35 | 3.5 | 24.5 | 6.26 | 1 | 25.5 | 24.18 | 1 | 26.5 | FIRST |
| Bay Shore | 6.69 | OT | 9.31 | 4 | 4 | 13.14 | 1 | 5 | 7.51 | 5 | 10 | 9.40 | 1 | 11 | 7.49 | 11 | 22.37 | 4 | 15 | FOURTH | ||||
| Islip | NT | NT | 13.91 | 9.67 | 7.54 | |||||||||||||||||||
| Blue Point | 6.55 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||||||||||||
Drill Results:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2011,
2010,
2009,
2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2012 NYSDRILLTEAMS.COM |