|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
Water - 4.71 |
||||||||||||||||||||||||
| Event | 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Efficiency | Motor Pump | Buckets | Overall | |||||||||||||||
Team |
Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
| Lindenhurst | 6.86 | 6.50 | 9.17 | 9.43 | 4 | 4 | 8.17 | 4 | 22.68 | 1 | 5 | |||||||||||||
| Westbury | 9.08 | 18.73 | OT | OT | NT | |||||||||||||||||||
| West Islip | OT | 7.18 | 11.30 | 16.65 | OT | 10.30 | 7.12 | 1 | 1 | 1 | ||||||||||||||
| North Bellmore | 7.08 | 6.10 | 1 | 1 | 9.93 | 1.5 | 2.5 | NT | 2.5 | 10.24 | 2.5 | 9.65 | 2.5 | 7.40 | 2.5 | NT | 2.5 | |||||||
| Roslyn Heights | 8..93 | 6.97 | NT | 16.44 | OT | 10.14 | NT | NT | ||||||||||||||||
| New Hyde Park | 7.64 | NT | 9.18 | 5 | 5 | OT | 5 | OT | 5 | 9.63 | 1 | 6 | 5.85 | 5 | 11 | 20.13 | 5 | 16 | SECOND | |||||
| East Islip | 6.78 | 1 | 1 | 10.50 | 1 | 19.52 | 1 | 8.14 | 3 | 4 | 10.26 | 4 | 14.86 | 4 | 21.87 | 4 | 8 | |||||||
| North Lindenhurst | 6.49 | 3 | OT | 3 | 13.44 | 3 | 13.24 | 4 | 7 | 8.01 | 4 | 11 | 9.56 | 2.5 | 13.5 | OT | 13.5 | 21.97 | 3 | 16.5 | FIRST | |||
| Central Islip | 6.36 | 5 | NT | 5 | 9.88 | 4 | 9 | OT | 9 | 8.77 | 9 | 9.56 | 2.5 | 11.58 | NT | 11.5 | 25.24 | 11.5 | FOURTH | |||||
| Elmont | 6.89 | NT | 11.11 | OT | 9.80 | 9.99 | NT | 28.05 | ||||||||||||||||
| Oceanside | 7.52 | 6.62 | 14.69 | 10.31 | 9.06 | |||||||||||||||||||
| Levittown | 9.59 | OT | NT | 12.42 | OT | |||||||||||||||||||
| Sayville | 7.16 | OT | 12.00 | OT | 9.07 | 13.66 | NT | |||||||||||||||||
| Hempstead (YH) | NT | 5.39 | 5 | 5 | NT | 5 | 14.35 | 5 | 9.53 | 5 | 10.47 | 5 | NT | 5 | 25.86 | 5 | ||||||||
| Coram | 9.68 | NT | OT | OT | 8.49 | 32.88 | ||||||||||||||||||
| Oyster Bay (TB) | NT | 5.82 | 2 | 2 | 9.93 | 1.5 | 1.5 | 13.35 | 3 | 6.5 | 10.13 | 6.5 | 13.70 | 6.5 | 6.36 | 4 | 10.5 | 23.04 | 10.5 | |||||
| Bayport | 7.86 | 6.15 | 9.89 | 3 | 3 | 13.61 | 2 | 5 | 8.59 | 1 | 6 | OT | 6 | 8.64 | 6 | 24.88 | 6 | |||||||
| Atlantic Steamer | 7.24 | 7.20 | 12.36 | 15.98 | 12.96 | OT | NT | 27.04 | ||||||||||||||||
| Manhasset-Lakeville | NT | NT | 10.90 | NT | NT | 32.67 | ||||||||||||||||||
| Patchogue | 9.03 | 7.56 | 10.34 | 14.12 | 8.00 | 5 | 5 | 9.21 | 5 | 10 | 13.72 | 10 | 26.52 | |||||||||||
| West Sayville | 7.20 | 5.47 | 3 | 3 | NT | 3 | 12.66 | 5 | 8 | 8.43 | 2 | 10 | 9.72 | 10 | 8.21 | 10 | 22.09 | 2 | 12 | THIRD | ||||
| Islip | 6.64 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||||||||
| Holbrook | 8.50 | OT | OT | 12.12 | OT | OT | ||||||||||||||||||
| Merrick | NT | 6.43 | 13.64 | 10.40 | 6.89 | 3 | 3 | 3 | ||||||||||||||||
| Bay Shore | 6.47 | 4 | 5.41 | 4 | 8 | 13.57 | 8 | 13.79 | 1 | 9 | 13.30 | 9 | 10.74 | 9 | 7.03 | 2 | 11 | 23.02 | 11 | FIFTH | ||||
Drill Results:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2011,
2010,
2009,
2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2012 NYSDRILLTEAMS.COM |