|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
Water - 4.65 |
||||||||||||||||||||||||
| Event | 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Efficiency | Motor Pump | Buckets | Overall | |||||||||||||||
Team |
Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
| South Hempstead | 6.63 | 3 | 5.82 | 3 | 9.92 | 1 | 4 | OT | 4 | 10.57 | 4 | 9.98 | 1 | 5 | 8.79 | 5 | 32.38 | 5 | ||||||
| Carle Place | 6.88 | 6.82 | NT | 10.40 | 9.39 | 5 | 5 | 8.03 | 5 | 28.19 | 5 | |||||||||||||
| Inwood | NT | 6.46 | NT | 15.84 | 10.57 | 12.17 | 7.38 | 29.81 | ||||||||||||||||
| Westbury | 7.82 | 13.88 | 1 | 1 | 12.65 | 1 | 10.06 | 1 | 6.86 | 3 | 4 | 27.54 | 4 | |||||||||||
| Levittown | 10.21 | 7.56 | 10.20 | 18.06 | 11.07 | 10.33 | 9.95 | |||||||||||||||||
| Hempstead (YH) | 6.44 | 5 | 5.14 | 5 | 10 | 9.12 | 5 | 15 | 13.29 | 4 | 19 | 8.26 | 4 | 23 | 10.10 | 23 | 7.08 | 1 | 24 | 24.29 | 4 | 28 | FIRST | |
| Elmont | 8.93 | 5.64 | 3 | 3 | 9.87 | 2 | 5 | 14.56 | 5 | 14.52 | 5 | 10.26 | 5 | 11.39 | 5 | 28.39 | 5 | |||||||
| West Hempstead | 10.92 | 5.65 | 2 | 2 | 9.77 | 3 | 5 | OT | 14.82 | 5 | 11.02 | 5 | 10.47 | 5 | 25.64 | 1 | 6 | |||||||
| New Hyde Park | 6.68 | 1 | 6.32 | 1 | 9.16 | 4 | 5 | 13.16 | 5 | 10 | 8.53 | 2 | 12 | 12.24 | 12 | 8.27 | 12 | 23.77 | 5 | 17 | SECOND | |||
| Merrick | 6.63 | 3 | 5.40 | 4 | 7 | NT | 7 | OT | 7 | 9.78 | 7 | OT | 7 | NT | 7 | 7 | ||||||||
| Hempstead (Flukes) | 6.63 | 3 | 5.88 | 3 | 11.11 | 3 | 13.63 | 3 | 6 | 8.24 | 5 | 11 | NT | 11 | 7.09 | 11 | OT | 11 | FOURTH | |||||
| Hewlett | 8.27 | 8.50 | OT | 10.86 | NT | |||||||||||||||||||
| Atlantic Steamer | 7.01 | 5.77 | 1 | 1 | 9.98 | 1 | 14.09 | 1 | 8.33 | 3 | 4 | 11.52 | 4 | 7.02 | 2 | 6 | 25.50 | 2 | 8 | FIFTH | ||||
| Roslyn Heights | NT | NT | NT | OT | 9.79 | 9.89 | 2 | 2 | 6.58 | 4 | 6 | 34.34 | 6 | |||||||||||
| North Bellmore | 6.83 | 5.83 | NT | 14.63 | OT | 9.82 | 3 | 3 | NT | 3 | 29.91 | 3 | ||||||||||||
| Manhasset-Lakeville | 7.20 | 7.18 | OT | 16.80 | OT | NT | 10.72 | 27.96 | ||||||||||||||||
| Syosset | NT | 17.89 | 10.05 | NT | NT | 29.31 | ||||||||||||||||||
| Hicksville | 8.55 | NT | 10.55 | OT | 9.73 | 1 | 1 | OT | 1 | 8.25 | 1 | 27.60 | 1 | |||||||||||
| East Norwich | 7.19 | NT | 13.79 | 2 | 2 | OT | 2 | 11.65 | 2 | NT | 2 | 33.73 | 2 | |||||||||||
| Oceanside | 6.96 | 7.75 | 11.14 | 11.35 | 10.05 | 26.66 | ||||||||||||||||||
| Port Washington | 6.71 | 6.41 | NT | 14.12 | OT | 9.60 | 4 | 4 | 6.46 | 5 | 9 | 25.49 | 3 | 12 | THIRD | |||||||||
Drill Results:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2011,
2010,
2009,
2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2012 NYSDRILLTEAMS.COM |