|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
Water - 4.75 |
||||||||||||||||||||||||
| Event | 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Efficiency | Motor Pump | Buckets | Overall | |||||||||||||||
Team |
Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
| Riverhead | 9.90 | 6.86 | 9.38 | OT | 6.77 | 22.89 | ||||||||||||||||||
| Carle Place | 6.97 | 14.37 | 9.96 | 9.48 | 3 | 3 | 3 | 26.17 | 3 | |||||||||||||||
| East Farmingdale | NT | 9.35 | 11.54 | OT | ||||||||||||||||||||
| Manhasset-Lakeville | 8.17 | 6.01 | 7.84 | OT | OT | OT | 7.59 | |||||||||||||||||
| Central Islip | 9.70 | 5.93 | 9.08 | 3 | 3 | OT | 3 | 7.96 | 2 | 5 | 9.69 | 5 | 5.62 | 5 | 10 | 21.57 | 3 | 13 | FOURTH | |||||
| East Islip | 12.90 | 5 | 5 | 7.90 | 3.5 | 8.5 | 14.02 | 8.5 | 6.75 | 1 | 9.5 | 22.44 | 2 | 11.5 | FIFTH | |||||||||
| South Hempstead | 7.11 | 5.60 | 2 | 2 | 2 | 2 | 14.76 | 2 | 9.52 | 2 | 4 | OT | 4 | 26.45 | 4 | |||||||||
| Islip | 9.31 | NT | 10.66 | OT | 13.36 | NT | 6.63 | 2 | 2 | 34.95 | 2 | |||||||||||||
| Saint James | 6.85 | 1 | 6.10 | 1 | 14.31 | 1 | 14.94 | 1 | 9.85 | 1 | 9.45 | 4 | 5 | OT | 5 | 20.66 | 5 | 10 | ||||||
| Farmingville | 6.90 | 6.31 | 12.49 | 15.11 | 10.40 | |||||||||||||||||||
| Coram | 9.22 | 6.71 | NT | 10.75 | 7.54 | 28.12 | ||||||||||||||||||
| West Sayville | 6.21 | 5 | 5.17 | 4 | 9 | 8.83 | 4.5 | 13.5 | 14.18 | 2 | 15.5 | 8.27 | 1 | 16.5 | 9.53 | 1 | 17.5 | 6.07 | 4 | 21.5 | 21.52 | 4 | 25.5 | FIRST |
| Selden | 7.07 | 5.90 | 1 | 1 | 12.90 | 1 | 16.52 | 1 | 10.94 | 1 | 10.33 | 1 | 11.10 | 1 | 1 | |||||||||
| Patchogue | 6.42 | 3 | 5.16 | 5 | 8 | 9.38 | 1 | 9 | 14.42 | 9 | 7.74 | 5 | 14 | 9.07 | 5 | 19 | 6.84 | 19 | 22.59 | 1 | 20 | THIRD | ||
| Hicksville | OT | 6.51 | 10.93 | 14.26 | 1 | 1 | 12.94 | 1 | 10.14 | 1 | 12.82 | 1 | 32.85 | 1 | ||||||||||
| North Lindenhurst | 6.40 | 4 | 5.20 | 3 | 7 | 8.83 | 4.5 | 11.5 | 13.08 | 3 | 14.5 | 7.90 | 3.5 | 18 | 9.68 | 18 | 6.55 | 3 | 21 | 21 | SECOND | |||
| Levittown | 8.01 | 6.46 | 13.12 | NT | 14.84 | 9.91 | 14.25 | OT | ||||||||||||||||
| New Hyde Park | 6.56 | 2 | 6.64 | 2 | 9.24 | 2 | 4 | 13.00 | 4 | 8 | OT | 8 | 9.82 | 8 | 8.71 | 8 | 29.24 | 8 | ||||||
New State Record in the Motor Pump event - 5.62 by Central Islip
Drill Results:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2011,
2010,
2009,
2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2012 NYSDRILLTEAMS.COM |