|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
Water - 4.81 |
||||||||||||||||||||||||
| Event | 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Efficiency | Motor Pump | Buckets | Overall | |||||||||||||||
Team |
Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
| Selden | 7.59 | 6.03 | 11.59 | 17.23 | 9.07 | 14.44 | 7.04 | 1 | 1 | 29.65 | 1 | |||||||||||||
| West Sayville | 6.40 | 4 | 6.79 | 4 | 9.15 | 4 | 8 | 12.61 | 5 | 13 | 7.78 | 3 | 16 | 9.17 | 5 | 21 | 6.17 | 4 | 25 | 21.36 | 5 | 30 | FIRST | |
| Bayport | 7.09 | 7.59 | 10.07 | OT | 8.45 | 12.66 | 6.96 | 2 | 2 | 30.08 | 2 | |||||||||||||
| North Lindenhurst | 6.39 | 5 | 5.05 | 4 | 9 | 8.95 | 5 | 14 | 13.64 | 1 | 15 | 8.29 | 15 | 9.40 | 1 | 16 | NT | 16 | 23.11 | 2 | 18 | SECOND | ||
| Levittown | 7.72 | 7.75 | 10.51 | OT | OT | 10.63 | 8.87 | |||||||||||||||||
| Hempstead (Flukes) | 6.75 | 5.47 | 2 | 2 | 9.81 | 1 | 3 | 12.98 | 4 | 7 | 8.51 | 7 | 10.13 | 7 | 13.61 | 7 | 26.27 | 7 | ||||||
| Riverhead | 6.97 | OT | OT | 11.19 | 8.47 | 24.18 | ||||||||||||||||||
| Manhasset-Lakeville | 7.35 | NT | 10.03 | 16.28 | OT | 10.45 | NT | 26.39 | ||||||||||||||||
| Lindenhurst | 6.84 | 13.32 | 2 | 2 | 9.17 | 2 | 9.22 | 3 | 5 | 13.36 | 5 | 23.05 | 3 | 8 | FIFTH (TIE) | |||||||||
| Westbury | 7.82 | NT | 8.08 | 9.75 | 6.88 | 3 | 3 | 3 | ||||||||||||||||
| Holbrook | 8.66 | 7.19 | OT | 10.01 | 7.38 | OT | ||||||||||||||||||
| Hewlett | 7.52 | 7.18 | 11.03 | 10.08 | 7.80 | OT | ||||||||||||||||||
| Hicksville | 7.12 | 7.61 | NT | 14.75 | OT | NT | 9.92 | 27.83 | ||||||||||||||||
| Bay Shore | NT | 5.39 | 3 | 3 | NT | 3 | 18.99 | 3 | 7.75 | 5 | 8 | 10.04 | 8 | 11.71 | 8 | 24.45 | 8 | FIFTH (TIE) | ||||||
| Hempstead (YH) | 7.61 | 4.99 | 5 | 5 | 11.16 | 5 | 14.61 | 5 | 8.13 | 5 | 12.59 | 5 | 8.57 | 5 | 26.70 | 5 | ||||||||
| North Bellmore | 6.70 | 1 | 5.88 | 1 | NT | 1 | 15.59 | 1 | 10.50 | 1 | 9.99 | 1 | 1 | 1 | ||||||||||
| Merrick | 7.99 | OT | NT | 13.92 | 8.90 | 9.42 | 9.77 | |||||||||||||||||
| West Islip | 8.53 | 6.96 | 10.27 | 19.75 | 14.01 | 9.18 | 4 | 4 | OT | 4 | 4 | |||||||||||||
| East Farmingdale | 6.85 | 10.78 | 13.84 | OT | 13.06 | 7.62 | ||||||||||||||||||
| Saint James | 7.23 | 6.56 | 9.52 | 2 | 2 | 13.27 | 3 | 5 | 8.07 | 1 | 6 | 11.62 | 6 | 9.82 | 6 | 29.20 | 6 | |||||||
| Sayville | NT | NT | NT | 17.84 | OT | OT | OT | OT | ||||||||||||||||
| Patchogue | 6.67 | 2 | 5.53 | 2 | OT | 2 | 15.56 | 2 | 7.77 | 4 | 6 | 10.21 | 6 | 5.96 | 5 | 11 | 22.02 | 4 | 15 | THIRD | ||||
| Central Islip | 6.50 | 3 | 5.49 | 1 | 4 | 9.41 | 3 | 7 | 18.07 | 7 | 7.80 | 2 | 9 | 9.37 | 2 | 11 | 7.16 | 11 | 23.95 | 1 | 12 | FOURTH | ||
| Farmingville | 8.85 | 6.91 | 12.57 | 15.74 | 14.48 | |||||||||||||||||||
| Coram | 7.66 | 7.07 | 14.65 | OT | 8.12 | 26.76 | ||||||||||||||||||
Drill Results:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2011,
2010,
2009,
2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2012 NYSDRILLTEAMS.COM |