|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
Water - 4.79 |
||||||||||||||||||||||||
| Event | 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Efficiency | Motor Pump | Buckets | Overall | |||||||||||||||
Team |
Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
| North Lindenhurst | 6.48 | 3 | 6.97 | 3 | 8.90 | 5 | 8 | 13.63 | 1 | 9 | 8.36 | 2 | 11 | 9.71 | 3 | 14 | 6.40 | 3 | 17 | 21.71 | 5 | 22 | FIRST | |
| Bayport | 7.58 | NT | 11.83 | 13.55 | 2 | 2 | 9.70 | 2 | OT | 7.97 | 2 | 31.23 | ||||||||||||
| Huntington Manor | OT | OT | 10.44 | 9.28 | 28.88 | |||||||||||||||||||
| Roslyn Heights | 8.03 | NT | 13.71 | 14.00 | 13.05 | 14.10 | NT | OT | ||||||||||||||||
| Patchogue | 8.40 | 5.57 | 4 | 4 | 9.54 | 3 | 7 | 12.87 | 4 | 11 | 7.90 | 5 | 16 | 10.32 | 16 | 6.06 | 4 | 20 | 27.61 | 20 | SECOND | |||
| West Sayville | 6.33 | 5 | 7.50 | 8.97 | 4 | 9 | 12.59 | 5 | 14 | 9.61 | 14 | 11.81 | 14 | 11.47 | 14 | 21.91 | 4 | 18 | THIRD (TIE) | |||||
| North Bellmore | 6.63 | 2 | 6.13 | 1 | 3 | 9.57 | 2 | 5 | OT | 5 | 10.91 | 5 | 9.94 | 5 | 7.61 | 1 | 6 | 27.70 | 6 | |||||
| Manhasset-Lakeville | 7.30 | 6.44 | 8.74 | 10.19 | 7.74 | 26.55 | ||||||||||||||||||
| Saint James | 6.87 | 7.80 | 12.22 | 13.44 | 3 | 3 | 8.60 | 3 | OT | 3 | 7.80 | 3 | 26.81 | 3 | ||||||||||
| Coram | 7.73 | OT | 12.67 | 12.17 | 8.12 | 32.97 | ||||||||||||||||||
| Holbrook | 8.18 | OT | OT | NT | 8.29 | 32.95 | ||||||||||||||||||
| Oceanside | NT | 14.48 | 11.01 | 9.32 | ||||||||||||||||||||
| Setauket | 8.60 | 11.79 | OT | |||||||||||||||||||||
| Levittown | 8.62 | NT | 9.68 | 11.23 | 12.52 | |||||||||||||||||||
| Carle Place | 6.78 | 7.36 | NT | 9.06 | 9.80 | 1 | 1 | OT | 1 | 30.03 | 1 | |||||||||||||
| West Islip | 7.81 | NT | 10.61 | NT | OT | NT | NT | |||||||||||||||||
| Central Islip | 8.22 | 7.23 | 11.61 | OT | 8.08 | 3 | 3 | 9.84 | 3 | 6.00 | 5 | 8 | 27.39 | 8 | ||||||||||
| Selden | 8.88 | 7.13 | 10.36 | 13.79 | 10.47 | 11.96 | 9.32 | 29.65 | ||||||||||||||||
| Bay Shore | 6.35 | 4 | 5.49 | 5 | 9 | 10.09 | 1 | 10 | 13.77 | 10 | 8.06 | 4 | 14 | 9.69 | 4 | 18 | 10.35 | 18 | 24.50 | 18 | THIRD (TIE) | |||
| East Islip | 6.70 | 1 | OT | 1 | 10.90 | 1 | 19.15 | 1 | 8.44 | 1 | 2 | 9.36 | 5 | 7 | 7.52 | 2 | 9 | 22.46 | 2 | 11 | FIFTH | |||
| Lindenhurst | 7.04 | 5.62 | 3 | 3 | 3 | 3 | 8.45 | 3 | 9.75 | 2 | 5 | 11.49 | 5 | 22.44 | 3 | 8 | ||||||||
| Elmont | NT | 5.93 | 2 | 2 | NT | 2 | NT | 2 | NT | 2 | 10.35 | 2 | OT | 2 | NT | 2 | ||||||||
| Riverhead | OT | OT | 10.45 | 10.81 | 7.65 | 24.04 | 1 | 1 | ||||||||||||||||
| Merrick | 6.74 | 6.59 | 12.96 | 19.72 | 11.78 | 10.11 | NT | |||||||||||||||||
Drill Results:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2011,
2010,
2009,
2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2012 NYSDRILLTEAMS.COM |