|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
Water - 4.68 |
||||||||||||||||||||||||
| Event | 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Efficiency | Motor Pump | Buckets | Overall | |||||||||||||||
Team |
Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
| Riverhead | 7.17 | 6.96 | OT | 10.81 | OT | 30.76 | ||||||||||||||||||
| Islip | 6.50 | 1 | NT | 1 | NT | 1 | 19.41 | 1 | OT | 1 | 9.84 | 1 | 9.01 | 1 | 1 | |||||||||
| Deerfield | 7.43 | OT | 10.99 | OT | OT | 11.45 | OT | |||||||||||||||||
| South Hempstead | 9.52 | NT | 9.98 | OT | 12.96 | 9.99 | 7.81 | |||||||||||||||||
| Syosset | OT | NT | 9.96 | 9.75 | OT | 26.04 | ||||||||||||||||||
| Clayton | 7.52 | 13.38 | 17.38 | 10.15 | ||||||||||||||||||||
| Westbury | 8.58 | 15.19 | NT | NT | 6.46 | |||||||||||||||||||
| West Islip | 9.21 | 6.00 | 13.98 | 19.88 | OT | 12.59 | 7.97 | |||||||||||||||||
| Bay Shore | 6.44 | 2 | 7.03 | 2 | 11.01 | 2 | 13.86 | 2 | 7.94 | 3 | 5 | 10.02 | 5 | NT | 5 | 25.01 | 1 | 6 | ||||||
| Black River | 8.84 | NT | 15.55 | OT | 32.25 | |||||||||||||||||||
| Henrietta | 7.69 | NT | NT | 14.68 | 10.28 | 11.16 | 7.82 | 32.58 | ||||||||||||||||
| Saint James | 6.84 | 6.75 | 11.69 | 13.09 | 2 | 2 | 8.33 | 2 | 9.77 | 2 | 6.08 | 4 | 6 | 24.09 | 3 | 9 | ||||||||
| Hewlett | 10.87 | 10.54 | 13.16 | |||||||||||||||||||||
| Hicksville | 6.77 | OT | 13.89 | 16.44 | OT | 11.16 | 7.36 | 31.48 | ||||||||||||||||
| Barnard | 8.65 | OT | OT | |||||||||||||||||||||
| Point Pleasant | OT | NT | 10.19 | 16.21 | 14.66 | 14.40 | NT | 26.86 | ||||||||||||||||
| Patchogue | 7.46 | 6.32 | 9.26 | 2 | 2 | 12.77 | 4 | 6 | 14.36 | 6 | 9.42 | 3 | 9 | 8.42 | 9 | 23.86 | 4 | 13 | FOURTH | |||||
| Merrick | NT | NT | NT | 13.94 | 9.66 | 9.68 | 9.08 | |||||||||||||||||
| Bayport | 8.44 | 5.54 | 9.72 | 14.29 | OT | 14.40 | OT | 30.50 | ||||||||||||||||
| Brentwood | 7.71 | OT | 11.65 | 9.35 | ||||||||||||||||||||
| Lindenhurst | 6.56 | 6.18 | OT | 15.05 | 11.10 | 8.92 | 5 | 5 | 7.62 | 5 | OT | 5 | ||||||||||||
| Hamlin | 7.63 | NT | OT | 10.52 | 8.44 | OT | ||||||||||||||||||
| Kendal | 7.09 | 6.59 | 14.16 | OT | 9.87 | OT | ||||||||||||||||||
| Carle Place | NT | 6.92 | OT | 17.99 | 10.57 | 9.63 | 9.98 | 28.36 | ||||||||||||||||
| Levittown | 7.86 | NT | 9.95 | 15.02 | OT | 11.49 | 8.40 | |||||||||||||||||
| Hempstead (YH) | 7.03 | 5.19 | 1 | 1 | NT | 1 | 14.84 | 1 | 8.12 | 1 | 2 | 10.07 | 2 | 6.37 | 1 | 3 | 32.04 | 3 | ||||||
| Manhasset-Lakeville | NT | 6.63 | OT | 16.89 | 10.73 | 9.49 | 10.02 | 31.33 | ||||||||||||||||
| West Hempstead | 8.53 | OT | 9.78 | 17.44 | 10.15 | 11.97 | 10.01 | 27.73 | ||||||||||||||||
| East Islip | 6.74 | NT | 10.01 | 16.17 | 13.53 | 9.43 | 1.5 | 1.5 | 10.42 | 1.5 | 26.51 | 1.5 | ||||||||||||
| North Bellmore | 8.63 | 5.65 | 9.51 | 1 | 1 | 13.59 | 1 | 9.60 | 1 | 9.95 | 1 | 6.88 | 1 | 26.03 | 1 | |||||||||
| Coram | NT | 5.96 | OT | 10.93 | 9.02 | 31.82 | ||||||||||||||||||
| Port Washington | OT | NT | NT | NT | 10.14 | 10.73 | 6.23 | 2 | 2 | 30.17 | 2 | |||||||||||||
| North Lindenhurst | 6.33 | 4 | 5.10 | 5 | 9 | 8.70 | 5 | 14 | 12.85 | 3 | 17 | 7.83 | 5 | 22 | 9.71 | 22 | 6.16 | 3 | 25 | 26.45 | 25 | FIRST | ||
| Hempstead (Flukes) | NT | 5.28 | NT | 15.50 | OT | 9.86 | 9.57 | 24.60 | 2 | 2 | ||||||||||||||
| Holbrook | 8.45 | NT | NT | 12.01 | 7.70 | |||||||||||||||||||
| Sea Breeze | 9.73 | 7.63 | 13.64 | OT | 12.40 | 32.61 | ||||||||||||||||||
| Oyster Bay (TB) | 8.72 | 5.14 | 2 | 2 | 9.56 | 2 | 15.35 | 2 | 8.04 | 2 | 4 | 9.92 | 4 | 7.48 | 4 | 28.35 | 4 | |||||||
| Atlantic Steamer | 6.96 | 5.85 | NT | NT | OT | 10.69 | 7.09 | 27.09 | ||||||||||||||||
| Central Islip | 6.36 | 3 | 5.12 | 4 | 7 | 11.21 | 7 | 12.71 | 5 | 12 | 14.81 | 12 | 9.02 | 4 | 16 | 6.07 | 5 | 21 | 25.82 | 21 | SECOND | |||
| Sayville | 7.97 | NT | NT | OT | OT | 11.25 | NT | |||||||||||||||||
| East Farmingdale | 7.08 | 15.33 | 10.32 | 10.92 | OT | |||||||||||||||||||
| Union Hose | 8.82 | OT | 9.84 | 15.18 | OT | 9.46 | 6.97 | 28.21 | ||||||||||||||||
| Roslyn Heights | OT | OT | NT | NT | 11.42 | 12.77 | OT | |||||||||||||||||
| Spencerport | OT | 11.10 | 14.68 | 10.91 | 10.37 | 8.55 | ||||||||||||||||||
| Oceanside | NT | 5.45 | NT | 10.67 | OT | 27.89 | ||||||||||||||||||
| West Cartage | 7.26 | 14.81 | 17.15 | 10.86 | 33.66 | |||||||||||||||||||
| Main Transit | OT | 7.45 | NT | 15.26 | 13.99 | 9.44 | 7.23 | NT | ||||||||||||||||
| Elmont | 7.94 | 7.82 | 10.31 | 18.35 | 14.27 | 10.35 | 14.61 | 29.05 | ||||||||||||||||
| Selden | NT | 5.95 | 9.91 | 18.12 | 10.15 | 10.29 | NT | 31.98 | ||||||||||||||||
| Inwood | NT | NT | NT | OT | NT | 11.53 | 6.92 | |||||||||||||||||
| Lake Placid | 6.84 | 10.85 | 15.41 | 10.28 | 31.20 | |||||||||||||||||||
| New Hyde Park | NT | 7.30 | 9.06 | 3 | 3 | 13.45 | 1 | 4 | 8.53 | 4 | 9.43 | 1.5 | 5.5 | 9.55 | 5.5 | 21.77 | 5 | 10.5 | FIFTH | |||||
| West Sayville | 6.10 | 5 | 5.13 | 3 | 8 | 8.88 | 4 | 12 | 14.37 | 12 | 7.86 | 4 | 16 | 10.42 | 16 | 8.17 | 16 | 27.40 | 16 | THIRD | ||||
New State Record in the C-Ladder event - 8.70 by North Lindenhurst
Drill Results:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2011,
2010,
2009,
2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2012 NYSDRILLTEAMS.COM |