|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
Water - 4.80 |
||||||||||||||||||||||||
| Event | 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Efficiency | Motor Pump | Buckets | Overall | |||||||||||||||
Team |
Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
| Lindenhurst | 6.72 | 1 | 5.98 | 1 | 2 | NT | 2 | 14.17 | 2 | 10.00 | 2 | 9.32 | 5 | 7 | 7.34 | 7 | 21.98 | 3 | 10 | |||||
| East Farmingdale | 8.95 | 7.19 | 14.20 | 9.76 | 10.99 | 10.62 | ||||||||||||||||||
| Central Islip | 6.80 | NT | 14.78 | 15.46 | 8.32 | 2 | 2 | 10.06 | 2 | 4 | 6.22 | 5 | 9 | 22.36 | 2 | 11 | FOURTH (TIE) | |||||||
| Riverhead | 8.66 | OT | 12.18 | 10.20 | 8.43 | 24.28 | ||||||||||||||||||
| West Sayville | 7.53 | NT | 10.05 | 12.97 | 5 | 5 | 8.26 | 4 | 9 | 10.96 | 9 | 6.95 | 1 | 10 | 23.72 | 10 | ||||||||
| Bay Shore | 6.57 | 4 | OT | 2 | 6 | 9.60 | 2 | 6 | OT | 6 | 10.84 | 6 | 10.78 | 6 | 9.08 | 6 | 23.30 | 1 | 7 | |||||
| Bayport | 7.29 | NT | 10.47 | 16.87 | 8.86 | 10.08 | 1 | 1 | OT | 1 | 25.64 | 1 | ||||||||||||
| North Lindenhurst | 6.47 | 5 | 5.09 | 5 | 10 | 9.15 | 5 | 15 | 13.11 | 4 | 19 | 8.31 | 3 | 22 | 10.51 | 22 | 6.40 | 4 | 26 | 24.51 | 26 | FIRST | ||
| East Islip | 6.58 | 3 | 5.73 | 3 | 6 | 9.45 | 4 | 10 | OT | 10 | 14.95 | 10 | 1034 | 10 | 6.61 | 3 | 13 | 21.81 | 4 | 17 | SECOND | |||
| Coram | 7.42 | NT | 9.24 | 12.40 | 8.66 | 31.92 | ||||||||||||||||||
| Huntington Manor | 8.95 | 11.22 | 10.30 | 14.84 | 26.84 | |||||||||||||||||||
| Saint James | 6.97 | OT | 9.47 | 3 | 3 | 14.00 | 1 | 4 | 10.64 | 4 | 10.58 | 4 | 6.88 | 2 | 6 | 20.40 | 5 | 11 | FOURTH (TIE) | |||||
| Patchogue | 6.62 | 2 | 5.68 | 4 | 6 | 9.99 | 6 | 13.97 | 2 | 8 | 8.15 | 5 | 13 | 9.68 | 3 | 16 | OT | 16 | NT | 16 | THIRD | |||
| Selden | 7.41 | 5.91 | 2 | 2 | 9.79 | 1 | 3 | 15.75 | 3 | 13.03 | 3 | 12.86 | 3 | 8.29 | 3 | 29.44 | 3 | |||||||
| Farmingville | 8.82 | NT | 11.48 | 14.35 | 8.49 | 1 | 1 | NT | 1 | 8.91 | 1 | 32.41 | 1 | |||||||||||
| West Islip | 8.84 | 7.52 | NT | 13.80 | 3 | 3 | 8.71 | 3 | 9.65 | 4 | 7 | 9.19 | 7 | 30.07 | 7 | |||||||||
| Sayville | 8.96 | OT | 10.27 | NT | OT | NT | ||||||||||||||||||
Drill Results:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2011,
2010,
2009,
2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2012 NYSDRILLTEAMS.COM |