|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
Water - 4.62 |
||||||||||||||||||||||||
| Event | 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Efficiency | Motor Pump | Buckets | Overall | |||||||||||||||
Team |
Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
| Central Islip | 9.83 | 7.54 | OT | 10.03 | 6.40 | 1 | 1 | 22.99 | 1 | 2 | ||||||||||||||
| Saint James | OT | 9.73 | 14.07 | OT | 10.37 | 6.47 | 27.32 | |||||||||||||||||
| Inwood | 7.00 | 7.56 | 10.85 | 14.54 | OT | 11.86 | ||||||||||||||||||
| Oyster Bay (TB) | 6.71 | 5.56 | NT | 13.09 | 3 | 3 | 8.27 | 3 | 9.81 | 3 | 6.14 | 3 | 6 | 22.85 | 2 | 8 | FIFTH | |||||||
| West Sayville | 6.17 | 4 | 5.07 | 5 | 9 | NT | 9 | 12.75 | 5 | 14 | 7.91 | 3 | 17 | 9.81 | 17 | 7.65 | 17 | 21.33 | 5 | 22 | SECOND | |||
| Coram | 8.04 | NT | OT | 11.87 | 7.19 | 28.20 | ||||||||||||||||||
| East Islip | 6.40 | 2 | OT | 2 | 13.02 | 2 | 12.93 | 4 | 6 | 10.99 | 6 | 9.64 | 6 | 8.99 | 6 | 25.14 | ||||||||
| Hempstead (Flukes) | 9.81 | 5.52 | 9.16 | 4 | 4 | 13.52 | 1 | 5 | OT | 5 | 9.34 | 3 | 8 | 6.73 | 8 | 22.64 | 3 | 11 | FOURTH | |||||
| Patchogue | 7.13 | 5.61 | 9.48 | 2 | 2 | OT | 7.94 | 2 | 4 | 9.47 | 4 | OT | 4 | 24.02 | 4 | |||||||||
| New Hyde Park | 8.11 | 5.53 | NT | 12.79 | 8.20 | 9.63 | NT | 21.67 | ||||||||||||||||
| Lindenhurst | 6.56 | 1 | 5.39 | 2 | 3 | 10.12 | 3 | 18.61 | 3 | 10.66 | 3 | 9.43 | 2 | 5 | 7.60 | 5 | 24.24 | 5 | ||||||
| Holbrook | 9.33 | 7.56 | OT | OT | 8.76 | |||||||||||||||||||
| West Islip | OT | 5.70 | 9.78 | 18.29 | 8.89 | 10.63 | 6.04 | 4 | 4 | 31.32 | 4 | |||||||||||||
| Islip Terrace | 7.64 | 6.48 | 9.03 | 10.56 | NT | |||||||||||||||||||
| Westbury | 7.13 | 10.25 | 14.25 | 13.21 | 10.46 | 12.66 | ||||||||||||||||||
| Merrick | OT | OT | 10.00 | OT | 7.13 | 28.69 | ||||||||||||||||||
| North Bellmore | 6.59 | 6.86 | NT | NT | 10.44 | 9.25 | 5 | 5 | NT | 5 | 24.73 | |||||||||||||
| Roslyn Heights | 7.22 | NT | 12.28 | 15.70 | 9.47 | OT | ||||||||||||||||||
| Elmont | 6.99 | 5.82 | NT | OT | OT | 9.88 | 8.10 | |||||||||||||||||
| Manhasset-Lakeville | 7.40 | 5.55 | 9.42 | 3 | 3 | 19.65 | 3 | 19.65 | 3 | 11.64 | 3 | OT | 3 | 3 | ||||||||||
| Farmingdale | NT | NT | OT | 7.88 | ||||||||||||||||||||
| Bayport | 6.88 | 6.43 | 10.02 | 14.75 | 8.07 | 1 | 1 | 10.89 | 1 | 7.19 | 1 | 26.16 | 1 | |||||||||||
| Selden | 7.46 | 5.83 | 10.39 | 16.15 | 9.23 | 9.77 | 7.14 | |||||||||||||||||
| Riverhead | 7.79 | 6.04 | 9.07 | 11.37 | 8.08 | 33.66 | ||||||||||||||||||
| Wyandanch | 7.32 | 6.57 | 11.66 | OT | NT | 28.80 | ||||||||||||||||||
| Farmingville | 6.77 | 6.73 | 10.39 | 15.10 | OT | 10.86 | 8.93 | 32.01 | ||||||||||||||||
| Hicksville | 6.69 | 6.58 | 10.53 | 15.35 | OT | OT | NT | 28.80 | ||||||||||||||||
| Hewlett | NT | 7.47 | 11.12 | |||||||||||||||||||||
| Cutchogue | 6.73 | NT | 11.24 | 12.52 | 7.63 | 23.42 | ||||||||||||||||||
| Brentwood | 7.61 | NT | NT | 11.83 | 8.74 | |||||||||||||||||||
| Bay Shore | 6.32 | 3 | 5.08 | 4 | 7 | 14.55 | 7 | 18.63 | 7 | 7.81 | 4 | 11 | 9.44 | 1 | 12 | 6.29 | 2 | 14 | 23.35 | 14 | THIRD | |||
| East Farmingdale | NT | 6.89 | NT | 10.21 | 10.08 | 11.79 | ||||||||||||||||||
| North Lindenhurst | 6.16 | 5 | 5.09 | 3 | 8 | 8.96 | 5 | 13 | 14.22 | 13 | 7.74 | 5 | 18 | 9.26 | 4 | 22 | 6.03 | 5 | 27 | 22.06 | 4 | 31 | FIRST | |
| South Hempstead | NT | 7.16 | NT | NT | 10.27 | OT | 8.32 | |||||||||||||||||
| Sayville | 7.01 | 6.48 | 10.26 | 19.34 | 8.49 | 9.97 | 8.77 | |||||||||||||||||
| West Hempstead | OT | 5.47 | 1 | 1 | NT | 1 | 13.43 | 2 | 3 | OT | 3 | 11.03 | 3 | 6.69 | 3 | 27.29 | 3 | |||||||
| Islip | 7.02 | 6.19 | 9.52 | 1 | 1 | OT | 1 | 10.62 | 1 | 10.11 | 1 | 8.72 | 1 | 23.35 | 1 | |||||||||
Drill Results:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2011,
2010,
2009,
2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2012 NYSDRILLTEAMS.COM |