|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
Water - 4.74 |
||||||||||||||||||||||||
| Event | 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Efficiency | Motor Pump | Buckets | Overall | |||||||||||||||
Team |
Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
| North Babylon | OT | NT | OT | OT | 10.20 | OT | ||||||||||||||||||
| Merrick | OT | 6.95 | 12.44 | 14.29 | 8.27 | 10.18 | NT | 31.40 | ||||||||||||||||
| Oyster Bay (TB) | 6.62 | 2 | 7.61 | 2 | NT | 2 | NT | 2 | 8.13 | 2 | 4 | 10.69 | 4 | 6.93 | 4 | OT | ||||||||
| New Hyde Park | 6.96 | NT | 9.23 | 1 | 1 | 13.31 | 3 | 3 | 8.06 | 3 | 9 | 11.14 | 9 | 6.63 | 3.5 | 12.5 | 20.50 | 5 | 17.5 | THIRD | ||||
| Lindenhurst | 7.23 | NT | 9.29 | 8.56 | 3 | 9.69 | 3 | 9.36 | 3 | 25.14 | 3 | |||||||||||||
| Hewlett | 6.63 | 1 | 7.06 | 1 | 1 | 1 | 8.82 | 1 | 13.77 | 1 | OT | 1 | OT | 1 | ||||||||||
| Elmont | 6.54 | 3.5 | 5.91 | 3.5 | 10.65 | 3.5 | OT | 3.5 | 9.85 | 3.5 | 9.41 | 3.5 | OT | 3.5 | 28.03 | 3.5 | ||||||||
| Syosset | 8.68 | 18.70 | 14.20 | 10.01 | 7.66 | 27.47 | ||||||||||||||||||
| Hempstead (YH) | 6.33 | 5 | 5.19 | 3 | 8 | 9.04 | 4 | 12 | 13.56 | 1 | 13 | 8.20 | 8.78 | 5 | 18 | 6.67 | 2 | 20 | 23.97 | 20 | FIRST (TIE) | |||
| South Hempstead | 7.00 | NT | OT | 11.35 | 7.59 | 31.41 | ||||||||||||||||||
| West Sayville | 6.95 | 5.02 | 5 | 5 | 9.08 | 3 | 8 | 12.79 | 4 | 12 | 8.40 | 12 | 9.15 | 3 | 15 | 6.79 | 15 | 23.80 | 1 | 16 | FOURTH | |||
| Oceanside | 7.83 | 10.49 | ||||||||||||||||||||||
| Port Washington | 6.73 | 5.93 | 10.00 | 9.05 | 4 | 4 | OT | 4 | 28.35 | 4 | ||||||||||||||
| North Lindenhurst | 6.72 | 5.54 | 2 | 2 | 9.03 | 5 | 7 | NT | 7 | 7.78 | 4 | 11 | 9.39 | 1 | 12 | 6.29 | 5 | 17 | 23.18 | 3 | 20 | FIRST (TIE) | ||
| Carle Place | 9.10 | OT | 10.78 | NT | 9.91 | NT | NT | 24.91 | ||||||||||||||||
| Patchogue | 6.54 | 3.5 | OT | 3.5 | NT | 3.5 | 14.75 | 3.5 | 7.68 | 5 | 8.5 | 9.17 | 2 | 10.5 | 7.99 | 10.5 | 21.78 | 4 | 14.5 | FIFTH | ||||
| Roslyn Heights | 8.69 | OT | 10.65 | OT | NT | 9.76 | 7.23 | 29.27 | ||||||||||||||||
| Hempstead (Flukes) | OT | 5.17 | 4 | 4 | 9.20 | 2 | 6 | 19.14 | 6 | 8.24 | 6 | 12.53 | 6 | 6.71 | 1 | 7 | 27.36 | 7 | ||||||
| Inwood | 7.68 | OT | NT | NT | OT | 9.77 | OT | |||||||||||||||||
| Levittown | OT | NT | 10.06 | NT | OT | 9.89 | 8.12 | |||||||||||||||||
| Westbury | 9.24 | 7.66 | NT | 19.77 | 8.16 | 1 | 1 | 9.45 | 1 | 6.63 | 3.5 | 4.5 | 4.5 | |||||||||||
| West Hempstead | 6.94 | 5.68 | 0.5 | 0.5 | 11.65 | 0.5 | 14.10 | 0.5 | NT | 0.5 | OT | 0.5 | 6.96 | 0.5 | 27.19 | 0.5 | ||||||||
| North Bellmore | 7.05 | 5.68 | 0.5 | 0.5 | NT | 0.5 | 13.55 | 2 | 2.5 | 8.54 | 2.5 | 9.57 | 2.5 | 9.76 | 2.5 | 23.34 | 2 | 4.5 | ||||||
| Manhasset-Lakeville | 7.29 | 7.94 | 9.58 | 19.46 | 8.79 | NT | 6.97 | |||||||||||||||||
| Hicksville | 6.85 | 6.56 | NT | 14.37 | 9.14 | 9.98 | 8.50 | 28.63 | ||||||||||||||||
| Glenwood | OT | 14.32 | 10.22 | O.T | ||||||||||||||||||||
Drill Results:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2011,
2010,
2009,
2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2012 NYSDRILLTEAMS.COM |